
Circuit of the Americas
United States
Austin
Races
Team Results
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regency Motors | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 179 |
| Scandinavian Blitz | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 110 |
| Force Ravenswood | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 75 |
| Red Bull | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 63 |
| Sprite Racing | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 |
| Cobalt | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 35 |
| Osito Racing Company | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Switch Motorsports | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 22 |
| Mac 'N Speed | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Yellow Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Fir Splays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Driver Results
| Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaap Snellrijder | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 76 |
| Launch Bornado | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 67 |
| The Stig | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 50 |
| Mater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Whiplash | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
| Sheila Dinkum | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Pieter Pieperpoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Danger Wheel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Ice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Bubba McQueen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jamonito del Verde | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Magnus Rasksen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nero | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Captain Slow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Delilah Whipplefilter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Jaronimus Maximus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Stoot van Vaart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Rask Sjofar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Stanley Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Parker Lacroix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Stevie Wondertyres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Max | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ramen Acuna Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Luigi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Orzo Albies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Liu S. Amil X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mai Maghur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Track Position Totals
| Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaap Snellrijder | 19 | 11 | 24 | 23 | 28 | 30 | 10 | 4 | 6 | 6 |
| Launch Bornado | 43 | 22 | 17 | 16 | 11 | 22 | 26 | 6 | 1 | 0 |
| The Stig | 11 | 27 | 3 | 7 | 22 | 21 | 27 | 36 | 4 | 17 |
| Mater | 21 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiplash | 2 | 12 | 23 | 30 | 22 | 19 | 19 | 1 | 0 | 0 |
| Sheila Dinkum | 30 | 22 | 7 | 1 | 0 | 1 | 15 | 5 | 0 | 0 |
| Pieter Pieperpoes | 14 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Danger Wheel | 0 | 2 | 3 | 2 | 19 | 6 | 6 | 3 | 0 | 0 |
| Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 9 |
| Bubba McQueen | 0 | 0 | 6 | 10 | 31 | 22 | 8 | 0 | 0 | 0 |
| Jamonito del Verde | 0 | 2 | 5 | 17 | 4 | 5 | 7 | 0 | 0 | 0 |
| Magnus Rasksen | 0 | 2 | 13 | 8 | 7 | 5 | 1 | 0 | 5 | 0 |
| Nero | 10 | 17 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Captain Slow | 1 | 3 | 10 | 5 | 7 | 7 | 11 | 2 | 22 | 15 |
| Delilah Whipplefilter | 1 | 0 | 8 | 27 | 4 | 9 | 2 | 0 | 0 | 0 |
| Jaronimus Maximus | 8 | 7 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stoot van Vaart | 5 | 3 | 6 | 9 | 7 | 3 | 8 | 1 | 0 | 0 |
| Rask Sjofar | 0 | 6 | 15 | 7 | 4 | 18 | 32 | 7 | 0 | 0 |
| Stanley Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lacroix | 11 | 17 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Wondertyres | 4 | 13 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
| Max | 0 | 0 | 1 | 8 | 14 | 9 | 5 | 3 | 1 | 3 |
| Ramen Acuna Jr. | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 16 | 4 |
| Luigi | 9 | 5 | 4 | 3 | 10 | 10 | 2 | 1 | 0 | 0 |
| Orzo Albies | 0 | 4 | 4 | 2 | 5 | 11 | 10 | 7 | 3 | 0 |
| Mario | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 41 | 0 | 0 |
| Liu S. Amil X | 11 | 4 | 5 | 1 | 5 | 4 | 5 | 14 | 0 | 0 |
| Felix | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 13 | 2 | 0 |
| Mai Maghur | 0 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 0 |
Track silhouettes courtesy of Niels Kjaer.