Circuit of the Americas, United States - 2018-10-20
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| The Stig (SB) | 8 | 2 | 3 | 3 | 2 | 2 | 1st | Y | 2nd | 1st | 
| Sheila (RM) | 8 | 2 | 3 | 3 | 2 | 2 | 3rd | Y | 1st | 2nd | 
| Bubba (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 7th | Y | 3rd | 3rd | 
| Launch (FR) | 8 | 2 | 3 | 3 | 2 | 2 | 6th | N | 5th | 4th | 
| Jaap (RM) | 8 | 2 | 3 | 3 | 2 | 2 | 4th | Y | 6th | 5th | 
| Whiplash (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 2nd | Y | 4th | 6th | 
| Rask (SB) | 8 | 2 | 3 | 3 | 2 | 2 | 8th | Y | 7th | 7th | 
| Delilah (FR) | 8 | 2 | 3 | 3 | 2 | 2 | 5th | N | 8th | 8th * | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Stig | 9 | 26 | 1 | 1 | 4 | 0 | 0 | 0 | 1st | 
| 2nd | Whiplash | 2 | 5 | 5 | 14 | 7 | 12 | 0 | 0 | 6th | 
| 3rd | Sheila Dinkum | 30 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2nd | 
| 4th | Jaap Snellrijder | 0 | 1 | 18 | 12 | 7 | 6 | 0 | 0 | 5th | 
| 5th | Delilah Whipplefilter | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8th | 
| 6th | Launch Bornado | 0 | 0 | 11 | 3 | 7 | 5 | 14 | 3 | 4th | 
| 7th | Bubba McQueen | 0 | 0 | 6 | 7 | 16 | 10 | 4 | 0 | 3rd | 
| 8th | Rask Sjofar | 0 | 0 | 0 | 0 | 1 | 12 | 28 | 5 | 7th | 
