Valencia, Spain - 2016-05-20
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| Nero (CO) | 8 | 3 | 3 | 2 | 2 | 2 | 5th | Y | 2nd | 1st | 
| The Stig (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 1st | Y | 3rd | 2nd | 
| Launch (RM) | 8 | 3 | 3 | 2 | 2 | 2 | 6th | Y | 1st | 3rd | 
| Jaap (RM) | 8 | 3 | 3 | 2 | 2 | 2 | 8th | Y | 7th | 4th | 
| Captain Slow (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 2nd | Y | 5th | 5th | 
| Danger Wheel (RB) | 8 | 3 | 3 | 2 | 2 | 2 | 4th | N | 4th | 6th | 
| Ice (CO) | 8 | 3 | 3 | 2 | 2 | 2 | 7th | Y | 8th | 7th | 
| Mater (RB) | 7 | 3 | 3 | 3 | 2 | 2 | 3rd | Y | 6th | 8th | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Stig | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2nd | 
| 2nd | Captain Slow | 0 | 8 | 4 | 11 | 11 | 2 | 1 | 0 | 5th | 
| 3rd | Mater | 0 | 0 | 3 | 0 | 3 | 16 | 14 | 4 | 8th | 
| 4th | Danger Wheel | 0 | 6 | 11 | 14 | 5 | 1 | 0 | 0 | 6th | 
| 5th | Nero | 3 | 15 | 8 | 0 | 7 | 1 | 0 | 0 | 1st | 
| 6th | Launch Bornado | 1 | 2 | 6 | 11 | 4 | 6 | 6 | 0 | 3rd | 
| 7th | Ice | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 22 | 7th | 
| 8th | Jaap Snellrijder | 0 | 0 | 3 | 0 | 7 | 4 | 8 | 14 | 4th | 
