Captain Slow
Nationality: American
Current Team: ()
Body: , Wing: Red (White engine cover)
Statistics
Races Run: 26
Wins: 1 - 2015 Singapore
Podiums: 4
Average Finish: 5.5
Biggest Improvement: 2 spots - 2016 Spa
Total Points: 245
Turns In Lead: 97
Season Summary
| Season | Team | Pts | Place |
|---|---|---|---|
| 2017-18 | Scandinavian Blitz | 86 | 8th |
| 2016-17 | Scandinavian Blitz | 76 | 9th |
| 2015-16 | Scandinavian Blitz | 83 | 7th |
Race Summary
2017 Season
| Track | Date | T | Br | G | Bo | E | S | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| Portland | 09/16 | 8 | 3 | 3 | 2 | 3 | 2 | 1st | 6th |
| Austin | 10/21 | 7 | 3 | 3 | 3 | 2 | 2 | 3rd | 4th |
| Suzuka | 11/18 | 8 | 2 | 3 | 3 | 2 | 2 | 3rd | 7th, dnf |
| Monaco | 12/ 9 | 8 | 2 | 3 | 3 | 2 | 2 | 2nd | 4th |
| Interlagos | 01/20 | 8 | 2 | 3 | 2 | 3 | 2 | 2nd | 8th |
| Buddh | 02/17 | 8 | 2 | 3 | 3 | 2 | 2 | 1st | 8th, dnf |
| Melbourne | 03/10 | 8 | 2 | 3 | 2 | 3 | 2 | 1st | 5th |
| Shanghai | 04/21 | 7 | 2 | 3 | 3 | 3 | 2 | 1st | 2nd |
| Barcelona | 05/27 | 8 | 2 | 3 | 2 | 3 | 2 | 1st | 4th |
2016 Season
| Track | Date | T | Br | G | Bo | E | S | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| Spa | 09/16 | 8 | 3 | 3 | 2 | 2 | 2 | 5th | 3rd |
| Austin | 10/21 | 8 | 3 | 3 | 3 | 2 | 2 | 8th | 9th |
| Sepang | 11/18 | 8 | 3 | 3 | 2 | 2 | 2 | 3rd | 4th |
| Monaco | 12/16 | 8 | 3 | 3 | 2 | 2 | 2 | 5th | 9th, dnf |
| Interlagos | 01/20 | 8 | 2 | 3 | 2 | 3 | 2 | 3rd | 10th, dnf |
| Nurburgring | 02/17 | 7 | 3 | 3 | 3 | 2 | 2 | 3rd | 2nd |
| Sochi | 03/17 | 8 | 2 | 3 | 3 | 2 | 2 | 3rd | 8th |
| Magny-Cours | 04/21 | 8 | 2 | 3 | 3 | 2 | 2 | 1st | 4th |
| Valencia | 05/19 | 6 | 3 | 3 | 3 | 3 | 2 | 2nd | 5th |
2015 Season
| Track | Date | T | Br | G | Bo | E | S | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| Austin | 10/23 | 6 | 3 | 3 | 3 | 3 | 2 | 7th | 9th, dnf |
| Singapore | 11/20 | 6 | 3 | 3 | 3 | 3 | 2 | 1st | 1st |
| Buddh | 12/18 | 8 | 3 | 3 | 2 | 2 | 2 | 6th | 5th |
| Monaco | 01/15 | 8 | 3 | 3 | 2 | 2 | 2 | 4th | 5th |
| Sebring | 02/19 | 6 | 3 | 3 | 3 | 3 | 2 | 5th | 7th |
| Hockenheim | 03/18 | 8 | 3 | 3 | 2 | 2 | 2 | 3rd | 6th |
| Sochi | 04/15 | 8 | 3 | 3 | 2 | 2 | 2 | 3rd | 4th |
| Valencia | 05/20 | 8 | 3 | 3 | 2 | 2 | 2 | 2nd | 5th |