Hockenheim Ring, Germany - 2016-03-18
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ice (CO) | 8 | 3 | 3 | 2 | 2 | 2 | 5th | Y | 1st | 1st | 
| Danger Wheel (RB) | 9 | 3 | 2 | 2 | 2 | 2 | 2nd | Y | 2nd | 2nd | 
| Jaap (RM) | 8 | 3 | 3 | 2 | 2 | 2 | 8th | Y | 3rd | 3rd | 
| Launch (RM) | 8 | 3 | 3 | 2 | 2 | 2 | 6th | Y | 4th | 4th | 
| Mater (RB) | 8 | 3 | 3 | 2 | 2 | 2 | 1st | Y | 6th | 5th | 
| Captain Slow (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 3rd | Y | 5th | 6th | 
| The Stig (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 4th | Y | 7th | 7th | 
| Nero (CO) | 8 | 3 | 3 | 2 | 2 | 2 | 7th | Y | 8th | 8th * | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mater | 3 | 1 | 4 | 4 | 10 | 16 | 2 | 0 | 5th | 
| 2nd | Danger Wheel | 12 | 11 | 1 | 14 | 1 | 0 | 0 | 0 | 2nd | 
| 3rd | Captain Slow | 0 | 0 | 3 | 0 | 5 | 10 | 24 | 0 | 6th | 
| 4th | The Stig | 0 | 0 | 9 | 10 | 13 | 2 | 9 | 0 | 7th | 
| 5th | Ice | 21 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1st | 
| 6th | Launch Bornado | 0 | 13 | 5 | 5 | 6 | 9 | 2 | 0 | 4th | 
| 7th | Nero | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8th | 
| 8th | Jaap Snellrijder | 0 | 3 | 16 | 5 | 4 | 3 | 3 | 5 | 3rd | 
