Monaco, Monaco - 2016-01-15
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| The Stig (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 1st | Y | 4th | 1st | 
| Launch (RM) | 8 | 3 | 3 | 2 | 2 | 2 | 5th | Y | 6th | 2nd | 
| Ice (CO) | 7 | 3 | 3 | 3 | 2 | 2 | 2nd | Y | 2nd | 3rd | 
| Jaap (RM) | 7 | 3 | 3 | 3 | 2 | 2 | 8th | N | 3rd | 4th | 
| Captain Slow (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 4th | Y | 1st | 5th | 
| Danger Wheel (RB) | 6 | 3 | 3 | 3 | 3 | 2 | 6th | Y | 5th | 6th | 
| Mater (RB) | 6 | 3 | 3 | 3 | 3 | 2 | 3rd | N | 8th | 7th | 
| Nero (CO) | 7 | 3 | 3 | 3 | 2 | 2 | 7th | Y | 7th | 8th | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Stig | 9 | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 1st | 
| 2nd | Ice | 14 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 3rd | 
| 3rd | Mater | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 26 | 7th | 
| 4th | Captain Slow | 17 | 10 | 5 | 2 | 7 | 1 | 0 | 0 | 5th | 
| 5th | Launch Bornado | 0 | 4 | 1 | 4 | 18 | 10 | 3 | 1 | 2nd | 
| 6th | Danger Wheel | 0 | 0 | 5 | 13 | 9 | 13 | 2 | 0 | 6th | 
| 7th | Nero | 0 | 0 | 0 | 0 | 4 | 5 | 21 | 14 | 8th | 
| 8th | Jaap Snellrijder | 0 | 1 | 5 | 12 | 4 | 10 | 6 | 3 | 4th | 
