Circuit de Barcelona-Catalunya, Spain - 2018-05-27
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jaap (RM) | 9 | 2 | 3 | 2 | 3 | 2 | 5th | N | 1st | 1st | 
| Launch (FR) | 8 | 3 | 3 | 2 | 2 | 2 | 6th | Y | 2nd | 2nd | 
| The Stig (SB) | 9 | 2 | 3 | 2 | 3 | 2 | 8th | N | 3rd | 3rd | 
| Captain Slow (SB) | 8 | 2 | 3 | 2 | 3 | 2 | 1st | Y | 7th | 4th | 
| Sheila (RM) | 8 | 2 | 3 | 2 | 3 | 2 | 3rd | Y | 6th | 5th | 
| Whiplash (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 7th | N | 4th | 6th | 
| Stevie (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 2nd | Y | 8th | 7th | 
| Bubba (FR) | 8 | 3 | 3 | 2 | 2 | 2 | 4th | Y | 5th | 8th | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Captain Slow | 8 | 7 | 2 | 8 | 4 | 2 | 1 | 3 | 4th | 
| 2nd | Stevie Wondertyres | 3 | 3 | 0 | 1 | 7 | 5 | 9 | 10 | 7th | 
| 3rd | Sheila Dinkum | 0 | 1 | 4 | 3 | 8 | 4 | 7 | 8 | 5th | 
| 4th | Bubba McQueen | 2 | 4 | 5 | 8 | 4 | 6 | 3 | 6 | 8th | 
| 5th | Jaap Snellrijder | 18 | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 1st | 
| 6th | Launch Bornado | 2 | 12 | 11 | 0 | 0 | 4 | 4 | 1 | 2nd | 
| 7th | Whiplash | 0 | 1 | 5 | 4 | 5 | 9 | 10 | 2 | 6th | 
| 8th | The Stig | 0 | 3 | 3 | 9 | 2 | 5 | 4 | 8 | 3rd | 
