Regency Motors (RM)
Current Drivers: Pieter Pieperpoes (O), Stoot van Vaart (B)
Body Color: Orange (Spyker)
Statistics
Races Run: 43
Cars Run: 86
Wins: 13 - 2024 Portland, 2024 Austin, 2019 Austin, 2019 Bahrain, 2017 Portland, 2017 Melbourne, 2017 Barcelona, 2016 Monaco, 2016 Sochi, 2016 Magny-Cours, 2016 Valencia, 2015 Austin, 2015 Sochi
Podiums: 40
Season Summary
Season | Driver 1 | Driver 2 | Pts | Place |
---|---|---|---|---|
2024-25 | Pieperpoes - 50 | van Vaart - 30 | 80 | 1st |
2019-20 | Whiplash - 77 | Snellrijder - 110 | 187 | 1st |
2018-19 | Snellrijder - 114 | Dinkum - 92 | 206 | 4th |
2017-18 | Snellrijder - 125 | Dinkum - 104 | 229 | 1st |
2016-17 | Snellrijder - 103 | Bornado - 122 | 225 | 1st |
2015-16 | Snellrijder - 128 | Bornado - 107 | 235 | 1st |
Race Summary
2024 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Portland | 09/13 | Pieperpoes - 1st | van Vaart - 3rd | 40 |
Austin | 10/11 | Pieperpoes - 1st | van Vaart - 3rd | 40 |
2019 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Suzuka | 09/28 | Whiplash - 2nd | Snellrijder - 4th | 30 |
Austin | 10/19 | Snellrijder - 1st | Whiplash - 3rd | 40 |
Bahrain | 11/16 | Snellrijder - 1st | Whiplash - 2nd | 43 |
Monaco | 12/14 | Snellrijder - 3rd | Whiplash - 6th | 23 |
Laguna Seca | 01/18 | Snellrijder - 3rd | Whiplash - 7th | 21 |
Monza | 02/15 | Snellrijder - 2nd | Whiplash - 4th | 30 |
2018 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Road America | 09/15 | Snellrijder - 5th | Dinkum - 6th | 18 |
Austin | 10/20 | Dinkum - 2nd | Snellrijder - 5th | 28 |
Singapore | 11/17 | Snellrijder - 3rd | Dinkum - 5th | 25 |
Monaco | 12/ 1 | Snellrijder - 3rd | Dinkum - 4th | 27 |
Buenos Aires | 01/19 | Dinkum - 4th | Snellrijder - 8th | 16 |
Kyalami | 02/23 | Snellrijder - 2nd | Dinkum - 7th | 24 |
Magny-Cours | 03/16 | Snellrijder - 2nd | Dinkum - 8th | 22 |
Watkins Glen | 04/20 | Snellrijder - 2nd | Dinkum - 4th | 30 |
Barcelona | 05/11 | Dinkum - 5th | Snellrijder - 7th | 16 |
2017 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Portland | 09/16 | Snellrijder - 1st | Dinkum - 2nd | 43 |
Austin | 10/21 | Dinkum - 2nd | Snellrijder - 7th | 24 |
Suzuka | 11/18 | Dinkum - 5th | Snellrijder - 6th | 18 |
Monaco | 12/ 9 | Dinkum - 2nd | Snellrijder - 5th | 28 |
Interlagos | 01/20 | Snellrijder - 4th | Dinkum - 7th | 18 |
Buddh | 02/17 | Dinkum - 4th | Snellrijder - 5th | 22 |
Melbourne | 03/10 | Snellrijder - 1st | Dinkum - 7th | 31 |
Shanghai | 04/21 | Dinkum - 7th | Snellrijder - 8th | 10 |
Barcelona | 05/27 | Snellrijder - 1st | Dinkum - 5th | 35 |
2016 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Spa | 09/16 | Snellrijder - 2nd | Bornado - 5th | 28 |
Austin | 10/21 | Snellrijder - 5th | Bornado - 6th | 18 |
Sepang | 11/18 | Bornado - 3rd | Snellrijder - 6th | 23 |
Monaco | 12/16 | Snellrijder - 1st | Bornado - 4th | 37 |
Interlagos | 01/20 | Bornado - 3rd | Snellrijder - 7th | 21 |
Nurburgring | 02/17 | Snellrijder - 7th | Bornado - 8th | 10 |
Sochi | 03/17 | Snellrijder - 1st | Bornado - 6th | 33 |
Magny-Cours | 04/21 | Bornado - 1st | Snellrijder - 10th | 26 |
Valencia | 05/19 | Bornado - 1st | Snellrijder - 8th | 29 |
2015 Season
Race | Date | Driver 1 | Driver 2 | Pts |
---|---|---|---|---|
Austin | 10/23 | Snellrijder - 1st | Bornado - 8th | 29 |
Singapore | 11/20 | Bornado - 3rd | Snellrijder - 4th | 27 |
Buddh | 12/18 | Bornado - 2nd | Snellrijder - 4th | 30 |
Monaco | 01/15 | Bornado - 2nd | Snellrijder - 4th | 30 |
Sebring | 02/19 | Snellrijder - 3rd | Bornado - 5th | 25 |
Hockenheim | 03/18 | Snellrijder - 3rd | Bornado - 4th | 27 |
Sochi | 04/15 | Snellrijder - 1st | Bornado - 3rd | 40 |
Valencia | 05/20 | Bornado - 3rd | Snellrijder - 4th | 27 |