Bubba McQueen
Nationality: American
Current Team:  ()
Body:  , Wing: Gold engine cover
Statistics
Races Run: 18
Wins: 1 - 2017 Suzuka
Podiums: 6
Average Finish: 5.0
Biggest Improvement: 5 spots - 2017 Portland
Total Points: 193
Turns In Lead: 40
Season Summary
| Season | Team | Pts | Place | 
|---|---|---|---|
| 2018-19 | Sprite Racing | 91 | 8th | 
| 2017-18 | Force Ravenswood | 102 | 6th | 
Race Summary
2018 Season
| Track | Date | T | Br | G | Bo | E | S | Start | Finish | 
|---|---|---|---|---|---|---|---|---|---|
| Road America | 09/15 | 6 | 3 | 3 | 3 | 3 | 2 | 3rd | 2nd | 
| Austin | 10/20 | 6 | 3 | 3 | 3 | 3 | 2 | 7th | 3rd | 
| Singapore | 11/17 | 6 | 3 | 3 | 3 | 3 | 2 | 8th | 6th | 
| Monaco | 12/ 1 | 6 | 3 | 3 | 3 | 3 | 2 | 8th | 6th | 
| Buenos Aires | 01/19 | 6 | 3 | 3 | 3 | 3 | 2 | 4th | 5th | 
| Kyalami | 02/23 | 6 | 3 | 3 | 3 | 3 | 2 | 4th | 4th | 
| Magny-Cours | 03/16 | 6 | 3 | 3 | 3 | 3 | 2 | 4th | 4th | 
| Watkins Glen | 04/20 | 6 | 3 | 3 | 3 | 3 | 2 | 4th | 8th, dnf | 
| Barcelona | 05/11 | 6 | 3 | 3 | 3 | 3 | 2 | 3rd | 8th, dnf | 
2017 Season
| Track | Date | T | Br | G | Bo | E | S | Start | Finish | 
|---|---|---|---|---|---|---|---|---|---|
| Portland | 09/16 | 6 | 3 | 3 | 3 | 3 | 2 | 8th | 3rd | 
| Austin | 10/21 | 8 | 3 | 3 | 3 | 2 | 2 | 6th | 8th, dnf | 
| Suzuka | 11/18 | 7 | 3 | 3 | 3 | 2 | 2 | 2nd | 1st | 
| Monaco | 12/ 9 | 7 | 3 | 3 | 2 | 3 | 2 | 7th | 3rd | 
| Interlagos | 01/20 | 7 | 3 | 3 | 2 | 3 | 2 | 7th | 6th | 
| Buddh | 02/17 | 8 | 3 | 2 | 3 | 2 | 2 | 5th | 3rd | 
| Melbourne | 03/10 | 7 | 3 | 3 | 3 | 2 | 2 | 5th | 8th | 
| Shanghai | 04/21 | 7 | 3 | 3 | 2 | 3 | 2 | 4th | 4th | 
| Barcelona | 05/27 | 8 | 3 | 3 | 2 | 2 | 2 | 4th | 8th | 
