Marina Bay Street Circuit, Singapore - 2018-11-17
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| Whiplash (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 1st | N | 1st | 1st | 
| Delilah (FR) | 8 | 2 | 3 | 3 | 2 | 2 | 2nd | Y | 6th | 2nd | 
| Jaap (RM) | 9 | 2 | 2 | 3 | 2 | 2 | 3rd | Y | 3rd | 3rd | 
| Launch (FR) | 8 | 2 | 3 | 3 | 2 | 2 | 5th | Y | 7th | 4th | 
| Sheila (RM) | 9 | 2 | 3 | 3 | 2 | 2 | 4th | Y | 3rd | 5th | 
| Bubba (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 8th | Y | 2nd | 6th | 
| The Stig (SB) | 8 | 2 | 3 | 2 | 3 | 2 | 6th | Y | 8th | 7th * | 
| Rask (SB) | 8 | 2 | 3 | 2 | 3 | 2 | 7th | Y | 5th | 8th * | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whiplash | 26 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1st | 
| 2nd | Delilah Whipplefilter | 5 | 9 | 1 | 6 | 2 | 7 | 9 | 4 | 2nd | 
| 3rd | Jaap Snellrijder | 0 | 8 | 20 | 12 | 3 | 0 | 0 | 0 | 3rd | 
| 4th | Sheila Dinkum | 12 | 7 | 10 | 6 | 8 | 2 | 1 | 0 | 5th | 
| 5th | Launch Bornado | 0 | 1 | 2 | 13 | 14 | 10 | 5 | 0 | 4th | 
| 6th | The Stig | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 18 | 7th | 
| 7th | Rask Sjofar | 0 | 0 | 2 | 5 | 14 | 9 | 4 | 6 | 8th | 
| 8th | Bubba McQueen | 0 | 6 | 3 | 3 | 5 | 12 | 6 | 12 | 6th | 
