Circuit of the Americas, United States - 2016-10-21
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mater (RB) | 8 | 3 | 3 | 2 | 2 | 2 | 1st | Y | 2nd | 1st | 
| Jamonito (ORC) | 8 | 3 | 3 | 2 | 2 | 2 | 4th | Y | 4th | 2nd | 
| Jaronimus (ORC) | 8 | 3 | 3 | 2 | 2 | 2 | 3rd | Y | 1st | 3rd | 
| Danger Wheel (RB) | 8 | 3 | 3 | 3 | 2 | 2 | 7th | Y | 6th | 4th | 
| Jaap (RM) | 8 | 3 | 2 | 3 | 2 | 2 | 9th | Y | 5th | 5th | 
| Launch (RM) | 8 | 3 | 3 | 2 | 2 | 2 | 6th | Y | 8th | 6th | 
| Nero (CO) | 8 | 3 | 3 | 2 | 2 | 2 | 2nd | Y | 3rd | 7th | 
| Ice (CO) | 8 | 3 | 3 | 3 | 2 | 2 | 10th | Y | 10th | 8th | 
| Captain Slow (SB) | 8 | 3 | 3 | 3 | 2 | 2 | 8th | Y | 9th | 9th | 
| The Stig (SB) | 8 | 3 | 3 | 2 | 2 | 2 | 5th | Y | 7th | 10th | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mater | 21 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1st | 
| 2nd | Nero | 10 | 17 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7th | 
| 3rd | Jaronimus Maximus | 8 | 7 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3rd | 
| 4th | Jamonito del Verde | 0 | 2 | 5 | 17 | 4 | 5 | 7 | 0 | 0 | 0 | 2nd | 
| 5th | The Stig | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 9 | 4 | 17 | 10th | 
| 6th | Launch Bornado | 0 | 0 | 0 | 10 | 4 | 12 | 12 | 3 | 1 | 0 | 6th | 
| 7th | Danger Wheel | 0 | 2 | 3 | 2 | 19 | 6 | 6 | 3 | 0 | 0 | 4th | 
| 8th | Captain Slow | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 22 | 15 | 9th | 
| 9th | Jaap Snellrijder | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 6 | 6 | 5th | 
| 10th | Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 9 | 8th | 
