Road America, United States - 2018-09-15
| Driver | T | Br | G | B | E | S | Start | Pit1 | Lap1 | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rask (SB) | 7 | 2 | 3 | 3 | 3 | 2 | 2nd | N | 1st | 1st | 
| Bubba (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 3rd | N | 3rd | 2nd | 
| Launch (FR) | 7 | 3 | 3 | 2 | 3 | 2 | 5th | Y | 4th | 3rd | 
| Delilah (FR) | 7 | 3 | 3 | 2 | 3 | 2 | 7th | Y | 2nd | 4th | 
| Jaap (RM) | 8 | 2 | 3 | 2 | 3 | 2 | 6th | Y | 5th | 5th | 
| Sheila (RM) | 8 | 2 | 3 | 2 | 3 | 2 | 8th | Y | 6th | 6th | 
| Whiplash (SR) | 6 | 3 | 3 | 3 | 3 | 2 | 1st | Y | 8th | 7th | 
| The Stig (SB) | 7 | 2 | 3 | 3 | 3 | 2 | 4th | N | 7th | 8th | 
Turn-by-Turn Positions
Driver Position Totals
| Start | Driver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whiplash | 1 | 3 | 2 | 0 | 0 | 2 | 20 | 10 | 7th | 
| 2nd | Rask Sjofar | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1st | 
| 3rd | Bubba McQueen | 0 | 19 | 6 | 5 | 4 | 0 | 0 | 0 | 2nd | 
| 4th | The Stig | 0 | 2 | 2 | 2 | 0 | 8 | 5 | 19 | 8th | 
| 5th | Launch Bornado | 0 | 0 | 8 | 16 | 10 | 2 | 0 | 0 | 3rd | 
| 6th | Jaap Snellrijder | 0 | 0 | 4 | 6 | 21 | 4 | 2 | 0 | 5th | 
| 7th | Delilah Whipplefilter | 0 | 9 | 14 | 7 | 2 | 0 | 2 | 2 | 4th | 
| 8th | Sheila Dinkum | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 7 | 6th | 
