2016 Season Race Results
Team Points
| Pts | Team | Spa | Austin | Sepang | Monaco | Interlagos | Nurburgring | Sochi | Magny-Cours | Valencia | 
|---|---|---|---|---|---|---|---|---|---|---|
| 225 | Regency Motors | 28 | 18 | 23 | 37 | 21 | 10 | 33 | 26 | 29 | 
| 204 | Osito Racing Company | 10 | 33 | 26 | 28 | 43 | 13 | 12 | 22 | 17 | 
| 179 | Red Bull | 13 | 37 | 10 | 23 | 22 | 18 | 13 | 17 | 26 | 
| 155 | Scandinavian Blitz | 23 | 3 | 30 | 3 | 3 | 43 | 10 | 18 | 22 | 
| 146 | Cobalt | 27 | 10 | 12 | 10 | 12 | 17 | 33 | 18 | 7 | 
Driver Placement
| Pts | Driver | Spa | Austin | Sepang | Monaco | Interlagos | Nurburgring | Sochi | Magny-Cours | Valencia | 
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Launch Bornado (RM) | 5th | 6th | 3rd | 4th | 3rd | 8th | 6th | 1st | 1st | 
| 105 | Jamonito del Verde (ORC) | 7th | 2nd | 10th * | 2nd | 2nd | 10th | 5th | 2nd | 3rd | 
| 103 | Jaap Snellrijder (RM) | 2nd | 5th | 6th | 1st | 7th | 7th | 1st | 10th * | 8th * | 
| 99 | Jaronimus Maximus (ORC) | 8th * | 3rd | 1st | 5th | 1st | 4th | 9th | 8th | 9th * | 
| 95 | Danger Wheel (RB) | 4th | 4th | 8th | 3rd | 4th | 6th | 4th | 9th | 2nd | 
| 84 | Mater (RB) | 10th * | 1st | 7th | 6th | 5th | 5th | 10th * | 3rd | 6th | 
| 79 | Ice (CO) | 1st | 8th | 9th | 7th | 6th | 9th | 2nd | 6th | 7th * | 
| 79 | The Stig (SB) | 6th | 10th | 2nd | 10th * | 9th * | 1st | 7th | 7th | 4th | 
| 76 | Captain Slow (SB) | 3rd | 9th | 4th | 9th * | 10th * | 2nd | 8th | 4th | 5th | 
| 67 | Nero (CO) | 9th * | 7th | 5th | 8th * | 8th * | 3rd | 3rd | 5th | 10th * | 
* - Did Not Finish
Driver Points
| Pts | Driver | Spa | Austin | Sepang | Monaco | Interlagos | Nurburgring | Sochi | Magny-Cours | Valencia | 
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Launch Bornado (RM) | 10 | 8 | 15 | 12 | 15 | 4 | 8 | 25 | 25 | 
| 105 | Jamonito del Verde (ORC) | 6 | 18 | 1 | 18 | 18 | 1 | 10 | 18 | 15 | 
| 103 | Jaap Snellrijder (RM) | 18 | 10 | 8 | 25 | 6 | 6 | 25 | 1 | 4 | 
| 99 | Jaronimus Maximus (ORC) | 4 | 15 | 25 | 10 | 25 | 12 | 2 | 4 | 2 | 
| 95 | Danger Wheel (RB) | 12 | 12 | 4 | 15 | 12 | 8 | 12 | 2 | 18 | 
| 84 | Mater (RB) | 1 | 25 | 6 | 8 | 10 | 10 | 1 | 15 | 8 | 
| 79 | Ice (CO) | 25 | 4 | 2 | 6 | 8 | 2 | 18 | 8 | 6 | 
| 79 | The Stig (SB) | 8 | 1 | 18 | 1 | 2 | 25 | 6 | 6 | 12 | 
| 76 | Captain Slow (SB) | 15 | 2 | 12 | 2 | 1 | 18 | 4 | 12 | 10 | 
| 67 | Nero (CO) | 2 | 6 | 10 | 4 | 4 | 15 | 15 | 10 | 1 | 
