2015 Season Race Results
Team Points
| Pts | Team | Austin | Singapore | Buddh | Monaco | Sebring | Hockenheim | Sochi | Valencia |
|---|---|---|---|---|---|---|---|---|---|
| 235 | Regency Motors | 29 | 27 | 30 | 30 | 25 | 27 | 40 | 27 |
| 202 | Cobalt | 25 | 26 | 19 | 19 | 43 | 29 | 10 | 31 |
| 170 | Scandinavian Blitz | 8 | 35 | 16 | 35 | 14 | 14 | 20 | 28 |
| 167 | Red Bull | 26 | 10 | 33 | 14 | 16 | 28 | 28 | 12 |
| 12 | Yellow Team | 12 | - | - | - | - | - | - | - |
Driver Placement
| Pts | Driver | Austin | Singapore | Buddh | Monaco | Sebring | Hockenheim | Sochi | Valencia |
|---|---|---|---|---|---|---|---|---|---|
| 128 | Jaap Snellrijder (RM) | 1st | 4th | 4th | 4th | 3rd | 3rd | 1st | 4th |
| 107 | Launch Bornado (RM) | 8th * | 3rd | 2nd | 2nd | 5th | 4th | 3rd | 3rd |
| 105 | Nero (CO) | 5th | 2nd | 3rd | 8th | 1st | 8th * | 8th * | 1st |
| 97 | Ice (CO) | 3rd | 6th | 8th | 3rd | 2nd | 1st | 7th | 7th |
| 87 | Danger Wheel (RB) | 6th | 7th | 1st | 6th | 8th | 2nd | 5th | 6th |
| 87 | The Stig (SB) | 7th * | 5th | 7th | 1st | 6th | 7th | 6th | 2nd |
| 83 | Captain Slow (SB) | 9th * | 1st | 5th | 5th | 7th | 6th | 4th | 5th |
| 80 | Mater (RB) | 2nd | 8th * | 6th | 7th | 4th | 5th | 2nd | 8th |
| 12 | Stanley Washington (YT) | 4th | - | - | - | - | - | - | - |
* - Did Not Finish
Driver Points
| Pts | Driver | Austin | Singapore | Buddh | Monaco | Sebring | Hockenheim | Sochi | Valencia |
|---|---|---|---|---|---|---|---|---|---|
| 128 | Jaap Snellrijder (RM) | 25 | 12 | 12 | 12 | 15 | 15 | 25 | 12 |
| 107 | Launch Bornado (RM) | 4 | 15 | 18 | 18 | 10 | 12 | 15 | 15 |
| 105 | Nero (CO) | 10 | 18 | 15 | 4 | 25 | 4 | 4 | 25 |
| 97 | Ice (CO) | 15 | 8 | 4 | 15 | 18 | 25 | 6 | 6 |
| 87 | Danger Wheel (RB) | 8 | 6 | 25 | 8 | 4 | 18 | 10 | 8 |
| 87 | The Stig (SB) | 6 | 10 | 6 | 25 | 8 | 6 | 8 | 18 |
| 83 | Captain Slow (SB) | 2 | 25 | 10 | 10 | 6 | 8 | 12 | 10 |
| 80 | Mater (RB) | 18 | 4 | 8 | 6 | 12 | 10 | 18 | 4 |
| 12 | Stanley Washington (YT) | 12 | - | - | - | - | - | - | - |