2024 Season Race Results
Team Points
Pts | Team | Portland | Austin | Estoril | Buenos Aires | Road Atlanta | Buddh | Zeltweg | Magny-Cours |
---|---|---|---|---|---|---|---|---|---|
225 | Regency Motors | 40 | 40 | 33 | 23 | 10 | 22 | 37 | 20 |
166 | Fir Splays | 18 | 5 | 22 | 24 | 14 | 40 | 3 | 40 |
154 | Mac 'N Speed | 12 | 14 | 16 | 29 | 30 | 14 | 28 | 11 |
132 | Switch Motorsports | 12 | 12 | 27 | 11 | 21 | 22 | 19 | 8 |
131 | Scandinavian Blitz | 19 | 30 | 3 | 14 | 26 | 3 | 14 | 22 |
Driver Placement
Pts | Driver | Portland | Austin | Estoril | Buenos Aires | Road Atlanta | Buddh | Zeltweg | Magny-Cours |
---|---|---|---|---|---|---|---|---|---|
114 | Stoot van Vaart (RM) | 3rd | 3rd | 1st | 6th | 9th | 4th | 1st | 4th |
111 | Pieter Pieperpoes (RM) | 1st | 1st | 6th | 3rd | 6th | 5th | 4th | 6th |
86 | Mai Maghur (FS) | 7th | 10th * | 2nd | 7th | 8th | 1st | 10th | 1st |
80 | Ramen Acuna Jr. (MnS) | 5th | 6th | 7th | 8th * | 2nd | 7th | 2nd | 5th |
80 | Liu S. Amil X (FS) | 4th | 8th | 8th | 2nd | 5th | 3rd | 9th | 3rd |
78 | Magnus Rasksen (SB) | 2nd | 2nd | 9th * | 4th | 10th | 10th * | 6th | 2nd |
74 | Orzo Albies (MnS) | 9th | 7th | 5th | 1st | 4th | 6th | 5th | 10th * |
69 | Felix (SM) | 6th | 9th * | 3rd | 5th | 7th | 2nd | 8th | 7th |
63 | Max (SM) | 8th | 5th | 4th | 10th * | 3rd | 8th | 3rd | 9th |
53 | Parker Lacroix (SB) | 10th | 4th | 10th * | 9th * | 1st | 9th | 7th | 8th |
* - Did Not Finish
Driver Points
Pts | Driver | Portland | Austin | Estoril | Buenos Aires | Road Atlanta | Buddh | Zeltweg | Magny-Cours |
---|---|---|---|---|---|---|---|---|---|
114 | Stoot van Vaart (RM) | 15 | 15 | 25 | 8 | 2 | 12 | 25 | 12 |
111 | Pieter Pieperpoes (RM) | 25 | 25 | 8 | 15 | 8 | 10 | 12 | 8 |
86 | Mai Maghur (FS) | 6 | 1 | 18 | 6 | 4 | 25 | 1 | 25 |
80 | Ramen Acuna Jr. (MnS) | 10 | 8 | 6 | 4 | 18 | 6 | 18 | 10 |
80 | Liu S. Amil X (FS) | 12 | 4 | 4 | 18 | 10 | 15 | 2 | 15 |
78 | Magnus Rasksen (SB) | 18 | 18 | 2 | 12 | 1 | 1 | 8 | 18 |
74 | Orzo Albies (MnS) | 2 | 6 | 10 | 25 | 12 | 8 | 10 | 1 |
69 | Felix (SM) | 8 | 2 | 15 | 10 | 6 | 18 | 4 | 6 |
63 | Max (SM) | 4 | 10 | 12 | 1 | 15 | 4 | 15 | 2 |
53 | Parker Lacroix (SB) | 1 | 12 | 1 | 2 | 25 | 2 | 6 | 4 |