Launch Bornado
Nationality: Australian
Current Team: ()
Body: , Wing: Green nose cover
Statistics
Races Run: 41
Wins: 3 - 2017 Austin, 2016 Magny-Cours, 2016 Valencia
Podiums: 21
Average Finish: 4.1
Biggest Improvement: 8 spots - 2016 Valencia
Total Points: 530
Turns In Lead: 142
Season Summary
Season | Team | Pts | Place |
---|---|---|---|
2019-20 | Force Ravenswood | 78 | 3rd |
2018-19 | Force Ravenswood | 100 | 6th |
2017-18 | Force Ravenswood | 123 | 3rd |
2016-17 | Regency Motors | 122 | 1st |
2015-16 | Regency Motors | 107 | 2nd |
Race Summary
2019 Season
Track | Date | T | Br | G | Bo | E | S | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
Suzuka | 09/28 | 6 | 3 | 3 | 3 | 3 | 2 | 1st | 3rd |
Austin | 10/19 | 8 | 2 | 3 | 3 | 2 | 2 | 6th | 2nd |
Bahrain | 11/16 | 7 | 2 | 3 | 3 | 3 | 2 | 7th | 7th |
Monaco | 12/14 | 7 | 3 | 3 | 3 | 2 | 2 | 6th | 7th |
Laguna Seca | 01/18 | 8 | 2 | 3 | 3 | 2 | 2 | 5th | 2nd |
Monza | 02/15 | 8 | 2 | 3 | 3 | 2 | 2 | 5th | 3rd |
2018 Season
Track | Date | T | Br | G | Bo | E | S | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
Road America | 09/15 | 7 | 3 | 3 | 2 | 3 | 2 | 5th | 3rd |
Austin | 10/20 | 8 | 2 | 3 | 3 | 2 | 2 | 6th | 4th |
Singapore | 11/17 | 8 | 2 | 3 | 3 | 2 | 2 | 5th | 4th |
Monaco | 12/ 1 | 8 | 2 | 3 | 2 | 3 | 2 | 5th | 8th, dnf |
Buenos Aires | 01/19 | 7 | 3 | 3 | 3 | 2 | 2 | 2nd | 7th |
Kyalami | 02/23 | 8 | 2 | 3 | 3 | 2 | 2 | 1st | 5th |
Magny-Cours | 03/16 | 6 | 3 | 3 | 3 | 3 | 2 | 1st | 3rd |
Watkins Glen | 04/20 | 8 | 2 | 3 | 3 | 3 | 2 | 2nd | 6th |
Barcelona | 05/11 | 8 | 2 | 3 | 2 | 3 | 2 | 2nd | 2nd |
2017 Season
Track | Date | T | Br | G | Bo | E | S | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
Portland | 09/16 | 8 | 3 | 3 | 2 | 2 | 2 | 3rd | 8th, dnf |
Austin | 10/21 | 8 | 3 | 3 | 2 | 2 | 2 | 1st | 1st |
Suzuka | 11/18 | 7 | 3 | 3 | 3 | 2 | 2 | 6th | 4th |
Monaco | 12/ 9 | 8 | 3 | 3 | 2 | 2 | 2 | 5th | 6th |
Interlagos | 01/20 | 7 | 3 | 3 | 2 | 3 | 2 | 5th | 3rd |
Buddh | 02/17 | 8 | 3 | 2 | 3 | 2 | 2 | 4th | 2nd |
Melbourne | 03/10 | 8 | 3 | 3 | 3 | 2 | 2 | 4th | 3rd |
Shanghai | 04/21 | 7 | 3 | 3 | 3 | 2 | 2 | 7th | 6th |
Barcelona | 05/27 | 8 | 3 | 3 | 2 | 2 | 2 | 6th | 2nd |
2016 Season
Track | Date | T | Br | G | Bo | E | S | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
Spa | 09/16 | 8 | 2 | 3 | 3 | 2 | 2 | 10th | 5th |
Austin | 10/21 | 8 | 3 | 3 | 2 | 2 | 2 | 6th | 6th |
Sepang | 11/18 | 9 | 3 | 3 | 2 | 2 | 2 | 4th | 3rd |
Monaco | 12/16 | 7 | 3 | 3 | 3 | 2 | 2 | 8th | 4th |
Interlagos | 01/20 | 8 | 2 | 3 | 2 | 3 | 2 | 8th | 3rd |
Nurburgring | 02/17 | 8 | 2 | 3 | 3 | 2 | 2 | 7th | 8th |
Sochi | 03/17 | 8 | 2 | 3 | 3 | 2 | 2 | 8th | 6th |
Magny-Cours | 04/21 | 7 | 3 | 3 | 2 | 3 | 2 | 6th | 1st |
Valencia | 05/19 | 7 | 3 | 3 | 3 | 2 | 2 | 9th | 1st |
2015 Season
Track | Date | T | Br | G | Bo | E | S | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
Austin | 10/23 | 6 | 3 | 3 | 3 | 3 | 2 | 4th | 8th, dnf |
Singapore | 11/20 | 7 | 3 | 3 | 3 | 2 | 2 | 3rd | 3rd |
Buddh | 12/18 | 6 | 4 | 3 | 3 | 2 | 2 | 3rd | 2nd |
Monaco | 01/15 | 8 | 3 | 3 | 2 | 2 | 2 | 5th | 2nd |
Sebring | 02/19 | 7 | 3 | 3 | 3 | 2 | 2 | 7th | 5th |
Hockenheim | 03/18 | 8 | 3 | 3 | 2 | 2 | 2 | 6th | 4th |
Sochi | 04/15 | 9 | 2 | 3 | 2 | 2 | 2 | 6th | 3rd |
Valencia | 05/20 | 8 | 3 | 3 | 2 | 2 | 2 | 6th | 3rd |