PHOENIX BAKERS
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Lynch 36 0 1 0 0 1 0 1.000 32.2 0.28 -0.2 .000
Kevin Sutton 36 0 1 7 2 9 1 .889 38.0 1.89 -0.3 .991
Franklin Maestas 35 0 2 4 0 6 0 1.000 34.2 1.56 +0.3 1.239
Fernando Hernandez 30 0 1 6 0 8 1 .875 29.1 2.15 -0.7 .867
Antonio Quispe 24 0 4 3 0 8 1 .875 32.0 1.97 -0.2 .991
Roberto Alcala 22 0 0 5 0 5 0 1.000 16.2 2.70 -0.1 .991
Miles Neider 16 0 1 1 0 2 0 1.000 21.0 0.86 -0.1 .991
Jose Castilleja 14 14 4 13 2 17 0 1.000 73.2 2.08 +0.0 1.062
Juan Gonzalez 14 14 4 7 2 11 0 1.000 78.1 1.26 -1.0 .881
Luis Roman 14 14 7 11 2 19 1 .947 88.1 1.83 -0.1 1.062
Sean Petit 13 13 4 6 0 11 1 .909 76.0 1.18 +0.0 1.132
Kento Kato 11 4 2 4 1 6 0 1.000 31.1 1.72 -0.2 .991
Ryan Meller 8 8 5 4 0 9 0 1.000 40.0 2.02 -0.2 .991
Bubba Garratt 7 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
David Haynes 7 0 0 1 0 1 0 1.000 11.2 0.77 +0.4 .000
Gerardo Rodriguez 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Trevor Moody 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ronny Mendoza 40 28 252 16 7 268 0 1.000 278.1 8.67 -0.3 1.029 2 24 5 20.8 3.52
Rogelio Ortiz 32 29 194 9 4 205 2 .990 233.2 7.82 -0.0 1.029 1 22 5 22.7 4.12
Vinny Gomez 12 9 86 3 0 89 0 1.000 88.1 9.07 -0.1 .000 0 7 1 14.3 4.18
Jon Hernandez 1 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000 0 0 0 0.0 0.00
Emmanuel Torres 1 1 9 1 0 10 0 1.000 8.1 10.80 +0.2 .000 0 1 1 100.0 6.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hyougo Sugimoto 66 66 572 32 61 608 4 .993 580.0 9.37 -4.8 .903
Antonio Diaz 6 1 29 0 1 29 0 1.000 27.1 9.55 +0.7 1.254
Joseph Dooks 3 0 5 1 1 6 0 1.000 5.1 10.12 +0.1 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Hampson 37 36 62 107 26 171 2 .988 289.0 5.26 -5.0 .921
Casey Chandler 25 25 50 72 19 126 4 .968 233.2 4.70 +2.7 1.063
Gabriel Martinez 17 3 14 18 4 32 0 1.000 66.0 4.36 -0.5 .957
Chris Nigg 3 3 1 7 2 8 0 1.000 19.0 3.79 +0.0 1.007
Jon Hernandez 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.6 .503
Jorge Martinez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Martinez 60 59 27 124 7 154 3 .981 506.1 2.68 +8.2 1.094
Antonio Diaz 16 8 7 21 2 29 1 .966 81.1 3.10 -1.6 .917
Gabriel Martinez 5 0 2 0 0 2 0 1.000 7.1 2.45 +0.0 1.027
Scott Hampson 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Paul McKee 2 0 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.027
Mike Diaz 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.027
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul McKee 65 65 84 194 52 282 4 .986 584.2 4.28 +2.9 1.027
Gabriel Martinez 3 2 1 7 1 8 0 1.000 19.0 3.79 +0.1 1.021
Casey Chandler 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cody Posey 1 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Alvarado 55 54 93 7 2 100 0 1.000 481.2 1.87 -4.5 .932
Casey Chandler 11 11 18 3 1 21 0 1.000 97.0 1.95 +0.8 1.077
Antonio Diaz 5 0 3 0 0 3 0 1.000 10.1 2.61 +0.0 1.009
Jon Hernandez 3 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.009
Danny Ferrer 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Gonzalez 42 42 108 6 1 114 0 1.000 390.1 2.63 +7.8 1.100
Casey Chandler 11 11 33 5 2 38 0 1.000 92.0 3.72 +0.5 1.019
Mike Diaz 9 9 23 2 1 26 1 .962 80.0 2.81 -2.0 .901
Joseph Dooks 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.019
Cody Posey 2 2 3 1 0 4 0 1.000 18.0 2.00 -0.7 .764
Chris Bowerman 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.019
Danny Ferrer 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Scott Hampson 1 0 1 0 0 1 0 1.000 2.1 3.86 -0.8 .509
Jorge Martinez 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Ferrer 31 31 54 4 0 59 1 .983 276.2 1.89 -4.5 .899
Jon Hernandez 25 10 10 2 0 13 1 .923 118.2 0.91 -2.7 .694
Cody Posey 17 15 27 3 0 31 1 .968 129.1 2.09 -3.0 .873
Victor Alvarado 11 11 14 1 0 15 0 1.000 85.0 1.59 -1.1 .892
Antonio Diaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Diaz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21