P Jose Castilleja #11
Age: 34 | Bats: S | Throws: R | Morale: Normal    
06/15/2035
P JOSE CASTILLEJA #11 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
14 14 5-2 0 2.81 73.2 53 4 28 64 1.10 1.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 60 60 60
Movement 60 60 60 60
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 35 35
Curveball 70 70
Changeup 25 30
Cutter 60 60
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 35
Suggested Role Starter
Type Extreme Groundball Pitcher
Hold Runners 45
Defense 35
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 45
Baserunning Inst.: 40
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/09/2035 MIL Win, 2-0 X 6.0 1 0 0 3 4
06/04/2035 NY Win, 4-2 X 6.0 3 0 0 2 9 Win
05/30/2035 @ AUS Loss, 6-7 X 4.0 7 4 4 2 3
05/25/2035 @ NY Win, 4-2 X 6.0 5 2 2 1 3 Win
05/20/2035 CHA Win, 2-1 X 5.1 4 1 1 1 2
05/15/2035 @ COL Loss, 2-4 X 6.0 5 2 2 3 5
05/09/2035 @ DET Loss, 2-6 X 1.0 2 5 5 4 0 Loss
05/04/2035 @ JAC Win, 4-2 X 4.2 4 2 2 2 2
04/28/2035 NY Loss, 1-4 X 5.0 5 2 2 1 8 Loss
04/23/2035 MIL Win, 2-1 X 6.2 3 1 1 0 9 Win
PERSONALITY
Birthday:12/20/2000
Born in:Higüey, LA
Nationality:Dominican
Height:6' 5"
Weight:260 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$26,000,000
Signed Through:2038 Season
Major Service:12 Years, 48 Days
Service This Yr:75 Days
40-Man Service:12 Years, 114 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
FICTIONAL BASEBALL LEAGUE 2035 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 14 14 5 2 0 2.81 73.2 53 27 23 4 28 64 0 0.0 0 8 57.1
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.38 6.48 7.82 3.42 3.19 1.10 87 1.5 .246        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 140 30 6 0 4 17 20 27 0 3 2 .214 .321 .343 .664      
vs. RHB 127 23 5 0 0 10 8 37 0 1 2 .181 .241 .220 .461      
FICTIONAL BASEBALL LEAGUE 2035 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 1 0 0 0.00 12.0 4 0 0 0 5 13  
April 6 6 3 1 0 1.82 34.2 22 11 7 2 10 36  
May 6 6 1 1 0 5.33 27.0 27 16 16 2 13 15  
June 2 2 1 0 0 0.00 12.0 4 0 0 0 5 13  
Spring Training 5 5 0 2 0 0.51 17.2 13 8 1 2 9 13  
Last Year 33 33 12 6 0 4.40 172.0 188 90 84 17 48 144  
2 Years Ago 34 34 13 8 0 3.46 184.2 174 72 71 15 57 138  
Career 400 286 99 81 1 3.36 1671.0 1469 665 623 147 545 1425  
Home 8 8 4 1 0 1.57 46.0 27 9 8 2 14 45  
Road 6 6 1 1 0 4.88 27.2 26 18 15 2 14 19  
Grass 5 5 1 1 0 6.23 21.2 23 15 15 2 12 13  
Turf 9 9 4 1 0 1.38 52.0 30 12 8 2 16 51  
Night 14 14 5 2 0 2.81 73.2 53 27 23 4 28 64  
As Starter 14 14 5 2 0 2.81 73.2 53 27 23 4 28 64  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Detroit - FBL 21 8 0 0 0 0 3.18 5.2 7 3 2 1 2 4 0 0 1.59 .333 4.90 -0.1 119
2023 Detroit - FBL 22 28 0 3 1 0 4.80 30.0 25 16 16 7 18 27 0 0 1.43 .265 5.89 -0.8 77
2024 Detroit - FBL 23 29 0 2 3 0 5.06 37.1 46 25 21 5 19 35 0 0 1.74 .369 4.46 -0.2 75
2025 Detroit - FBL 24 34 0 2 4 1 3.10 40.2 32 14 14 6 21 40 0 0 1.30 .260 4.70 -0.4 121
2026 Detroit - FBL 25 30 15 7 4 0 4.24 91.1 85 48 43 12 33 83 0 0 1.29 .298 3.98 0.5 83
2027 Detroit - FBL 26 31 31 9 11 0 3.69 158.1 140 70 65 18 45 141 0 0 1.17 .282 3.80 1.8 99
2028 Detroit - FBL 27 32 32 8 6 0 4.25 165.0 176 80 78 24 45 138 0 0 1.34 .321 4.26 0.8 85
2029 Detroit - FBL 28 29 29 6 12 0 4.00 153.0 134 72 68 11 57 121 0 0 1.25 .277 3.62 2.0 90
2030 El Paso - FBL 29 11 11 4 2 0 2.76 58.2 43 20 18 6 23 46 0 0 1.12 .231 3.96 0.5 133
2030 Philadelphia - FBL 29 21 21 5 8 0 2.38 121.0 90 35 32 8 39 94 0 0 1.07 .248 3.47 1.8 152
2030 Total - FBL 29 32 32 9 10 0 2.50 179.2 133 55 50 14 62 140 0 0 1.09 .242 3.63 2.4 146
2031 Philadelphia - FBL 30 32 32 10 8 0 1.93 191.2 136 43 41 6 57 165 0 0 1.01 .256 2.67 5.0 183
2032 Philadelphia - FBL 31 34 34 13 6 0 2.25 188.0 140 50 47 7 53 185 0 0 1.03 .276 2.55 5.3 158
2033 Phoenix - FBL 32 34 34 13 8 0 3.46 184.2 174 72 71 15 57 138 0 0 1.25 .292 3.55 2.9 108
2034 Phoenix - FBL 33 33 33 12 6 0 4.40 172.0 188 90 84 17 48 144 1 1 1.37 .338 3.61 2.5 84
2035 Phoenix - FBL 34 14 14 5 2 0 2.81 73.2 53 27 23 4 28 64 0 0 1.10 .246 3.19 1.5 131
Total FBL 400 286 99 81 1 3.36 1671.0 1469 665 623 147 545 1425 1 1 1.21 .286 3.55 23.2 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Toledo - AAA 20 61 0 1 0 5 2.95 58.0 53 23 19 3 31 59 0 0 1.45 .323 3.44 0.2 117
2022 Toledo - AAA 21 48 0 5 4 29 1.89 57.0 31 13 12 2 21 65 0 0 0.91 .230 2.40 0.8 163
2023 Toledo - AAA 22 11 0 0 1 5 1.93 14.0 8 6 3 0 5 26 0 0 0.93 .320 0.34 0.7 179
2025 Toledo - AAA 24 19 0 2 0 13 1.61 22.1 12 4 4 1 5 26 0 0 0.76 .239 2.59 0.3 215
2026 Toledo - AAA 25 3 3 1 1 0 2.16 16.2 13 4 4 0 2 10 0 0 0.90 .260 2.90 0.4 160
Total FAAA 142 3 9 6 52 2.25 168.0 117 50 42 6 64 186 0 0 1.08 .276 2.66 155.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Detroit - FBL 21 1 0 0 0 0 9.00 2.0 2 2 2 0 1 1 0 0 1.50 .286 0.00 0.0 0
2026 Detroit - FBL 25 1 0 0 0 0 4.50 2.0 2 1 1 1 0 2 0 0 1.00 .200 0.00 0.0 0
2027 Detroit - FBL 26 1 1 0 0 0 1.50 6.0 3 1 1 1 1 4 0 0 0.67 .125 0.00 0.0 0
2031 Philadelphia - FBL 30 2 2 0 2 0 6.00 9.0 7 6 6 1 6 6 0 0 1.44 .250 0.00 0.0 0
2032 Philadelphia - FBL 31 1 1 0 1 0 22.50 2.0 7 5 5 0 1 2 0 0 4.00 .700 0.00 0.0 0
2033 Phoenix - FBL 32 2 2 0 0 0 6.00 9.0 7 6 6 2 5 6 0 0 1.33 .208 0.00 0.0 0
2034 Phoenix - FBL 33 4 4 1 1 0 2.01 22.1 19 5 5 1 8 20 0 0 1.21 .300 0.00 0.0 0
Total FBL 12 10 1 4 0 4.47 52.1 47 26 26 6 22 41 0 0 1.32 .281 4.51 132.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Detroit - ML P 8 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
2023 Detroit - ML P 25 0 2 5 0 8 1 .875 30.0 2.10 -0.1 .999
2024 Detroit - ML P 27 0 0 3 0 3 0 1.000 37.1 0.72 +0.4 1.337
2025 Detroit - ML P 32 0 1 6 1 7 0 1.000 40.2 1.55 +0.4 1.176
2026 Detroit - ML P 30 15 3 6 0 9 0 1.000 91.1 0.89 +0.0 1.165
2027 Detroit - ML P 31 31 14 9 0 25 2 .920 158.1 1.31 -0.8 .997
2028 Detroit - ML P 32 32 5 24 3 30 1 .967 165.0 1.58 +2.0 1.210
2029 Detroit - ML P 29 29 14 19 1 33 0 1.000 153.0 1.94 -0.5 1.025
2030 El Paso - ML P 11 11 6 8 1 14 0 1.000 58.2 2.15 -0.3 .987
2030 Philadelphia - ML P 21 21 7 10 2 19 2 .895 121.0 1.26 -0.0 1.062
2031 Philadelphia - ML P 32 32 15 21 1 36 0 1.000 191.2 1.69 -0.4 1.025
2032 Philadelphia - ML P 34 34 13 17 0 30 0 1.000 188.0 1.44 +0.1 1.066
2033 Phoenix - ML P 34 34 10 25 0 36 1 .972 184.2 1.71 -2.0 .901
2034 Phoenix - ML P 33 33 13 25 2 38 0 1.000 172.0 1.99 +0.4 1.068
2035 Phoenix - ML P 14 14 4 13 2 17 0 1.000 73.2 2.08 +0.0 1.062
TOTAL P 393 286 107 191 13 305 7 .977 1671.0 1.61 -0.7 1.051
PLAYER HISTORY
02/07/2017 Signed a minor league contract out of Dominican Republic with the Detroit Sunbirds organization.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 40 (45); Control: 40 (50).
01/01/2019 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 40 (50); Control: 35 (55).
01/01/2020 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 40 (55); Control: 35 (70).
01/01/2021 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (50); Control: 40 (60).
01/01/2022 OSA scouting updated ratings (potential): Stuff: 55 (70); Movement: 50 (50); Control: 45 (60).
06/21/2022 Was selected to the 2022 FBL Triple A All-Star Game.
11/22/2022 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 50 (55); Control: 45 (60).
11/25/2023 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 50 (50); Control: 50 (60).
11/20/2024 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 50 (60).
11/06/2025 Signed a 1-year contract extension worth a total of $930,000 with the Detroit Sunbirds organization.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 50 (60).
11/07/2026 Signed a 1-year contract extension worth a total of $1,200,000 with the Detroit Sunbirds organization.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (55).
11/09/2027 Signed a 1-year contract extension worth a total of $2,400,000 with the Detroit Sunbirds organization.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (55).
07/22/2028 Suspended 4 games after ejection following a brawl.
11/07/2028 Signed a 1-year contract extension worth a total of $3,080,000 with the Detroit Sunbirds organization.
11/11/2028 Wins the 2028 FBL SL1 Great Glove Award at P.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (55).
04/19/2029 Suspended 8 games after ejection following a brawl.
11/24/2029 Became a free agent.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 55 (55).
01/22/2030 Signed a 3-year contract worth a total of $29,100,000 with the El Paso Toros organization.
06/06/2030 Was traded by the El Paso Toros to the Philadelphia Droogies, along with $3,010,000, in exchange for 2B Jeremy Bowman, SP Stein Sell.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
07/13/2031 Was selected to the 2031 Fictional Baseball League All-Star Game.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 55 (60); Control: 50 (50).
07/11/2032 Was selected to the 2032 Fictional Baseball League All-Star Game.
08/14/2032 Injured (dead arm), out for one week.
11/11/2032 Finished 3rd in 2032 FBL SL2 Pitcher of the Year Award voting.
11/21/2032 Became a free agent.
12/18/2032 Signed a 6-year contract worth a total of $156,000,000 with the Phoenix Bakers organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 50 (50).
07/10/2033 Was selected to the 2033 Fictional Baseball League All-Star Game.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 55 (55).
04/26/2034 Pitches a 4-hit shutout against the Austin Super 66 with 7 strikeouts and 1 BB allowed!
09/14/2034 Injured (flu), day-to-day for 1 day.
09/30/2034 Injured on 09/29/2034, diagnosed with a sore thumb, will not miss additional time.
10/31/2034 Wins the 2034 World Series with the Phoenix Bakers.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 50 (50).
LEADERBOARD APPEARANCES
Year GS Rank
2032 34 3
2033 34 1
Year Win. % Rank
2031 .556 9
2032 .684 2
2033 .619 10
2034 .667 5
Year HRA Rank
2028 24 7
Year K Rank
2032 185 8
Year WP Rank
2030 7 9
Year ERA Rank
2030 2.50 6
2031 1.93 1
2032 2.25 3
Year BABIP Rank
2030 .242 1
2031 .256 2
2032 .276 9
Year WHIP Rank
2030 1.09 6
2031 1.01 3
2032 1.03 2
Year K/BB Rank
2031 2.89 9
2032 3.49 8
Year RA/9 Rank
2030 10.67 8
2031 9.81 3
2032 10.01 5
Year HR/9 Rank
2031 0.28 2
2032 0.34 2
Year H/9 Rank
2030 6.66 3
2031 6.39 3
2032 6.70 1
Year K/9 Rank
2031 7.75 8
2032 8.86 3
Year SHO Rank
2034 1 7
Year GB% Rank
2033 0.60 5
2034 0.62 1
Year WAR Rank
2031 5.0 9
2032 5.3 5
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21