CF Chris Bowerman #94
Age: 26 | Bats: R | Throws: R | Morale: Good    
06/15/2035
CF CHRIS BOWERMAN #94 - AGE: 26 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
49 174 38 8 2 2 18 24 37 .218 .335 .322 8 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 45
Gap 45 45 45 45
Power 25 25 25 25
Eye 50 50 50 50
Avoid K's 45 45 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 65
Errors: - 35 70
Arm: 25 35 50
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 55
2nd Base: - Right Field: 30
3rd Base: -
       
RUN/BUNT
Running Speed: 75
Stealing Ability: 70
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/10/2035 ORL Loss, 5-6 3 2 1 1 0 1 0 0
06/09/2035 @ VB Win, 6-5 1 0 0 0 0 0 0 0
06/08/2035 @ VB Loss, 5-6 5 1 1 0 0 0 1 0
06/07/2035 @ VB Win, 2-0 1 1 0 0 0 0 0 0
06/06/2035 ANC Win, 1-0 4 0 2 0 0 0 0 2
06/05/2035 ANC Loss, 3-11 3 0 1 1 0 1 2 0
06/03/2035 JC Loss, 4-6 5 0 0 0 0 0 0 0
06/02/2035 JC Loss, 9-12 4 2 0 0 0 1 0 0
06/01/2035 JC Loss, 3-6 4 1 2 1 0 0 1 0
05/29/2035 @ AUS Loss, 1-6 3 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/02/2009
Born in:Manhattan, KS
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$535,000
Signed Through:2035 Season
Major Service:None, 82 Days
Service This Yr:1 Day
40-Man Service:1 Year, 60 Days
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2030, 11th Pick in Round 1(Supp.)
FICTIONAL BASEBALL LEAGUE 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   7 2 0 0 0 0 2 2 2 0 0 0 .286 .444 .286 .730
Last Year   89 24 6 1 0 7 15 14 23 0 0 0 .270 .369 .360 .728
2 Years Ago   26 3 0 0 0 1 0 2 6 0 0 1 .115 .207 .115 .322
Career   118 27 6 1 0 8 15 16 29 0 0 1 .229 .326 .297 .623
Road   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Starter   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBL TRIPLE A 2035 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 49 174 38 8 2 2 18 16 24 37 .218 .335 .322 .657 .316 .103 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 46 208 7 0 0 3 2 1 56 12 8 5 61.5 20.5 3.76 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   17 5 1 0 0 2 4 2 3 1 0 1 .294 .381 .353 .734
April   60 14 4 1 0 4 3 13 9 0 1 2 .233 .387 .333 .720
May   84 17 3 0 2 11 6 8 24 0 1 3 .202 .295 .310 .604
June   30 7 1 1 0 3 7 3 4 1 0 2 .233 .333 .333 .667
Last Year   258 55 10 4 2 20 39 36 66 0 1 4 .213 .319 .306 .625
2 Years Ago   327 96 16 3 2 30 45 36 75 2 1 7 .294 .374 .379 .753
Career   1081 261 49 11 8 91 141 133 272 4 5 23 .241 .336 .329 .665
Home   100 23 5 1 1 13 8 15 21 1 1 2 .230 .339 .330 .669
Road   74 15 3 1 1 5 8 9 16 0 1 5 .203 .330 .311 .640
Grass   151 35 6 2 2 18 13 22 31 1 2 5 .232 .346 .338 .684
Turf   23 3 2 0 0 0 3 2 6 0 0 2 .130 .259 .217 .477
Day   58 10 1 0 0 1 5 8 12 0 1 2 .172 .294 .190 .484
Night   116 28 7 2 2 17 11 16 25 1 1 5 .241 .355 .388 .743
As Starter   171 38 8 2 2 18 15 24 37 1 2 6 .222 .337 .327 .664
As Reliever / Substitution   3 0 0 0 0 0 1 0 0 0 0 1 .000 .250 .000 .250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Indianapolis - FBL 24 13 26 3 0 0 0 1 0 2 1 0 6 0 0 .115 .207 .115 .322 -4 0 -0.3
2034 Charlotte - FBL 25 34 89 24 6 1 0 7 15 14 0 0 23 4 2 .270 .369 .360 .728 90 77 0.3
2035 Phoenix - FBL 26 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 -0.1
Total FBL 48 118 27 6 1 0 8 15 16 1 0 29 4 2 .229 .326 .297 .623 66 59 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Total - 21 47 207 57 8 2 4 29 38 18 5 2 23 32 9 .275 .345 .391 .736 100 100 0.0
2030 Glendale - AAA 21 6 23 8 2 0 0 1 3 2 0 0 7 3 0 .348 .400 .435 .835 138 149 0.0
2031 Glendale - AAA 22 47 149 36 8 1 2 14 16 15 3 0 46 3 9 .242 .323 .349 .672 89 93 0.0
2032 Glendale - AAA 23 54 150 28 5 1 0 8 22 20 2 1 41 8 3 .187 .289 .233 .522 48 50 0.0
2033 Glendale - AAA 24 85 327 96 16 3 2 30 45 36 7 2 75 19 8 .294 .374 .379 .753 111 120 0.0
2034 Newport News - AAA 25 72 258 55 10 4 2 20 39 36 4 0 66 10 7 .213 .319 .306 .625 83 86 0.0
2035 Arlington - AAA 26 49 174 38 8 2 2 18 16 24 7 1 37 8 5 .218 .335 .322 .657 91 96 0.0
Total FAAA 313 1081 261 49 11 8 91 141 133 23 4 272 51 32 .241 .336 .329 .665 90 95
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Indianapolis - ML LF 6 5 9 1 0 11 1 .909 40.0 2.25 +0.1 1.018
2033 Indianapolis - ML CF 6 4 7 1 0 8 0 1.000 33.2 2.14 +0.1 1.027
2034 Charlotte - ML LF 24 23 51 0 0 51 0 1.000 184.2 2.49 +2.8 1.087
2034 Charlotte - ML CF 12 5 15 1 0 16 0 1.000 62.2 2.30 +0.1 1.012
2035 Arlington - AAA LF 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2035 Arlington - AAA CF 44 44 109 6 3 116 1 .991 392.1 2.64 -4.8 .948
2035 Phoenix - ML CF 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.019
TOTAL LF 33 28 60 1 0 62 1 .984 232.2 2.36 +2.9 1.076
TOTAL CF 63 54 133 8 3 142 1 .993 494.2 2.57 -4.5 .959
PLAYER HISTORY
06/05/2030 Drafted in the 2030 first-year player draft (Supplemental Round 1, Pick 11, 24th overall pick) by the Indianapolis Foxhounds, out of college (Kansas; Lawrence, KS).
06/06/2030 Signed a minor league contract with the Indianapolis Foxhounds organization with a signing bonus of $960,000.
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 20 (20); Eye: 40 (55).
06/22/2031 Injured (strained groin), day-to-day for 6 weeks.
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 25 (25); Eye: 45 (50).
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 25 (25); Eye: 50 (50).
05/29/2033 Injured on 05/27/2033, diagnosed with a bruised forearm, is day-to-day.
06/08/2033 Injured (shoulder tendinitis), day-to-day for 6-7 weeks.
06/27/2033 Injured (shoulder tendinitis), day-to-day for 2 days.
11/25/2033 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 25 (25); Eye: 50 (50).
02/01/2034 Was claimed off waivers by Charlotte while with Indianapolis.
05/28/2034 Injured (intercostal strain), out for 2 days.
06/10/2034 Injured (bruised ribs), day-to-day for 3 days.
06/24/2034 Injured (strained back), day-to-day for 1-2 weeks.
08/08/2034 Injured on 08/07/2034, diagnosed with a strained oblique, is day-to-day.
01/01/2035 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (25); Eye: 50 (50).
04/04/2035 Released by the Charlotte organization.
04/11/2035 Signed a 1-year minor league contract with the Phoenix Bakers organization.
04/27/2035 Injured (knee contusion), day-to-day for 6 days.
05/28/2035 Injured (mild hamstring strain), day-to-day for 1 day.
06/09/2035 Injured (knee contusion), day-to-day for 2-3 weeks.
06/10/2035 Injured (knee contusion), day-to-day for 6 days.
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21