PHOENIX BAKERS
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Hyougo Sugimoto 1B 66 262 33 66 12 0 10 27 108 30 47 1 0 .252 .331 .412 .743 0.5
Paul McKee SS 65 256 42 89 13 5 19 56 169 27 33 8 1 .348 .417 .660 1.077 5.4
Victor Alvarado LF 67 233 27 62 7 1 8 26 95 41 32 0 0 .266 .376 .408 .784 0.7
Jorge Martinez 3B 60 212 21 52 13 2 3 22 78 8 38 5 4 .245 .283 .368 .651 1.3
Casey Chandler CF 47 187 17 50 8 1 4 23 72 9 33 14 4 .267 .312 .385 .697 1.4
Jorge Gonzalez CF 42 185 38 64 13 4 1 19 88 12 9 22 7 .346 .398 .476 .874 3.3
Danny Ferrer RF 57 149 23 29 5 2 5 23 53 17 36 5 1 .195 .278 .356 .634 -0.5
Scott Hampson 2B 47 141 19 40 10 1 4 19 64 4 22 0 1 .284 .303 .454 .757 0.1
Rogelio Ortiz C 33 111 6 26 9 0 2 12 41 5 11 1 0 .234 .263 .369 .632 0.3
Ronny Mendoza C 44 103 8 27 5 0 0 7 32 13 15 2 0 .262 .350 .311 .661 0.5
Antonio Diaz 3B 49 63 7 10 3 0 2 10 19 9 14 1 0 .159 .274 .302 .576 -0.3
Jon Hernandez RF 49 63 10 14 1 0 6 12 33 8 8 1 0 .222 .301 .524 .825 0.1
Cody Posey RF 22 63 9 15 5 0 3 10 29 12 14 1 1 .238 .355 .460 .816 0.0
Gabriel Martinez SS 50 59 8 15 3 0 0 4 18 6 13 3 0 .254 .323 .305 .628 0.2
Mike Diaz CF 11 37 7 11 4 1 0 3 17 1 7 0 0 .297 .333 .459 .793 0.1
Vinny Gomez C 13 32 3 7 1 0 0 0 8 5 6 0 0 .219 .324 .250 .574 0.1
Luis Roman SP 14 27 3 4 1 0 0 3 5 2 7 0 0 .148 .207 .185 .392 -0.3
Juan Gonzalez SP 14 24 1 5 0 0 0 1 5 2 8 0 0 .208 .269 .208 .478 -0.3
Sean Petit SP 13 24 3 4 1 0 0 1 5 0 7 0 0 .167 .167 .208 .375 -0.3
Jose Castilleja SP 14 22 2 4 2 0 0 0 6 0 7 0 0 .182 .182 .273 .455 -0.2
Ryan Meller SP 8 13 1 2 0 0 0 0 2 0 7 0 0 .154 .154 .154 .308 -0.2
Joseph Dooks 3B 5 9 0 0 0 0 0 0 0 1 1 1 0 .000 .100 .000 .100 -0.1
Chris Nigg 2B 3 8 1 2 1 0 1 1 6 0 1 0 0 .250 .250 .750 1.000 0.1
Kento Kato SP 12 7 1 1 0 0 0 0 1 1 2 0 0 .143 .250 .143 .393 -0.1
Miles Neider RP 17 4 1 1 0 0 0 0 1 0 2 0 0 .250 .250 .250 .500 -0.0
Emmanuel Torres C 1 4 1 1 1 0 0 1 2 0 0 0 0 .250 .250 .500 .750 0.0
Chris Bowerman CF 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bryan Florence 1B 2 2 0 2 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
David Haynes CL 8 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Fernando Hernandez CL 31 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Franklin Maestas RP 41 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Sutton RP 38 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roberto Alcala RP 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bubba Garratt RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Lynch RP 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Moody RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Quispe RP 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gerardo Rodriguez RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21