FICTIONAL BASEBALL LEAGUE
TOP GAME PERFORMANCES
06/15/2035
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Matt Rothenberger Jacksonville Columbus 05/25/2035 6 2 5 6 1 1 102 Box Score
2 Aaron Vera Memphis Garland 06/07/2035 5 3 4 6 2 0 101 Box Score
3 Jing-quo Hark Detroit Milwaukee 05/14/2035 4 3 4 5 2 0 98 Box Score
4 Tobias Solano Austin Columbus 06/02/2035 5 2 5 5 1 0 94 Box Score
5 Jordan Bermudez Milwaukee Ft. Worth 06/02/2035 3 2 3 3 2 5 94 Box Score
6 Brian Whitehorne Charlotte Milwaukee 05/10/2035 3 2 3 5 2 2 93 Box Score
7 Roberto Gomez Charlotte Milwaukee 05/10/2035 4 2 4 5 1 1 91 Box Score
8 Jaylen Williams Columbus New York 05/29/2035 3 3 3 5 2 0 90 Box Score
9 Tim Williamson San Jose Indianapolis 05/28/2035 6 3 6 3 0 0 90 Box Score
10 Eric Rafter Columbus Austin 05/02/2035 5 2 5 4 1 0 87 Box Score
11 Sansan Francia Charlotte Detroit 04/27/2035 4 2 2 7 2 1 86 Box Score
12 Tony Ramirez Houston El Paso 04/04/2035 3 3 3 3 2 2 86 Box Score
13 Roberto Gomez Charlotte Columbus 04/25/2035 4 3 2 6 2 1 86 Box Score
14 Jeremy Altland Detroit Austin 05/10/2035 4 3 3 4 2 1 84 Box Score
15 Jason Stoneking Charlotte Jacksonville 05/02/2035 4 2 3 5 2 1 84 Box Score
16 Jorge Ochoa Los Angeles San Jose 04/26/2035 5 3 4 4 1 0 82 Box Score
17 Victor Rico Charlotte Jacksonville 05/02/2035 5 3 3 5 2 0 82 Box Score
18 Aaron Vera Memphis Philadelphia 04/15/2035 5 3 3 5 2 0 82 Box Score
19 Bill Evans San Diego Memphis 04/04/2035 2 3 2 3 2 2 78 Box Score
20 Sansan Francia Charlotte New York 04/23/2035 5 2 3 6 1 0 77 Box Score
21 Dave Dalton San Diego Indianapolis 05/18/2035 5 2 4 5 0 0 77 Box Score
22 Jose Osorio Jacksonville Columbus 04/28/2035 4 3 3 3 1 2 77 Box Score
23 Danny Rodriguez Los Angeles El Paso 04/11/2035 2 2 2 3 2 3 76 Box Score
24 Alex Blanco Ft. Worth New York 04/25/2035 5 3 4 3 1 0 75 Box Score
25 Hwui-ning Pei El Paso San Jose 04/17/2035 5 3 3 4 1 1 75 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Nate Bussler Columbus Austin 04/22/2035 9.0 2 0 0 0 7 90 Box Score
2 Sam Ruiz Chicago New York 04/02/2035 9.0 1 0 0 0 4 89 Box Score
3 Tony Candelas Columbus New York 04/13/2035 9.0 2 0 0 3 8 88 Box Score
4 David Cruz El Paso San Diego 04/27/2035 9.0 1 0 0 3 6 88 Box Score
5 Marquise Williams San Diego Los Angeles 06/01/2035 9.0 3 0 0 2 9 88 Box Score
6 Myun-gu Kim El Paso Houston 04/02/2035 9.0 4 0 0 0 8 87 Box Score
7 Zuo-lin Zhui Memphis Houston 06/04/2035 8.1 2 0 0 1 8 86 Box Score
8 Zach Matthews San Diego Seattle 05/23/2035 9.0 4 0 0 0 7 86 Box Score
9 Dave Lopez Detroit Columbus 06/12/2035 9.0 3 0 0 3 8 86 Box Score
10 Rich Sanchez Austin Milwaukee 05/27/2035 9.0 2 0 0 1 4 86 Box Score
11 Jamie Dengler Indianapolis Memphis 04/10/2035 9.0 5 0 0 2 11 86 Box Score
12 Rey Perez Charlotte Columbus 05/08/2035 8.0 2 0 0 2 10 86 Box Score
13 Sam Ruiz Chicago Milwaukee 04/12/2035 8.1 4 0 0 0 11 86 Box Score
14 Kyle Biller Philadelphia Houston 04/22/2035 8.0 2 0 0 2 10 86 Box Score
15 Carlos Mena Houston Memphis 06/04/2035 10.1 5 0 0 2 5 86 Box Score
16 Danny Hilley Columbus Austin 04/21/2035 8.0 1 0 0 2 8 86 Box Score
17 Myun-gu Kim El Paso San Diego 04/29/2035 9.0 5 0 0 0 8 85 Box Score
18 Mannuell Fanete Los Angeles San Diego 04/22/2035 9.0 1 0 0 4 4 85 Box Score
19 Dario Marte Houston San Diego 05/11/2035 9.0 4 0 0 2 8 85 Box Score
20 Carlos Mena Houston Philadelphia 05/02/2035 8.0 3 0 0 1 9 84 Box Score
21 Dave Dupree Charlotte Austin 04/02/2035 8.0 3 0 0 2 10 84 Box Score
22 Rory Mattila Indianapolis San Diego 04/18/2035 9.0 3 0 0 1 4 84 Box Score
23 Nate Ebersole Milwaukee New York 06/12/2035 8.0 1 0 0 3 6 83 Box Score
24 Scott Gann Philadelphia San Diego 04/25/2035 8.2 4 0 0 0 7 83 Box Score
25 Mario Guerrero Indianapolis Seattle 04/02/2035 8.0 4 0 0 1 10 83 Box Score
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21