ANCHORAGE HAMMERHEADS (AAA)
3rd place | 30-31 (.492) | M# - | LAST 10: 5-5
R: 218 | RA: 209 | PAYROLL: $1,605,000
06/15/2035
TEAM LEADERS AVG
N. Rodriguez .247
J. Diaz .244
A. Rodriguez .244
   
   
TEAM LEADERS HR
A. Rodriguez 7
J. Diaz 5
M. Rojas 3
I. Gaytan 2
3 more tied with 2
TEAM LEADERS RBI
A. Rodriguez 30
J. Diaz 28
M. Lueras 19
I. Gaytan 15
2 tied with 13
TEAM LEADERS W
E. Marcus 6
O. Sanchez 5
J. Sanders 5
A. Mata 4
3 tied with 2
TEAM LEADERS ERA
E. Marcus 1.98
O. Sanchez 2.05
J. Sanders 2.85
   
   
TEAM LEADERS K
O. Sanchez 80
E. Marcus 76
J. Sanders 66
M. Brito 58
D. Williams 41
WHO'S HOT?
P Eddie Marcus 1-1, 1.20 Last 5 games
P Oscar Sanchez 1-0, 0.63 Last 2 games
P Tony Lopez 1 SV, 0.00 Last 10 games
WHO'S NOT?
2B Ignacio Gaytan .133, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Jimmy Sanders 13 13 5 5 0 2.85 1.32 Tired
Starter L Eddie Marcus 13 13 6 3 0 1.98 1.30 Exhausted
Starter L Oscar Sanchez 13 11 5 3 0 2.05 1.19 Slightly Tired
Starter R Joaquin Gutierrez 13 4 0 4 2 3.34 1.49 Rested
Starter L Dashawn Williams 27 2 2 2 0 3.49 1.47 Rested
Mopup R Ricky Posadas 5 0 0 1 0 0.87 1.06 Rested
Mopup R Marvin Snowden 0 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Tony Lopez 12 0 1 0 1 0.82 1.09 Day-to-Day
Middle Reliever R Joaquin Azurara 11 0 1 0 0 9.00 3.00 Rested
Middle Reliever R Aaron Arthur 4 0 1 1 0 3.38 1.69 Rested
Specialist L Jose Aguilar 2 0 0 0 0 13.50 1.50 Rested
Setup Reliever R Miguel Salvado 17 0 2 1 0 2.42 1.70 Rested
Closer L Dennis Graham 24 0 2 2 5 4.37 1.54 Slightly Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Colt Overton C 16 22 3 0 1 4 10 8 .136 .406 .227 0.0
18 R Henry Ramos C 12 39 4 0 5 1 3 15 .103 .167 .179 0.0
39 R Javier Diaz C 49 180 44 5 28 17 8 43 .244 .286 .367 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
56 S Mario Rojas 1B 35 132 34 3 13 14 14 35 .258 .327 .402 0.0
2 L Luke Kelly 1B 49 127 18 0 8 11 20 44 .142 .268 .173 0.0
33 L Harley Cooper 1B 21 37 14 1 10 7 10 5 .378 .510 .595 0.0
61 S Jake Heston SS 50 150 32 2 8 17 12 53 .213 .274 .340 0.0
46 R Ignacio Gaytan 2B 56 169 41 2 15 12 9 61 .243 .286 .343 0.0
22 R Gene Skinner SS 26 59 8 0 2 5 1 21 .136 .177 .153 0.0
27 R Raul Munoz 2B 40 37 5 0 1 4 4 13 .135 .220 .189 0.0
24 R Hugo Gonzales 3B 40 106 24 1 8 8 5 28 .226 .268 .321 0.0
53 R Nestor Rodriguez 3B 47 178 44 0 10 31 16 27 .247 .309 .343 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
75 R Juan Ortiz CF 15 49 9 0 4 6 2 15 .184 .245 .204 0.0
1 R Chris Robinson RF 35 126 38 2 13 16 16 23 .302 .390 .421 0.0
87 R Mario Lueras CF 41 153 38 2 19 14 3 26 .248 .261 .366 0.0
30 R Angel Rodriguez LF 58 209 51 7 30 22 17 54 .244 .312 .426 0.0
42 R Liann-wei Zhuo LF 22 50 13 1 10 7 7 14 .260 .345 .400 0.0
14 L Tanner Hicks LF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Omar Romero CF 3 6 3 0 0 0 0 1 .500 .500 .667 0.0
23 R Ben Cramer CF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 L Jim Hill RF 3 5 1 1 1 1 2 1 .200 .429 .800 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Mario Lueras CF .248 2 19 7
2 R Nestor Rodriguez 3B .247 0 10 15
3 S Mario Rojas 1B .258 3 13 0
4 R Chris Robinson RF .302 2 13 3
5 R Angel Rodriguez LF .244 7 30 2
6 L Luke Kelly DH .142 0 8 0
7 R Javier Diaz C .244 5 28 0
8 R Ignacio Gaytan 2B .243 2 15 0
9 S Jake Heston SS .213 2 8 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Nestor Rodriguez 3B .247 0 10 15
2 R Mario Lueras CF .248 2 19 7
3 S Mario Rojas 1B .258 3 13 0
4 R Chris Robinson RF .302 2 13 3
5 R Angel Rodriguez LF .244 7 30 2
6 R Javier Diaz C .244 5 28 0
7 R Hugo Gonzales DH .226 1 8 0
8 S Jake Heston SS .213 2 8 4
9 R Ignacio Gaytan 2B .243 2 15 0
INJURIES
Player Injury Out for... Disabled List Status
LF Dave Allen oblique strain one week On DL, eligible for return
P Tony Lopez torn fingernail DtD, 3 days Not on DL
UPCOMING GAMES
Fri 6/15
@ HEN
RHP L. Perez
4-2, 3.54
Sat 6/16
@ HEN
LHP J. Bourgeois
2-1, 2.40
Sun 6/17
vs JC
LHP H. Kim
3-3, 3.67
Mon 6/18
vs JC
RHP E. Diaz
2-1, 6.65
Tue 6/19
vs JC
RHP M. Velasquez
4-2, 3.29
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Milwaukee Oilmen
NEWS
STANDINGS
West Division W L PCT GB
Johnson Creek Camels 34 27 .557 -
Glendale Deer 33 28 .541 1.0
Anchorage Hammerheads 30 31 .492 4.0
Arlington Golden Bears 28 33 .459 6.0
Meridian Twins 28 33 .459 6.0
TEAM INFORMATION
Record overall 30-31, .492 PCT
Position in Division 3rd, 4 GB
Record at home 15-15, .500 PCT
Record on the road 15-16, .484 PCT
Record in X-inning games 1-1, .500 PCT
Record in one-run games 9-11, .450 PCT
Record versus LHP 7-9, .438 PCT
Record versus RHP 23-22, .511 PCT
Record last 10 games 5-5, .500 PCT
Record in April 9-11, .450 PCT
Record in May 15-13, .536 PCT
Record in June 6-7, .462 PCT
BATTING STATS & RANKINGS
Batting Average .236 - 8th in SL1
On-Base Percentage .304 - 9th in SL1
Slugging Percentage .347 - 5th in SL1
On-Base + Slugging .651 - 8th in SL1
Runs Scored 218 - tied for 6th in SL1
Hits 477 - 8th in SL1
Extra-Base Hits 156 - 4th in SL1
Home Runs 27 - tied for 7th in SL1
Bases On Balls 180 - 10th in SL1
Strikeouts 519 - 5th in SL1
Stolen Bases 46 - 5th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.01 - 3rd in SL1
Starters' ERA 2.96 - 1st in SL1
Bullpen ERA 3.13 - 4th in SL1
Runs allowed 209 - 2nd in SL1
Hits allowed 491 - 4th in SL1
Opponents AVG .243 - 6th in SL1
BABIP .306 - 5th in SL1
Home Runs allowed 30 - 3rd in SL1
Bases On Balls 273 - 9th in SL1
Strikeouts 502 - 9th in SL1
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21