TOLEDO PYTHONS (AAA)
3rd place | 34-27 (.557) | M# - | LAST 10: 4-6
R: 251 | RA: 238 | PAYROLL: $3,635,000
06/15/2035
TEAM LEADERS AVG
A. Rosa .301
M. Harris .299
J. Berry .267
M. Motton .264
M. Nissen .251
TEAM LEADERS HR
M. Harris 12
M. Nissen 10
J. Jensen 5
J. Berry 4
3 tied with 3
TEAM LEADERS RBI
M. Harris 38
M. Nissen 37
J. Berry 29
J. Jensen 22
M. Motton 22
TEAM LEADERS W
C. Redding 7
R. Torres 6
C. Cato 4
T. McCanna 4
4 tied with 2
TEAM LEADERS ERA
C. Redding 2.99
R. Torres 3.53
T. McCanna 3.75
   
   
TEAM LEADERS K
R. Torres 80
C. Redding 76
T. McCanna 52
J. Osuna 52
C. Cato 42
WHO'S HOT?
WHO'S NOT?
P J.J. Alecci 0-2, 12.00 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Cory Redding 13 13 7 3 0 2.99 1.16 Rested
Starter R Ricky Torres 15 12 6 3 0 3.53 1.23 Totally Exhausted
Starter L T.J. McCanna 11 11 4 2 0 3.75 1.36 Rested
Starter L Jon Osuna 17 7 2 4 0 6.11 1.88 Rested
Starter R J.J. Alecci 16 5 2 3 0 4.73 1.55 Slightly Tired
Mopup R Roberto Carrizo 3 0 0 0 0 6.00 1.83 Rested
Mopup R Corbin Sumerix 1 0 0 0 0 0.00 0.00 Rested
Middle Reliever R Eustaquio Toscano 6 0 0 1 0 5.00 1.56 Rested
Middle Reliever R Jesus Galvez 1 0 0 0 0 3.00 1.00 Rested
Middle Reliever R John Craft 9 0 0 0 0 8.64 1.98 Rested
Middle Reliever R Tony Duran 0 0 0 0 0 0.00 0.00 Rested
Setup Reliever R Steve Feringa 22 0 2 4 1 3.80 1.64 Rested
Setup Reliever L Mario Peguero 10 0 1 0 0 1.69 1.78 Slightly Tired
Closer R Kurt Deardeuff 27 0 1 3 19 3.20 1.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 S Jake Berry C 50 187 50 4 29 24 15 45 .267 .332 .428 0.0
36 L Carlos Bonilla C 28 41 13 1 5 2 7 11 .317 .417 .390 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
37 R Carlos Galeas 2B 27 89 19 2 8 4 7 29 .213 .283 .315 0.0
29 R Mike Nissen 1B 61 219 55 10 37 34 43 48 .251 .376 .416 0.0
34 R Pete Appleby 2B 37 93 18 2 9 6 9 24 .194 .286 .323 0.0
4 R Orlando Guevara 3B 46 156 41 1 19 14 11 42 .263 .324 .365 0.0
3 R Victor Gonzales 1B 19 13 2 0 0 1 0 5 .154 .214 .231 0.0
61 R Jody Jensen 1B 59 243 56 5 22 31 20 59 .230 .293 .342 0.0
69 R David Sanchez 3B 45 141 43 3 12 17 14 20 .305 .383 .433 0.0
5 R Willie Uribe SS 4 13 1 0 0 0 1 4 .077 .143 .077 0.0
10 R Chris Keir 2B 1 3 1 0 1 0 0 2 .333 .333 .333 0.0
40 R Tye Reilly SS 54 202 62 0 26 21 16 36 .307 .360 .356 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Angel Rosa RF 47 186 56 3 14 21 17 45 .301 .372 .382 0.0
63 R Malcolm Motton CF 59 201 53 3 22 34 34 45 .264 .379 .393 0.0
16 R Matt Newcombe LF 28 74 14 0 3 6 6 34 .189 .250 .189 0.0
23 R Juan Marquez RF 12 14 2 0 0 2 0 2 .143 .200 .143 0.0
30 R Nick Carr CF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jody Jensen DH .230 5 22 10
2 R David Sanchez 3B .305 3 12 0
3 L Angel Rosa RF .301 3 14 0
4 R Mike Nissen 1B .251 10 37 0
5 S Jake Berry C .267 4 29 0
6 R Malcolm Motton CF .264 3 22 8
7 R Carlos Galeas 2B .213 2 8 2
8 R Willie Uribe SS .077 0 0 0
9 R Matt Newcombe LF .189 0 3 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Jody Jensen DH .230 5 22 10
2 R David Sanchez 3B .305 3 12 0
3 L Angel Rosa RF .301 3 14 0
4 R Mike Nissen 1B .251 10 37 0
5 S Jake Berry C .267 4 29 0
6 R Malcolm Motton CF .264 3 22 8
7 R Carlos Galeas 2B .213 2 8 2
8 R Willie Uribe SS .077 0 0 0
9 R Matt Newcombe LF .189 0 3 1
INJURIES
Player Injury Out for... Disabled List Status
P Nate Potts elbow ligament reconstruction surgery 12 months On DL, eligible for return
1B Edwin Davila high ankle sprain unknown On DL, eligible for return
LF Mario Vargas broken kneecap 4 months On DL, eligible for return
RF Marcus Harris fractured thumb 3 weeks On DL, eligible for return
3B Orlando Guevara sprained elbow DtD, 2 days Not on DL
UPCOMING GAMES
Fri 6/15
@ ORL
RHP K. Casey
5-4, 4.53
Sat 6/16
@ ORL
LHP J. Bourg
4-4, 2.93
Sun 6/17
vs MER
RHP J. Wick
1-0, 0.63
Mon 6/18
vs MER
RHP D. Cramer
4-6, 5.01
Tue 6/19
vs MER
LHP G. Silva
5-4, 3.32
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Detroit Sunbirds
NEWS
STANDINGS
East Division W L PCT GB
Henderson North Stars 36 25 .590 -
Orlando Shooters 36 25 .590 -
Toledo Pythons 34 27 .557 2.0
Hillsdale Diamondbacks 27 34 .443 9.0
Virginia Beach Knighthawks 19 42 .311 17.0
TEAM INFORMATION
Record overall 34-27, .557 PCT
Position in Division 3rd, 2 GB
Record at home 19-11, .633 PCT
Record on the road 15-16, .484 PCT
Record in X-inning games 0-3, .000 PCT
Record in one-run games 11-5, .688 PCT
Record versus LHP 13-11, .542 PCT
Record versus RHP 21-16, .568 PCT
Record last 10 games 4-6, .400 PCT
Record in April 12-8, .600 PCT
Record in May 16-12, .571 PCT
Record in June 6-7, .462 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 2nd in SL1
On-Base Percentage .345 - 2nd in SL1
Slugging Percentage .397 - 1st in SL1
On-Base + Slugging .742 - 1st in SL1
Runs Scored 251 - 2nd in SL1
Hits 535 - 3rd in SL1
Extra-Base Hits 165 - 2nd in SL1
Home Runs 51 - 1st in SL1
Bases On Balls 231 - 4th in SL1
Strikeouts 510 - 3rd in SL1
Stolen Bases 22 - 10th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.66 - 8th in SL1
Starters' ERA 3.49 - 8th in SL1
Bullpen ERA 3.98 - 9th in SL1
Runs allowed 238 - 8th in SL1
Hits allowed 551 - 8th in SL1
Opponents AVG .266 - 10th in SL1
BABIP .347 - 10th in SL1
Home Runs allowed 21 - 1st in SL1
Bases On Balls 202 - 4th in SL1
Strikeouts 543 - 2nd in SL1
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21