TOLEDO PYTHONS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
J.J. Alecci 29 P 35 40 25 30 40
Pete Appleby 23 2B 45 55 35 45 45
Jake Berry 21 C 45 65 45 45 60
Carlos Bonilla 22 C 35 45 35 55 45
Nick Carr 20 CF 50 60 25 45 50
Roberto Carrizo 20 P 30 45 30 40 25
John Craft 19 P 45 50 20 20 50
Mark Crump 18 P 35 55 30 35 40
Kurt Deardeuff 24 P 50 40 40 30 50
Tony Duran 19 P 40 40 40 30 20
Steve Feringa 21 P 50 40 30 30 45
Carlos Galeas 21 2B 50 60 40 50 60
Jesus Galvez 20 P 35 45 25 30 35
Victor Gonzales 21 1B 50 60 50 40 50
Orlando Guevara 21 3B 45 55 35 40 50
Jody Jensen 24 1B 45 50 35 45 50
Chris Keir 21 2B 60 45 25 55 50
Juan Marquez 20 RF 45 45 25 45 50
T.J. McCanna 24 P 40 40 35 25 25
Malcolm Motton 25 CF 35 55 40 50 50
Matt Newcombe 19 LF 45 60 50 50 40
Mike Nissen 34 1B 45 45 45 60 50
Jon Osuna 26 P 40 45 25 25 40
Mario Peguero 28 P 30 35 20 30 25
Cory Redding 23 P 35 45 45 40 45
Tye Reilly 25 SS 50 50 25 45 60
Angel Rosa 22 RF 50 55 50 50 60
David Sanchez 26 3B 45 45 30 40 55
Corbin Sumerix 18 P 35 45 40 25 35
Ricky Torres 26 P 30 45 25 30 25
Eustaquio Toscano 25 P 30 40 25 25 30
Willie Uribe 21 SS 50 50 45 50 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
J.J. Alecci 29 SP 50 50 35 96-98 Mph 50
Roberto Carrizo 20 RP 65 55 60 87-89 Mph 60
John Craft 19 RP 55 40 35 89-91 Mph 70
Mark Crump 18 RP 50 45 50 87-89 Mph 50
Kurt Deardeuff 24 CL 80 40 60 95-97 Mph 65
Tony Duran 19 RP 50 40 70 87-89 Mph 35
Steve Feringa 21 RP 70 60 65 94-96 Mph 45
Jesus Galvez 20 RP 60 55 50 90-92 Mph 50
T.J. McCanna 24 SP 50 65 40 93-95 Mph 55
Jon Osuna 26 SP 50 55 50 90-92 Mph 70
Mario Peguero 28 RP 55 45 40 93-95 Mph 45
Cory Redding 23 SP 60 60 55 93-95 Mph 65
Corbin Sumerix 18 RP 55 55 45 86-88 Mph 30
Ricky Torres 26 SP 55 40 50 88-90 Mph 55
Eustaquio Toscano 25 RP 55 45 35 91-93 Mph 65
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21