SS Fernando Leija #71
Age: 26 | Bats: R | Throws: R | Morale: Great    
06/05/2027
SS FERNANDO LEIJA #71 - AGE: 26 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 6 2 1 0 0 0 0 2 .333 .333 .500 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 45 45 45 45
Power 40 40 40 40
Eye 40 45 40 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 45
Errors: - 65 55
Arm: 25 75 75
Turn DP: - 70 -
Ability: 20 - -
POSITION RATINGS
Pitcher: 20 Shortstop: 55
Catcher: 20 Left Field: 30
1st Base: 20 Center Field: 20
2nd Base: 65 Right Field: 20
3rd Base: 70
       
RUN/BUNT
Running Speed: 75
Stealing Ability: 70
Baserunning Inst.: 80
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/04/2027 COL Win, 7-1 0 0 0 0 0 0 0 0
06/02/2027 @ NEW Win, 4-2 4 1 1 0 0 1 1 1
06/01/2027 @ NEW Win, 4-1 5 0 2 0 0 0 0 0
05/31/2027 @ NEW Loss, 1-4 4 0 2 0 0 0 0 0
05/30/2027 @ PLA Win, 3-2 1 0 0 0 0 0 0 0
05/29/2027 @ PLA Win, 7-2 4 1 1 0 0 1 1 0
05/28/2027 @ PLA Loss, 1-2 4 0 0 0 0 0 2 0
05/27/2027 REN Loss, 4-9 3 0 1 0 0 1 1 0
05/26/2027 REN Loss, 1-2 4 0 1 1 0 0 0 1
05/25/2027 REN Loss, 0-4 4 0 1 0 0 0 2 0
PERSONALITY
Birthday:03/25/2001
Born in:Flower Mound, TX
Nationality:American
Height:6' 3"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$535,000
Signed Through:2027 Season
Major Service:None, 51 Days
Service This Yr:14 Days
40-Man Service:1 Year, 38 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2021, 5th Pick in Round 4
FICTIONAL BASEBALL LEAGUE 2027 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 6 2 1 0 0 0 1 0 2 .333 .333 .500 .833 .370 .167 134
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 0 0 0 3 1 1 0 100.0 1.2 7.92 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Versus Right   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   6 2 1 0 0 0 1 0 2 0 0 0 .333 .333 .500 .833
June   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   12 3 2 0 1 4 3 0 3 0 0 0 .250 .250 .667 .917
2 Years Ago   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   7 2 1 0 0 0 1 0 3 0 0 0 .286 .286 .429 .714
Home   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
Road   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Turf   6 2 1 0 0 0 1 0 2 0 0 0 .333 .333 .500 .833
Night   6 2 1 0 0 0 1 0 2 0 0 0 .333 .333 .500 .833
As Starter   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
As Reliever / Substitution   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Close/Late   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Inning 1-3   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Inning 4-6   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
0 Outs   3 2 1 0 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667
1 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 2 1 0 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667
Runner on 1st   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 2 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 2 1 0 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667
Batting 6th   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
Batting 9th   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Low Leverage   4 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .500 .750
Medium Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
FBL TRIPLE A 2027 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 37 135 35 4 0 5 18 16 13 35 .259 .322 .400 .722 .333 .141 114
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 35 149 0 1 0 4 0 1 54 9 8 3 72.7 17.0 4.25 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   13 5 0 0 0 0 1 1 1 0 0 0 .385 .429 .385 .813
Last Week   21 5 0 0 1 4 2 2 6 0 0 0 .238 .304 .381 .685
April   54 13 1 0 2 9 5 4 16 0 0 0 .241 .293 .370 .663
May   72 19 3 0 3 9 10 8 18 1 0 0 .264 .333 .431 .764
June   9 3 0 0 0 0 1 1 1 0 0 0 .333 .400 .333 .733
Last Year   441 95 13 1 10 45 46 68 122 1 0 2 .215 .322 .317 .640
2 Years Ago   213 51 10 2 4 27 29 25 54 2 0 0 .239 .317 .362 .678
Career   1402 308 51 8 25 131 148 163 405 6 0 4 .220 .302 .321 .623
Home   59 14 3 0 2 10 6 7 16 1 0 0 .237 .313 .390 .703
Road   76 21 1 0 3 8 10 6 19 0 0 0 .276 .329 .408 .737
Grass   115 31 4 0 5 18 15 12 28 1 0 0 .270 .336 .435 .771
Turf   20 4 0 0 0 0 1 1 7 0 0 0 .200 .238 .200 .438
Day   29 8 2 0 0 1 5 3 5 0 0 0 .276 .344 .345 .689
Night   106 27 2 0 5 17 11 10 30 1 0 0 .255 .316 .415 .731
As Starter   133 34 4 0 4 15 15 13 35 1 0 0 .256 .320 .376 .696
As Reliever / Substitution   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Phoenix - FBL 24 4 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 -100 0 0.0
2027 Charlotte - FBL 26 4 6 2 1 0 0 0 1 0 0 0 2 1 0 .333 .333 .500 .833 115 134 0.1
Total FBL 8 7 2 1 0 0 0 1 0 0 0 3 2 0 .286 .286 .429 .714 84 115 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Total - 19 26 115 47 10 2 4 34 42 12 1 2 9 18 4 .409 .462 .635 1.096 100 100 0.0
2021 Total - 20 46 211 54 8 1 3 28 46 18 1 2 29 39 7 .256 .315 .346 .661 100 100 0.0
2021 Reno - AAA 20 35 107 13 1 0 0 1 5 5 0 0 40 2 2 .121 .161 .131 .292 -11 0 0.0
2022 Reno - AAA 21 38 65 13 2 1 0 8 5 3 0 0 17 3 2 .200 .235 .262 .497 57 49 0.0
2023 Reno - AAA 22 68 63 12 0 1 0 2 4 3 0 0 23 2 1 .190 .227 .222 .449 37 26 0.0
2024 Arlington - AAA 23 126 378 89 21 3 6 30 43 46 2 2 114 21 19 .235 .320 .354 .675 99 102 0.0
2025 Arlington - AAA 24 99 213 51 10 2 4 27 29 25 0 2 54 11 12 .239 .317 .362 .678 102 97 0.0
2026 Bakersfield - AAA 25 66 222 57 5 0 7 29 26 28 0 1 63 21 7 .257 .339 .374 .713 118 128 0.0
2026 Newport News - AAA 25 66 219 38 8 1 3 16 20 40 2 0 59 10 2 .174 .307 .260 .567 76 76 0.0
2026 Total - AAA 25 132 441 95 13 1 10 45 46 68 2 1 122 31 9 .215 .322 .317 .640 0 0 0.0
2027 Newport News - AAA 26 37 135 35 4 0 5 18 16 13 0 1 35 8 3 .259 .322 .400 .722 113 114 0.0
Total FAAA 535 1402 308 51 8 25 131 148 163 4 6 405 78 48 .220 .302 .321 .623 88 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Phoenix - ML 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.014
2025 Phoenix - ML 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2027 Newport News - AAA SS 37 35 40 94 21 137 3 .978 309.0 3.90 +0.5 1.009
2027 Newport News - AAA 3B 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.027
2027 Charlotte - ML 2B 1 0 2 1 1 3 0 1.000 3.0 9.00 +0.0 1.009
2027 Charlotte - ML 3B 3 1 1 4 1 5 0 1.000 11.0 4.09 +0.2 1.046
TOTAL 2B 2 0 2 2 1 4 0 1.000 4.0 9.00 +0.0 1.012
TOTAL 3B 6 1 1 5 1 6 0 1.000 19.0 2.84 +0.2 1.043
TOTAL SS 37 35 40 94 21 137 3 .978 309.0 3.90 +0.5 1.009
PLAYER HISTORY
06/05/2020 Drafted in the 2020 first-year player draft (Round 3, Pick 9, 48th overall pick) by the Houston Tasmanian Devils, out of high school (Lewisville; Lewisville, TX).
07/05/2020 Failed to sign with the Houston Tasmanian Devils organization and will return the next first-year player draft.
01/01/2021 OSA scouting updated ratings (potential): Contact: 20 (25); Power: 30 (45); Eye: 30 (45).
06/05/2021 Drafted in the 2021 first-year player draft (Round 4, Pick 5, 58th overall pick) by the San Diego Sun Kings, out of college (TCU; Fort Worth, TX).
07/03/2021 Signed a minor league contract with the San Diego Sun Kings organization with a signing bonus of $317,900.
01/01/2022 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 25 (55); Eye: 30 (45).
01/01/2023 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 30 (50); Eye: 35 (40).
01/01/2024 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 30 (50); Eye: 35 (45).
04/04/2024 Released by the San Diego organization.
04/08/2024 Signed a 1-year minor league contract with the Phoenix Bakers organization.
01/01/2025 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 35 (45); Eye: 40 (45).
11/25/2025 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 40 (40); Eye: 40 (45).
04/06/2026 Released by the Phoenix organization.
04/06/2026 Signed a 1-year minor league contract with the Austin Super 66 organization.
06/23/2026 Was selected to the 2026 FBL Triple A All-Star Game.
07/05/2026 Released by the Austin organization.
07/07/2026 Signed a 1-year minor league contract with the Charlotte Tigercats organization.
01/01/2027 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 40 (45).
Friday, March 10th, 2017 - OOTP Baseball 18.0 BETA Build 14