RF Garrett Tsukamoto #40
Age: 26 | Bats: L | Throws: L | Morale: Great    
06/05/2027
RF GARRETT TSUKAMOTO #40 - AGE: 26 - BATS: L - THROWS: L - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 12 4 1 0 1 2 3 6 .333 .467 .667 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 60 45 60 60
Power 55 45 55 55
Eye 45 40 50 50
Avoid K's 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 45 55
Arm: 20 50 65
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: 20 Shortstop: 20
Catcher: 20 Left Field: 50
1st Base: 20 Center Field: 20
2nd Base: 20 Right Field: 45
3rd Base: 20
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 60
Baserunning Inst.: 70
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/04/2027 AUS Win, 4-3 1 0 0 0 0 0 1 0
06/02/2027 MIL Loss, 0-9 1 0 0 0 0 0 0 0
05/30/2027 FW Loss, 3-5 0 0 0 0 0 1 0 0
05/30/2027 FW Loss, 5-8 1 0 0 0 0 0 1 0
05/28/2027 FW Loss, 0-1 1 0 0 0 0 0 1 0
05/27/2027 FW Win, 3-0 0 0 0 0 0 0 0 0
05/24/2027 @ MER Win, 5-0 5 0 1 0 0 0 1 0
05/23/2027 @ MER Win, 9-1 3 1 1 2 0 2 2 0
05/22/2027 @ MER Loss, 0-6 3 0 0 0 0 1 1 0
05/20/2027 ORL Win, 4-3 1 0 0 0 0 3 0 0
PERSONALITY
Birthday:07/30/2000
Born in:Boise, ID
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$535,000
Signed Through:2027 Season
Major Service:2 Years, 113 Days
Service This Yr:20 Days
40-Man Service:5 Years, 6 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2019, 11th Pick in Round 2
FICTIONAL BASEBALL LEAGUE 2027 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 12 4 1 0 1 2 1 3 6 .333 .467 .667 1.133 .495 .333 231
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 15 0 0 0 0 0 0 8 2 0 0 0.0 4.1 13.83 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 1 2 1 1 1 0 0 0 .333 .500 1.333 1.833
Versus Right   9 3 1 0 0 0 0 2 5 0 0 0 .333 .455 .444 .899
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
April   7 3 0 0 1 2 1 1 3 0 0 0 .429 .500 .857 1.357
May   3 1 1 0 0 0 0 2 2 0 0 0 .333 .600 .667 1.267
June   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   30 7 2 0 1 4 1 5 6 1 0 1 .233 .351 .400 .751
Last Year   65 15 1 0 2 12 9 7 18 0 0 0 .231 .306 .338 .644
2 Years Ago   330 70 12 2 11 34 38 36 87 2 0 4 .212 .296 .361 .656
Career   506 112 18 2 19 66 57 64 145 3 0 6 .221 .314 .377 .692
Home   8 2 0 0 1 2 1 1 5 0 0 0 .250 .333 .625 .958
Road   4 2 1 0 0 0 0 2 1 0 0 0 .500 .667 .750 1.417
Grass   8 2 0 0 1 2 1 2 5 0 0 0 .250 .400 .625 1.025
Turf   4 2 1 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350
Day   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   11 4 1 0 1 2 1 3 5 0 0 0 .364 .500 .727 1.227
As Starter   4 2 0 0 1 2 1 0 2 0 0 0 .500 .500 1.250 1.750
As Reliever / Substitution   8 2 1 0 0 0 0 3 4 0 0 0 .250 .455 .375 .830
Pinch Hitting   6 2 1 0 0 0 0 2 3 0 0 0 .333 .500 .500 1.000
Close/Late   7 3 1 0 1 2 1 2 3 0 0 0 .429 .556 1.000 1.556
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Inning 7-9   7 3 1 0 1 2 1 1 3 0 0 0 .429 .500 1.000 1.500
Extra Innings   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
0 Outs   2 0 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 .500
1 Outs   5 3 1 0 0 0 0 1 2 0 0 0 .600 .667 .800 1.467
2 Outs   5 1 0 0 1 2 1 0 3 0 0 0 .200 .200 .800 1.000
Scoring Position   5 2 0 0 1 2 1 1 3 0 0 0 .400 .500 1.000 1.500
Bases Empty   6 1 0 0 0 0 0 1 3 0 0 0 .167 .286 .167 .452
Runner on 1st   1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Runner on 2nd   2 1 0 0 1 2 1 0 1 0 0 0 .500 .500 2.000 2.500
Runner on 1st & 2nd   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 2nd & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   9 1 0 0 1 2 1 1 6 0 0 0 .111 .200 .444 .644
First Pitch   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 1-2   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Full Count   4 1 0 0 1 2 1 1 2 0 0 0 .250 .400 1.000 1.400
Behind in Count   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   2 2 1 0 0 0 0 2 0 0 0 0 1.000 1.000 1.500 2.500
Batting 3rd   4 2 0 0 1 2 1 0 2 0 0 0 .500 .500 1.250 1.750
Batting 7th   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Batting 8th   1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Batting 9th   4 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200
Low Leverage   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Medium Leverage   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
High Leverage   6 3 1 0 1 2 1 2 3 0 0 0 .500 .625 1.167 1.792
FBL TRIPLE A 2027 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 113 31 5 0 5 15 12 22 23 .274 .394 .451 .845 .374 .177 141
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 32 137 1 4 0 2 0 1 51 10 1 0 100.0 21.6 6.87 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
April   49 15 3 0 2 6 5 7 10 1 0 1 .306 .397 .490 .886
May   64 16 2 0 3 9 7 15 13 0 0 0 .250 .392 .422 .814
Last Year   229 59 7 0 19 45 33 52 52 1 0 4 .258 .402 .537 .939
Career   1877 472 90 6 82 288 257 302 472 9 0 28 .251 .362 .437 .799
Home   55 14 2 0 3 7 7 14 10 1 0 1 .255 .408 .455 .863
Road   58 17 3 0 2 8 5 8 13 0 0 0 .293 .379 .448 .827
Grass   58 17 3 0 2 8 5 8 13 0 0 0 .293 .379 .448 .827
Turf   55 14 2 0 3 7 7 14 10 1 0 1 .255 .408 .455 .863
Day   33 9 1 0 1 5 4 5 9 0 0 1 .273 .385 .394 .779
Night   80 22 4 0 4 10 8 17 14 1 0 0 .275 .398 .475 .873
As Starter   113 31 5 0 5 15 12 22 23 1 0 1 .274 .394 .451 .845
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 New York - FBL 21 35 31 9 0 0 2 8 3 4 0 1 12 0 0 .290 .361 .484 .845 123 128 0.3
2023 New York - FBL 22 56 53 9 3 0 2 6 4 10 2 0 20 0 0 .170 .323 .340 .663 80 91 0.2
2024 New York - FBL 23 18 15 5 1 0 1 4 2 4 0 0 2 0 0 .333 .474 .600 1.074 186 200 0.3
2025 New York - FBL 24 28 54 12 1 0 2 5 6 8 0 0 10 0 0 .222 .323 .352 .674 83 92 0.0
2025 Memphis - FBL 24 87 276 58 11 2 9 29 32 28 4 2 77 4 2 .210 .290 .362 .653 81 83 -0.2
2025 Total - FBL 24 115 330 70 12 2 11 34 38 36 4 2 87 4 2 .212 .296 .361 .656 79 82 -0.3
2026 Memphis - FBL 25 3 3 1 1 0 0 2 1 0 0 0 1 0 0 .333 .333 .667 1.000 180 198 0.0
2026 New York - FBL 25 53 62 14 0 0 2 10 8 7 0 0 17 0 1 .226 .304 .323 .627 73 80 -0.1
2026 Total - FBL 25 56 65 15 1 0 2 12 9 7 0 0 18 0 1 .231 .306 .338 .644 79 85 -0.1
2027 Detroit - FBL 26 10 12 4 1 0 1 2 1 3 0 0 6 0 0 .333 .467 .667 1.133 208 231 0.2
Total FBL 290 506 112 18 2 19 66 57 64 6 3 145 4 3 .221 .314 .377 .692 90 96 0.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Total - 18 25 107 46 17 3 7 34 48 13 3 1 6 10 2 .430 .500 .841 1.341 100 100 0.0
2019 Fremont - AAA 18 10 29 4 1 0 0 2 1 0 0 0 8 0 0 .138 .138 .172 .310 -4 0 0.0
2020 Fremont - AAA 19 102 318 69 17 0 11 40 30 16 2 1 99 2 1 .217 .258 .374 .632 97 99 0.0
2021 Fremont - AAA 20 36 129 27 4 0 1 12 14 10 4 1 49 2 0 .209 .285 .264 .548 65 63 0.0
2022 Johnson Creek - AAA 21 106 365 96 25 4 12 62 53 73 2 2 93 2 0 .263 .387 .452 .839 156 155 0.0
2023 Johnson Creek - AAA 22 75 239 62 8 0 8 37 35 40 2 2 53 2 0 .259 .367 .393 .761 122 126 0.0
2024 Johnson Creek - AAA 23 128 455 124 23 2 26 75 79 89 13 1 95 3 0 .273 .405 .503 .908 168 167 0.0
2026 Johnson Creek - AAA 25 70 229 59 7 0 19 45 33 52 4 1 52 1 0 .258 .402 .537 .939 166 163 0.0
2027 Toledo - AAA 26 32 113 31 5 0 5 15 12 22 1 1 23 1 0 .274 .394 .451 .845 140 141 0.0
Total FAAA 559 1877 472 90 6 82 288 257 302 28 9 472 13 1 .251 .362 .437 .799 138 138
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 New York - FBL 25 11 9 1 0 0 1 4 1 1 0 2 6 0 0 .111 .167 .444 .611 0 0 0.0
Total FBL 11 9 1 0 0 1 4 1 1 0 2 6 0 0 .111 .167 .444 .611 62 44
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 New York - ML C 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0
2022 New York - ML LF 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.034
2023 New York - ML LF 13 3 13 3 0 16 0 1.000 39.2 3.63 +0.3 1.038
2023 New York - ML RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 New York - ML LF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.045
2024 New York - ML 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2025 New York - ML LF 11 8 18 1 0 19 0 1.000 81.1 2.10 -0.2 .986
2025 New York - ML SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2025 New York - ML RF 1 1 3 1 0 4 0 1.000 10.0 3.60 -0.5 .817
2025 Memphis - ML LF 9 8 16 4 0 20 0 1.000 71.1 2.52 -0.9 .931
2025 Memphis - ML RF 68 68 130 12 1 143 1 .993 555.0 2.30 -2.4 .976
2026 New York - ML LF 11 3 12 0 0 12 0 1.000 46.0 2.35 -0.5 .943
2026 New York - ML RF 2 2 3 2 0 5 0 1.000 17.0 2.65 +0.2 1.079
2026 New York - ML 2B 1 0 2 0 0 3 1 .667 1.2 10.80 -0.6 .000
2027 Detroit - ML LF 4 0 3 1 0 4 0 1.000 12.0 3.00 +0.1 1.031
2027 Toledo - AAA RF 32 32 56 7 0 64 1 .984 275.0 2.06 -1.7 .960
2027 Detroit - ML RF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.6 .731
TOTAL C 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0
TOTAL 2B 2 0 2 0 0 3 1 .667 3.2 4.91 -0.6 .000
TOTAL SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL LF 55 22 64 9 0 73 0 1.000 260.1 2.52 -1.2 .975
TOTAL RF 104 104 194 22 1 218 2 .991 866.0 2.24 -5.1 .966
PLAYER HISTORY
06/05/2019 Drafted in the 2019 first-year player draft (Round 2, Pick 11, 37th overall pick) by the Houston Tasmanian Devils, out of high school (Albertville; Albertville, AL).
07/03/2019 Signed a minor league contract with the Houston Tasmanian Devils organization with a signing bonus of $348,100.
01/01/2020 OSA scouting updated ratings (potential): Contact: 30 (40); Power: 40 (70); Eye: 25 (50).
08/26/2020 Injured on 08/23/2020, diagnosed with a torn anterior cruciate ligament, will miss 10-11 months.
01/01/2021 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 40 (70); Eye: 35 (55).
09/08/2021 Injured (strained hamstring), day-to-day for 4-5 weeks.
10/02/2021 Suffered setback in recovery from injury, will miss another 2 weeks.
10/16/2021 Wins the 2021 FBL Triple A World Series with the Fremont Ports!
12/15/2021 Was traded by the Houston Tasmanian Devils to the New York Panthers, along with RP Alex Castillo, 3B Ruben Cruz, in exchange for RP Marc Everroad.
01/01/2022 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (60); Eye: 45 (50).
04/04/2022 Named the #87 prospect in the FBL
06/18/2022 Injured (sore back), day-to-day for 1 day.
08/01/2022 Wins the FAAA SL1 Player of the Week Award.
08/01/2022 Wins the FAAA SL1 Batter of the Month Award.
08/29/2022 Wins the FAAA SL1 Player of the Week Award.
09/07/2022 Injured (sprained ankle), day-to-day for 5 days.
11/22/2022 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (65); Eye: 50 (50).
04/03/2023 Named the #33 prospect in the FBL
07/26/2023 Injured (sore back), day-to-day for 4 days.
11/25/2023 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (60); Eye: 50 (50).
06/18/2024 Was selected to the 2024 FBL Triple A All-Star Game.
07/01/2024 Wins the FAAA SL1 Batter of the Month Award.
09/01/2024 Wins the FAAA SL1 Batter of the Month Award.
10/22/2024 Wins the 2024 FAAA SL1 Most Valuable Player Award.
11/20/2024 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 65 (65); Eye: 50 (50).
05/17/2025 Was claimed off waivers by Memphis while with New York.
08/04/2025 Injured on 08/02/2025, diagnosed with shoulder tendinitis, is day-to-day.
08/12/2025 Injured on 08/10/2025, diagnosed with a broken collarbone, will miss 5 weeks.
11/25/2025 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 50 (50).
04/12/2026 Was claimed off waivers by New York while with Memphis.
06/23/2026 Was selected to the 2026 FBL Triple A All-Star Game.
06/29/2026 Wins the FAAA SL1 Player of the Week Award.
11/26/2026 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (50).
04/07/2027 Was claimed off waivers by Detroit while with New York.
Friday, March 10th, 2017 - OOTP Baseball 18.0 BETA Build 14