FBL TRIPLE A
TEAM POWER RANKINGS
06/15/2035
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Fremont 127 + 42-19 .689 .273 2.88 41-20 1
2nd (5th) Henderson 109 ++ 36-25 .590 .254 3.21 35-26 1
3rd (3rd) Orlando 108 o 36-25 .590 .254 3.01 35-26 1
4th (1st) Newark 107 -- 36-25 .590 .257 3.28 35-26 1
5th (4th) Johnson Creek 101 - 34-27 .557 .264 3.37 36-25 -2
6th (7th) Bakersfield 99 + 34-27 .557 .257 3.29 36-25 -2
7th (6th) Toledo 99 - 34-27 .557 .261 3.66 32-29 2
8th (10th) Plano 94 + 31-30 .508 .248 4.22 26-35 5
9th (8th) Glendale 94 - 33-28 .541 .253 2.89 33-28 0
10th (12th) Anchorage 91 + 30-31 .492 .236 3.01 32-29 -2
11th (14th) Tampa 90 ++ 31-30 .508 .246 3.59 32-29 -1
12th (11th) Reno 90 - 29-32 .475 .261 3.73 31-30 -2
13th (15th) Cincinnati 84 + 28-33 .459 .254 3.13 31-30 -3
14th (9th) Newport News 82 -- 30-31 .492 .250 4.16 27-34 3
15th (13th) Hillsdale 81 - 27-34 .443 .240 3.10 29-32 -2
16th (16th) Arlington 80 o 28-33 .459 .247 4.26 26-35 2
17th (17th) Meridian 80 o 28-33 .459 .229 3.41 25-36 3
18th (18th) Bothell 71 o 23-38 .377 .235 4.05 26-35 -3
19th (20th) Virginia Beach 57 + 19-42 .311 .207 3.68 21-40 -2
20th (19th) Amarillo 55 - 21-40 .344 .230 4.52 22-39 -1
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21