FBL TRIPLE A
FIELDING REPORT
06/15/2035
 
SUB LEAGUE 1 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Henderson North Stars 36 25 .590 - 1682 575 2299 51 0 42 .982 .717 +9.7
Orlando Shooters 36 25 .590 - 1742 593 2369 60 0 34 .986 .699 +16.5
Toledo Pythons 34 27 .557 2 1617 496 2156 42 0 43 .980 .633 -27.6
Hillsdale Diamondbacks 27 34 .443 9 1682 583 2300 51 0 35 .985 .651 -9.4
Virginia Beach Knighthawks 19 42 .311 17 1682 596 2325 52 0 47 .980 .657 -6.1
SUB LEAGUE 1 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Johnson Creek Camels 34 27 .557 - 1676 582 2289 39 0 31 .986 .688 -5.5
Glendale Deer 33 28 .541 1 1635 562 2234 46 0 37 .983 .700 +15.5
Anchorage Hammerheads 30 31 .492 4 1623 575 2236 50 0 38 .983 .677 -0.4
Arlington Golden Bears 28 33 .459 6 1627 560 2223 49 0 36 .984 .647 -16.3
Meridian Twins 28 33 .459 6 1637 562 2236 49 0 37 .983 .676 +6.8
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 16603 5684 22667 489 0 380 .983 .674 -16.8
SUB LEAGUE 2 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Newark Cornhuskers 36 25 .590 - 1637 510 2182 44 0 35 .984 .701 +16.9
Tampa Warriors 31 30 .508 5 1625 580 2244 68 0 39 .983 .671 +7.6
Newport News Nordiques 30 31 .492 6 1628 590 2254 57 0 36 .984 .662 +6.6
Cincinnati Revolution 28 33 .459 8 1649 526 2206 48 0 31 .986 .687 +27.6
Bothell Browns 23 38 .377 13 1627 569 2234 59 0 38 .983 .650 -30.7
SUB LEAGUE 2 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Fremont Ports 42 19 .689 - 1640 590 2263 62 0 33 .985 .681 +5.2
Bakersfield Potros 34 27 .557 8 1638 530 2200 52 0 32 .985 .679 +14.4
Plano Tumbleweeds 31 30 .508 11 1626 585 2236 55 0 25 .989 .680 +3.2
Reno Valiants 29 32 .475 13 1622 574 2236 54 0 40 .982 .677 -2.6
Amarillo Pheasants 21 40 .344 21 1596 569 2209 55 0 44 .980 .648 -33.0
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 16288 5623 22264 554 0 353 .984 .683 +15.1
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21