FICTIONAL BASEBALL LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
06/15/2035
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jorge Abasolo CF 20 20 30 35 35 20 60 55 45
Cruz Acevedo SS 20 20 60 60 60 60 25 45 40
Bubba Adamic RF 20 20 40 70 40 40 55 80 55
Mike Aguilar C 50 35 25 30 35 25 25 35 25
Robert Alonso C 65 50 20 40 40 20 25 40 25
Michael Amaro SS 20 20 60 45 65 50 20 35 50
Jason Anglin 1B 20 25 35 35 50 30 30 30 50
Mitsuhiko Aoki 3B 20 20 55 70 60 65 35 70 70
Angel Arenas LF 20 20 25 30 25 30 20 20 20
Ricky Avalos 3B 20 25 50 70 80 75 40 75 60
Jesus Avina SS 20 20 60 50 50 60 25 40 55
Michael Bennett 3B 20 20 40 75 45 35 35 70 45
Edgar Betances RF 20 20 20 55 30 20 35 75 60
Jeff Bilsky SS 20 20 60 65 55 65 50 60 80
Chris Birdsong RF 20 25 30 55 35 20 50 75 60
Dusty Boltz SS 20 25 50 55 50 70 55 50 80
Jeremy Bowman SS 20 20 50 40 60 55 30 30 55
Josh Buhl C 55 45 50 45 30 30 25 40 50
Cory Bunning LF 50 40 25 30 30 25 35 30 35
Jim Burdett 1B 20 20 20 40 25 20 30 55 50
Bobby Burgos 1B 20 20 30 25 45 25 20 35 30
Colin Byron CF 20 20 40 45 30 35 65 60 45
Danny Cabrera CF 20 20 45 30 50 50 60 50 70
Jon Calderon 3B 20 25 50 65 40 35 40 60 50
Dusty Campbell RF 20 25 30 50 20 20 50 65 50
Mike Campbell SS 20 25 55 60 55 40 50 55 60
Estevan Campos 1B 20 25 25 40 35 30 35 35 35
Taylor Cantrell RF 20 20 25 55 30 25 35 65 60
Alex Carbajal 2B 20 20 45 45 70 50 35 45 60
Carlos Carbajal C 60 45 25 35 40 20 40 35 30
Victor Casiano SS 20 20 65 65 70 70 40 60 60
Melvin Casillas SS 20 20 60 45 75 65 35 35 50
Angel Castillo 3B 20 20 45 75 50 50 35 70 50
Felipe Castillo LF 20 20 50 35 55 20 60 55 50
Carlos Castro RF 20 20 30 80 35 40 50 80 65
Javy Cebreros CF 20 20 35 40 45 45 65 60 55
Jose Cecena RF 20 20 25 55 35 35 55 60 65
Edwin Chacon CF 20 20 30 45 30 20 60 55 45
Jose Chacon 1B 20 20 25 25 40 35 20 30 25
Christian Ciottone LF 20 25 50 45 45 45 65 70 80
Jesse Cleary CF 20 25 50 40 45 20 60 55 55
Joe Clemens 3B 20 25 50 75 55 50 45 70 55
Victor Contreras 2B 20 25 50 30 55 50 35 25 50
Bill Cote CF 20 20 70 40 55 60 65 55 65
Jason Coulter C 45 65 25 50 35 25 20 50 25
Ben Cross 2B 20 20 55 55 50 50 45 50 55
Willie Cruz SS 20 20 55 65 70 70 45 70 60
Eddie Cueva SS 20 20 65 75 80 80 20 65 65
Ben Cummings 3B 20 20 35 80 55 35 30 80 55
Mike Davis 2B 20 20 55 30 60 55 25 25 60
Sam Davis C 60 45 30 35 60 25 30 40 30
Mike del Toro CF 25 25 50 40 50 20 60 60 60
Jon Delgadillo C 70 45 30 40 30 25 25 40 40
Marcos Diaz RF 20 25 30 45 25 20 50 65 55
Sergio Diaz RF 20 20 60 40 65 20 65 65 60
Ismael Duran SS 20 20 65 50 65 70 50 60 75
Danny Edwards RF 20 20 40 65 35 30 65 65 55
Chris Eshleman LF 20 20 20 30 35 20 50 55 60
Cesar Espejel 3B 20 20 35 65 55 55 20 50 45
Luis Farias 2B 55 40 35 45 50 45 35 40 50
Carlos Felix LF 20 20 65 60 55 50 60 70 55
Joe Fisk SS 20 20 60 70 80 70 30 65 55
Ryan Fitzsimmons CF 20 20 55 35 45 20 70 55 55
Luis Flores LF 20 20 55 45 65 55 60 40 65
Dave Foote 2B 20 20 40 50 55 40 25 40 50
Brian Fornwalt LF 20 20 45 45 40 40 60 50 80
Tobias Franco C 50 60 35 45 40 25 35 45 40
Dan Froyd 1B 45 45 40 50 50 45 40 45 45
Javier Gallegos 2B 20 25 50 65 60 75 55 55 65
Dave Galliher SS 20 25 65 65 70 60 50 65 65
Rafael Galvez 1B 20 20 35 50 40 20 45 60 65
Danny Garcia 3B 20 20 45 80 60 65 20 70 50
Julio Garcia RF 20 25 20 60 20 20 40 75 60
Marvin Garza RF 20 20 20 45 30 25 30 65 50
Seth Gerardo CF 20 20 40 50 30 30 55 60 55
Jon Germain SS 20 20 55 45 50 50 45 50 35
David Ginn 2B 20 25 55 40 40 55 30 35 55
Luis Gomez RF 55 55 35 40 30 30 45 35 50
Luis Gomez C 50 60 30 60 45 45 25 55 45
Vinny Gomez C 55 55 20 40 55 50 20 40 25
Carlos Gonzalez LF 20 20 45 45 45 25 55 65 60
Carlos Gonzalez RF 20 20 20 60 40 30 35 45 30
Dave Gonzalez RF 20 25 65 50 60 20 65 75 70
Oscar Gonzalez 3B 20 25 65 65 50 35 35 60 55
Rick Gonzalez C 60 55 20 35 45 25 25 40 45
Sergio Gonzalez C 60 35 30 30 55 25 25 35 20
Vinny Gonzalez SS 20 20 55 75 60 65 20 75 45
Gabe Gorski SS 20 25 55 70 65 60 35 70 60
Travis Guarino LF 20 20 30 50 35 20 65 60 65
Ricardo Gutierrez C 50 50 25 40 30 20 25 40 25
Jamie Hashman RF 20 20 55 40 55 60 50 55 70
Rick Hawkins SS 20 20 60 65 70 65 25 60 70
Elijah Heidelberg 1B 20 20 40 45 50 30 20 40 40
Alex Hernandez 1B 20 20 20 35 45 25 20 25 20
Ricky Hernandez C 60 55 20 45 30 25 20 40 50
Luis Herrera SS 20 25 60 40 65 65 50 55 60
David Hill CF 20 20 65 40 60 60 65 55 70
Jorge Hipolito C 55 60 25 50 35 25 25 50 40
Dustin Hoffman 1B 20 20 30 30 45 35 40 30 25
Matthew Hoffmeister 3B 20 25 50 80 50 55 50 75 50
Jerry Howell SS 25 20 60 65 50 60 35 65 75
Alex Ibarra C 40 40 30 30 40 25 50 30 35
Willie Jaimez 3B 20 25 55 70 50 45 25 55 45
Joel Janick 2B 20 20 60 50 70 60 25 40 60
Humberto Jimenez LF 20 20 40 45 45 45 60 65 55
Cameron Jones SS 20 25 60 50 50 50 50 55 70
Jim Jones RF 25 20 65 75 65 55 60 65 55
Travis Kaehler 1B 55 35 45 30 35 20 45 25 35
Chris Keiper CF 20 25 60 35 50 50 65 55 70
Byron Klyn LF 20 25 35 50 40 40 50 60 75
Tom Knowles RF 20 25 25 45 30 20 50 50 50
Shigekazu Kodama RF 20 20 25 55 40 40 40 65 55
Ryan Krajewski C 45 55 20 45 40 25 30 50 35
Devin Lanning 3B 20 20 50 80 55 40 40 75 60
Sam Lass RF 20 20 50 50 50 50 55 65 50
Matt Lawler 2B 20 25 60 45 55 50 55 30 65
Kyle Lewis LF 20 25 40 45 45 30 65 50 65
Bernie Lopez 2B 20 20 65 40 55 60 35 30 55
Nestor Lopez SS 20 20 55 40 60 55 45 40 60
Erhard Lowe 2B 20 20 50 45 65 75 40 35 65
Sergio Lozano LF 20 20 30 55 30 20 45 70 55
Oscar Lua C 60 50 25 45 25 25 35 40 25
Mike Lubeck CF 20 20 25 40 30 25 55 60 65
Zachary Lucey LF 20 20 35 45 35 40 45 60 55
Skylar Luetkemeyer 2B 20 25 60 55 65 65 55 45 60
Jonas Malason LF 20 20 55 40 55 50 60 60 70
Hector Marcia SS 20 20 50 75 50 50 45 65 50
Tony Martinez 1B 20 25 30 35 35 25 30 45 20
Bryan McCool C 50 40 30 35 55 30 30 35 55
Tom McDaniel SS 20 20 65 55 70 50 60 50 70
Toby McLaughlin RF 20 20 30 40 50 50 30 60 55
Israel Mendoza SS 20 20 60 65 50 60 70 65 70
Samuel Merlin SS 25 20 70 65 80 80 40 65 60
Mike Mingo RF 20 20 35 65 45 20 45 75 55
Trent Mink 3B 20 20 55 65 70 60 45 65 55
Sergio Molina 2B 20 20 30 65 65 75 40 50 65
Brian Montague 3B 20 20 55 50 50 55 40 55 50
Mike Moran C 45 50 35 30 40 20 25 35 25
Alejandro Muniz CF 20 20 60 35 55 55 60 50 75
Jon Munoz SS 20 20 75 55 55 70 30 45 50
Marco Munoz 3B 20 20 60 70 55 55 50 65 50
George Nelson C 35 55 20 30 30 25 20 25 30
Pete Newton LF 20 25 25 40 35 30 50 45 60
Willie Nunez C 55 50 25 35 35 20 25 35 25
Ruben Olveda 3B 20 20 45 75 50 35 25 65 45
Rene Olvera 3B 20 20 45 75 75 55 35 70 70
Rogelio Orozco 2B 20 20 70 50 70 70 30 45 50
Chris Ortiz CF 20 20 40 45 45 35 60 60 75
Rodolfo Ortiz RF 20 25 35 60 30 30 65 70 50
Raul Otero SS 20 20 65 55 75 80 30 50 60
Carlos Pacheco 3B 20 20 55 80 55 55 45 80 55
Jerry Palmer LF 20 25 30 35 30 25 35 50 50
Justin Pelletier C 50 65 20 55 45 25 25 55 35
Pedro Pena 2B 20 25 50 40 65 50 40 30 50
Ray Pena SS 20 20 55 45 75 65 45 55 60
Alex Pereira CF 20 20 55 45 45 20 70 65 80
Antonio Perez CF 20 20 50 50 40 45 60 65 70
Mike Perkins LF 20 25 60 70 55 55 60 65 65
Willie Pina CF 20 20 55 30 55 55 55 45 55
Clotilde Piteira C 60 50 25 45 35 25 20 40 35
Manuel Placencia 3B 20 25 40 80 55 50 30 75 45
Gus Quintana CF 20 20 55 35 45 45 75 55 75
Orlando Ramires CF 20 25 45 55 40 45 65 75 75
Jesus Ramirez SS 25 25 50 70 60 45 50 65 55
Melvin Ramirez 1B 20 20 25 80 40 30 20 80 50
Matt Randazzo SS 20 25 50 55 55 55 45 55 50
Victor Rangel 2B 20 20 45 45 45 65 40 40 50
Andy Ray RF 20 20 35 40 35 25 65 60 55
Jason Rebel 2B 25 20 60 45 50 50 40 30 55
Andy Rendon RF 20 25 25 50 25 20 50 65 60
Chris Riewer 3B 20 20 45 75 50 35 50 70 45
Oliver Ritter 3B 20 20 45 75 65 35 20 70 55
Brad Rivas 3B 20 25 45 80 45 40 35 80 55
Jose Rivas RF 20 25 20 50 25 20 50 70 50
Andres Rodriguez 3B 20 20 45 70 45 50 40 65 45
Erick Rodriguez CF 20 20 30 60 35 25 65 70 75
Hector Rodriguez 1B 20 20 35 35 45 25 35 30 30
Hugo Rodriguez CF 20 25 25 60 35 30 55 70 60
Luis Rodriguez 2B 20 20 55 70 80 80 20 65 70
Mario Sanchez RF 20 25 55 45 55 50 65 65 75
Tony Sanchez 1B 20 25 40 40 40 30 35 20 25
Enrique Sandoval LF 20 20 25 50 35 25 50 60 55
Willie Santos RF 20 25 20 55 40 25 50 65 80
Bill Schmehl RF 20 20 45 50 50 20 60 65 65
Erik Schryver C 55 50 35 45 35 25 35 45 25
Matt Sears C 50 45 20 35 30 20 30 35 40
Craig Sharpe LF 20 20 45 65 35 40 60 80 55
Cameron Sherrod LF 20 25 20 45 30 20 35 55 65
Maurice Stevens C 65 45 30 25 30 25 30 20 30
Tim Stevens C 45 55 40 50 45 25 20 45 40
Jaylin Swain RF 20 20 60 60 50 50 60 75 60
Joel Taber C 45 70 35 55 40 25 35 60 50
Aaron Thomas 1B 20 20 55 45 50 20 40 65 75
Wayne Thomas RF 20 25 20 45 25 20 50 65 55
Neil Thompson RF 20 25 20 65 30 25 40 75 45
Federico Tobias C 55 55 20 45 35 25 30 45 30
Tony Tobias SS 20 20 50 65 75 50 40 55 50
Bill Torres C 55 55 20 40 35 20 20 40 25
Carlos Trevino RF 25 20 50 45 55 20 60 75 80
Danny Urcino C 50 55 25 35 30 20 20 35 45
Vinny Valdivieso SS 20 25 60 70 80 70 45 65 55
David Valenzuela C 55 55 45 65 50 45 40 55 45
Nestor Valenzuela SS 20 20 60 60 75 65 55 50 80
Victor Vallejo RF 20 20 30 45 40 40 55 70 70
Nick Vandermeulen CF 20 20 20 50 30 20 60 60 70
Guadalupe Vargas SS 20 25 65 45 80 80 45 45 60
Luis Vargas C 70 45 25 30 25 20 20 30 30
Ricky Vargas C 65 45 30 35 30 30 20 30 45
Corey Veech CF 20 20 65 40 50 50 60 55 60
Vinny Vega C 55 60 20 45 40 25 25 50 30
Edgar Ventura RF 20 20 60 40 55 55 60 60 70
Jerry Villaman RF 20 20 20 40 25 20 30 65 60
Pedro Villanueva LF 20 20 65 40 60 65 60 65 75
Ernesto Villatoro RF 20 20 20 70 30 25 50 80 60
Mike Vital RF 20 20 25 30 35 35 40 70 50
Hector Vizcarrondo LF 20 20 30 50 45 35 50 55 65
Ben Watterson 3B 20 25 25 55 60 70 40 50 60
Jeff Waughtel LF 20 20 50 45 55 55 45 40 65
Jared Weaver LF 20 20 40 45 50 20 50 55 70
Josh West C 30 45 25 45 45 20 35 50 35
Tim Williams SS 20 20 55 55 50 55 30 55 50
Zach Williams SS 20 20 50 60 65 75 70 65 50
Mike Willow CF 25 20 70 35 50 55 65 50 50
Mike Wright C 40 45 35 40 35 25 30 40 30
Koichi Yamada 2B 20 25 55 35 70 50 25 25 60
Kai-xi Yee RF 20 25 30 55 35 20 35 65 50
Adam Yoder 3B 20 30 35 70 50 35 35 65 55
Alex Zarate SS 20 20 55 80 75 75 20 80 60
Chi-young Zhào C 25 25 25 50 35 25 35 45 25
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21