RF Bill Schmehl #8
Age: 33 | Bats: L | Throws: L | Morale: Normal    
06/15/2035
RF BILL SCHMEHL #8 - AGE: 33 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 45 40 50 50
Power 35 30 35 35
Eye 50 40 50 55
Avoid K's 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 60
Errors: - 50 65
Arm: 20 50 65
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: 25 Center Field: 50
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 75
Baserunning Inst.: 40
Sacrifice Bunt: 30
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:12/23/2001
Born in:West Elmira, NY
Nationality:American
Height:6' 0"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:9 Years, 121 Days
Service This Yr:None
40-Man Service:10 Years, 27 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2022, 3rd Pick in Round 1(Supp.)
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Charlotte - FBL 22 18 10 2 0 0 1 1 2 1 0 0 4 0 1 .200 .273 .500 .773 96 106 0.0
2025 Charlotte - FBL 23 133 287 79 23 3 3 35 50 38 1 1 82 15 9 .275 .361 .408 .769 103 111 2.1
2026 Charlotte - FBL 24 120 440 138 18 5 10 58 71 49 5 2 83 21 5 .314 .387 .445 .833 123 136 5.2
2027 Charlotte - FBL 25 157 592 181 35 5 15 60 103 73 5 5 121 39 18 .306 .384 .458 .841 120 131 6.4
2028 Charlotte - FBL 26 122 420 109 30 1 9 44 65 42 4 1 90 33 7 .260 .332 .400 .732 96 106 3.1
2029 Charlotte - FBL 27 38 152 51 14 2 4 16 23 16 3 1 30 13 6 .336 .407 .533 .940 149 158 2.4
2030 Charlotte - FBL 28 132 346 81 12 1 4 34 32 46 7 3 86 19 8 .234 .333 .309 .643 73 78 1.0
2031 Charlotte - FBL 29 112 194 55 9 1 4 23 27 28 2 1 55 8 5 .284 .378 .402 .780 107 113 1.1
2032 Charlotte - FBL 30 125 239 66 13 3 1 23 43 43 1 0 54 14 3 .276 .389 .368 .757 101 111 2.0
2033 Milwaukee - FBL 31 114 205 50 10 2 4 28 29 28 2 0 44 9 7 .244 .340 .371 .711 89 98 0.9
2034 Seattle - FBL 32 77 221 46 8 2 1 14 25 20 2 0 42 6 1 .208 .280 .276 .556 57 56 0.0
Total FBL 1148 3106 858 172 25 56 336 470 384 32 14 691 177 70 .276 .360 .402 .762 103 112 24.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Total - 20 40 178 47 9 5 6 35 44 18 2 2 24 36 10 .264 .335 .472 .807 100 100 0.0
2022 Newport News - AAA 20 81 295 54 12 2 2 21 26 32 2 1 98 5 4 .183 .267 .258 .524 64 56 0.0
2023 Newport News - AAA 21 141 555 129 19 7 6 46 71 55 10 1 159 16 15 .232 .312 .324 .637 92 92 0.0
2024 Newport News - AAA 22 124 493 107 26 9 11 51 59 50 7 1 129 21 12 .217 .298 .373 .671 96 97 0.0
2025 Newport News - AAA 23 20 81 22 2 1 2 4 8 10 0 0 13 5 1 .272 .352 .395 .747 122 121 0.0
Total FAAA 366 1424 312 59 19 21 122 164 147 19 3 399 47 32 .219 .300 .331 .632 89 88
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Charlotte - FBL 23 13 46 14 3 0 0 5 6 2 0 0 14 0 1 .304 .333 .370 .703 0 0 0.0
2027 Charlotte - FBL 25 18 74 19 2 0 1 9 6 6 0 1 13 8 1 .257 .309 .324 .633 0 0 0.0
2028 Charlotte - FBL 26 7 22 5 0 0 1 4 2 0 1 0 5 1 0 .227 .261 .364 .625 0 0 0.0
2029 Charlotte - FBL 27 5 17 4 0 0 0 0 2 3 0 0 3 1 1 .235 .350 .235 .585 0 0 0.0
2032 Charlotte - FBL 30 11 36 10 1 0 0 2 3 2 1 0 13 3 0 .278 .333 .306 .639 0 0 0.0
Total FBL 54 195 52 6 0 2 20 19 13 2 1 48 13 3 .267 .318 .328 .646 71 76
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Charlotte - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 Charlotte - ML CF 4 1 6 0 0 6 0 1.000 13.0 4.15 +0.1 1.028
2024 Charlotte - ML RF 10 0 2 0 0 2 0 1.000 14.2 1.23 +0.2 1.102
2025 Charlotte - ML 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2025 Charlotte - ML LF 76 63 144 9 1 156 3 .981 583.2 2.36 +6.8 1.071
2025 Charlotte - ML CF 8 1 10 0 0 10 0 1.000 27.0 3.33 +1.0 1.138
2025 Charlotte - ML RF 15 0 3 0 0 3 0 1.000 25.0 1.08 +0.2 1.090
2026 Charlotte - ML LF 72 71 111 11 0 123 1 .992 602.1 1.82 +7.4 1.107
2026 Charlotte - ML CF 31 29 62 5 1 67 0 1.000 261.0 2.31 +1.2 1.026
2026 Charlotte - ML RF 12 11 22 3 0 25 0 1.000 98.1 2.29 +1.3 1.079
2027 Charlotte - ML LF 100 99 204 7 1 212 1 .995 831.0 2.29 +8.2 1.065
2027 Charlotte - ML CF 50 49 129 1 0 133 3 .977 433.0 2.70 +4.7 1.047
2027 Charlotte - ML RF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.084
2028 Charlotte - ML CF 43 41 99 4 0 105 2 .981 347.1 2.67 +0.1 1.001
2028 Charlotte - ML LF 69 68 122 5 1 130 3 .977 551.2 2.07 +5.6 1.071
2028 Charlotte - ML RF 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.066
2028 Charlotte - ML SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Charlotte - ML LF 30 30 53 4 0 57 0 1.000 264.1 1.94 +5.0 1.159
2029 Charlotte - ML CF 8 7 23 0 0 23 0 1.000 61.0 3.39 +0.3 1.016
2030 Charlotte - ML CF 82 78 184 19 3 206 3 .985 696.1 2.62 +2.0 1.014
2030 Charlotte - ML LF 17 10 20 5 2 25 0 1.000 88.2 2.54 +0.9 1.073
2030 Charlotte - ML RF 17 6 11 2 0 13 0 1.000 69.1 1.69 +0.6 1.077
2031 Charlotte - ML RF 21 8 21 2 1 24 1 .958 96.0 2.16 +1.1 1.066
2031 Charlotte - ML CF 37 28 70 4 0 74 0 1.000 259.0 2.57 -1.6 .973
2031 Charlotte - ML LF 12 5 12 0 0 12 0 1.000 55.2 1.94 +0.1 1.018
2032 Charlotte - ML LF 27 21 35 2 0 37 0 1.000 185.0 1.80 +0.6 1.023
2032 Charlotte - ML CF 47 17 58 4 1 62 0 1.000 212.2 2.62 +0.6 1.013
2032 Charlotte - ML RF 29 18 38 4 0 42 0 1.000 172.2 2.19 +2.7 1.115
2032 Charlotte - ML 1B 2 1 12 0 1 12 0 1.000 11.0 9.82 +0.1 1.115
2033 Milwaukee - ML CF 46 31 79 6 1 86 1 .988 288.1 2.65 +1.7 1.027
2033 Milwaukee - ML RF 24 6 30 1 0 31 0 1.000 96.2 2.89 +0.4 1.021
2033 Milwaukee - ML LF 12 6 8 1 0 9 0 1.000 55.1 1.46 +0.1 1.018
2033 Milwaukee - ML 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Seattle - ML LF 40 38 81 3 3 84 0 1.000 318.0 2.38 +1.8 1.032
2034 Seattle - ML RF 22 19 34 4 0 38 0 1.000 163.2 2.09 +2.3 1.103
2034 Seattle - ML CF 11 4 19 1 0 21 1 .952 62.2 2.87 -1.4 .915
TOTAL 1B 2 1 12 0 1 12 0 1.000 11.0 9.82 +0.1 1.115
TOTAL 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 456 411 790 47 8 845 8 .991 3536.2 2.13 +36.7 1.072
TOTAL CF 367 286 739 44 6 793 10 .987 2661.1 2.65 +8.7 1.015
TOTAL RF 155 68 165 16 1 182 1 .995 746.1 2.18 +8.9 1.080
PLAYER HISTORY
06/05/2022 Drafted in the 2022 first-year player draft (Supplemental Round 1, Pick 3, 14th overall pick) by the Charlotte Tigercats, out of college (Binghamton; Binghamton, NY).
06/06/2022 Signed a minor league contract with the Charlotte Tigercats organization with a signing bonus of $1,133,300.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 25 (40); Eye: 40 (55).
04/03/2023 Named the #67 prospect in the FBL
04/30/2023 Injured (stomach virus), day-to-day for 2 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (50); Eye: 45 (55).
04/01/2024 Named the #81 prospect in the FBL
10/20/2024 Wins the 2024 FAAA SL2 Great Glove Award at CF.
11/20/2024 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2025 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (40); Eye: 45 (55).
11/25/2025 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (40); Eye: 50 (55).
04/20/2026 Wins the FBL SL1 Player of the Week Award.
06/11/2026 Injured on 06/10/2026, diagnosed with a hamstring strain, will miss 2 weeks.
07/05/2026 Injured on 07/03/2026, diagnosed with a separated shoulder, will miss 3 weeks.
08/03/2026 Wins the FBL SL1 Player of the Week Award.
08/30/2026 Injured (sprained finger), day-to-day for 2 weeks.
09/08/2026 Injured on 09/06/2026, diagnosed with a twisted ankle, will not miss additional time.
11/26/2026 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
05/24/2027 Wins the FBL SL1 Player of the Week Award.
07/11/2027 Was selected to the 2027 Fictional Baseball League All-Star Game.
09/14/2027 Injured on 09/13/2027, diagnosed with an elbow sprain, is day-to-day.
11/04/2027 Wins the 2027 World Series with the Charlotte Tigercats.
11/09/2027 Signed a 1-year contract extension worth a total of $5,100,000 with the Charlotte Tigercats organization.
01/01/2028 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
05/04/2028 Injured on 05/02/2028, diagnosed with a strained back muscle, is day-to-day.
05/15/2028 Suffered setback in recovery from injury, will miss another 2-3 weeks.
08/14/2028 Injured (bruised cheekbone), day-to-day for 1 day.
10/01/2028 Injured (strained back), day-to-day for 3-4 weeks.
10/14/2028 Injured (strained back), day-to-day for 2 days.
10/15/2028 Injured (virus), day-to-day for 1-2 weeks.
10/31/2028 Injured (strained back), day-to-day for 2 weeks.
11/07/2028 Signed a 1-year contract extension worth a total of $6,900,000 with the Charlotte Tigercats organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
03/23/2029 Injured on 03/22/2029, diagnosed with a mild hamstring strain, will not miss additional time.
03/25/2029 Injured on 03/24/2029, diagnosed with a strained back muscle, is day-to-day.
05/13/2029 Injured on 05/11/2029, diagnosed with a concussion, will miss 5 months.
11/05/2029 Signed a 4-year contract extension worth a total of $44,800,000 with the Charlotte Tigercats organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
09/26/2030 Injured on 09/22/2030, diagnosed with a pinched nerve, will miss 3 weeks.
01/01/2031 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 55 (55).
07/23/2031 Injured on 07/20/2031, diagnosed with a torn quad, will miss 4 weeks.
01/01/2032 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 50 (50).
12/08/2032 Was traded by the Charlotte Tigercats to the Milwaukee Oilmen in exchange for SS Ricardo Salazar.
01/01/2033 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 50 (50).
04/10/2033 Injured on 04/05/2033, diagnosed with a foot contusion, will miss 1-2 weeks.
04/13/2033 Suffered setback in recovery from injury, will miss another 2 weeks.
11/25/2033 Became a free agent.
12/20/2033 Signed a 1-year contract worth a total of $850,000 with the Seattle Yaks organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 50 (50).
06/04/2034 Injured (strained back), day-to-day for one week.
07/15/2034 Released by the Seattle Yaks.
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 50 (55).
LEADERBOARD APPEARANCES
Year PA Rank
2027 675 10
Year AB Rank
2027 592 7
Year H Rank
2027 181 8
Year 2B Rank
2027 35 10
Year 3B Rank
2026 5 9
Year SB Rank
2026 21 9
2027 39 3
2028 33 4
Year R Rank
2027 103 3
Year WAR Rank
2026 5.3 9
2027 6.9 5
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21