AUSTIN SUPER 66
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brian Williams 2B 65 265 31 88 25 4 1 27 124 11 19 5 0 .332 .369 .468 .837 2.7
Armando Cuevas CF 65 229 40 69 12 4 11 35 122 6 49 14 1 .301 .322 .533 .855 2.2
Tobias Solano C 57 212 25 54 13 1 6 26 87 13 41 0 0 .255 .298 .410 .708 1.3
Jorge Chavarria RF 59 205 29 53 5 2 6 17 80 10 31 0 0 .259 .306 .390 .696 0.6
Jose de la Torre 1B 64 194 20 52 9 0 3 20 70 32 39 1 0 .268 .378 .361 .739 0.8
Troy Foster CF 47 172 20 54 5 2 1 23 66 19 25 15 3 .314 .389 .384 .772 2.0
Juan Jimenez 3B 41 165 20 50 8 2 6 29 80 1 30 2 2 .303 .312 .485 .797 0.9
Gus Morales SS 34 110 12 23 5 1 0 8 30 9 20 3 1 .209 .281 .273 .554 -0.1
Rod Manzanero LF 37 96 13 24 1 2 1 10 32 4 19 2 2 .250 .288 .333 .622 0.4
Ben Anderson RF 40 87 11 22 5 0 3 12 36 15 22 0 0 .253 .371 .414 .785 -0.1
Alex Gracia LF 23 78 11 21 6 1 2 14 35 9 20 0 1 .269 .352 .449 .801 0.3
Tom McMahon SS 24 76 7 28 3 1 0 7 33 6 13 1 0 .368 .415 .434 .849 0.8
Sergio Medina C 25 52 3 8 1 0 1 5 12 5 17 0 0 .154 .228 .231 .459 -0.1
Justin Kleinhans SS 30 49 6 7 2 1 0 4 11 11 19 0 0 .143 .317 .224 .542 -0.1
Hyun-chul Chung 1B 10 36 6 8 2 0 1 5 13 5 12 0 0 .222 .341 .361 .702 0.1
Rich Sanchez SP 14 32 2 5 2 0 0 5 7 1 5 0 0 .156 .182 .219 .401 -0.3
Carlos Alvarez SP 15 28 0 4 1 0 0 1 5 0 9 0 0 .143 .143 .179 .321 -0.5
Jose Perez 2B 25 27 3 5 1 0 1 4 9 2 5 0 0 .185 .241 .333 .575 0.0
Wilson de Leon LF 13 24 4 7 0 0 0 1 7 4 6 0 0 .292 .393 .292 .685 0.0
Brian Robinson SP 14 24 0 3 0 0 0 0 3 3 9 0 0 .125 .222 .125 .347 -0.3
Hector Reyes 2B 12 23 3 5 0 0 0 1 5 2 4 1 0 .217 .280 .217 .497 -0.1
Oscar Marquez SP 11 17 0 2 1 0 0 1 3 1 8 0 0 .118 .167 .176 .343 -0.2
Danny Ortega RF 15 17 0 2 0 0 0 0 2 0 4 0 0 .118 .118 .118 .235 -0.2
Bobby Tipton SP 13 16 1 5 1 0 0 0 6 1 3 0 0 .312 .353 .375 .728 0.1
Jose Garcia SS 12 15 0 2 1 0 0 0 3 1 6 0 0 .133 .235 .200 .435 -0.0
Esteban Ruvalcaba RF 7 10 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.3
Cesar de Jesus CF 3 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Manny Gutierrez SP 7 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Toby Pallas RP 16 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Danny Ramos RP 19 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Carlos Casas RP 34 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Trey Damm RP 8 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie Barreto RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Caballero CL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Doyle RP 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Victor Gomez RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Gonzalez RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Guerrero CL 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Guzman RP 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21