SEATTLE YAKS
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Barron 28 0 1 1 0 2 0 1.000 22.2 0.79 -0.1 .000
Silvério Quintela 27 0 1 2 1 3 0 1.000 31.1 0.86 -0.2 .991
Mitsuhiro Takeda 26 0 0 6 1 7 1 .857 24.0 2.25 -0.2 .991
Chris Williams 26 0 0 3 0 3 0 1.000 33.0 0.82 +0.3 1.486
Manny de Jesus 17 0 0 3 1 3 0 1.000 13.2 1.98 -0.1 .991
Jonathan Cantu 14 14 8 9 1 18 1 .944 87.2 1.75 -1.0 .908
Joe Syas 14 14 2 9 1 11 0 1.000 91.1 1.08 -0.6 .991
Dave Vaque 14 14 7 10 0 17 0 1.000 95.1 1.60 -0.6 .991
Johnny Lopez 13 0 2 2 0 4 0 1.000 22.0 1.64 -0.1 .991
Mark Sharp 13 13 2 11 0 13 0 1.000 76.1 1.53 +0.0 1.062
Manny Salazar 12 11 7 8 1 15 0 1.000 59.0 2.29 +1.1 1.220
Doug Johnson 11 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 .991
Haruo Takahashi 10 0 0 4 1 4 0 1.000 11.0 3.27 +0.4 1.321
Marco Navarro 6 0 0 1 0 2 1 .500 6.2 1.35 -0.0 .991
Jake Ellis 4 0 0 1 0 1 0 1.000 7.2 1.17 -0.0 .991
Ryan Stein 3 0 0 1 0 1 0 1.000 3.1 2.70 -0.0 .991
Vicente Teran 1 1 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cristoforo Pometti 56 56 336 24 5 361 1 .997 475.0 6.82 +0.6 1.029 2 30 8 26.7 3.35
Esteban Quintero 17 11 89 9 1 99 1 .990 118.2 7.43 +0.2 .857 0 11 5 45.5 3.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Betancur 60 58 508 26 64 537 3 .994 501.2 9.58 +0.4 1.008
Takashi Toda 12 9 92 6 12 98 0 1.000 88.0 10.02 +0.4 1.045
Quintiliano Macedo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Esteban Quintero 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Manuel Sion 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Velasquez 55 55 120 147 47 271 4 .985 446.2 5.38 +3.0 1.039
Carlos Fusano 19 2 16 26 10 42 0 1.000 65.1 5.79 +0.7 1.057
Eduardo Alban 11 10 19 31 11 51 1 .980 77.2 5.79 +1.3 1.098
Mike Schweiger 3 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Manuel Sion 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dean Rhoads 59 58 36 131 11 174 7 .960 509.1 2.95 -1.3 .987
Mike Schweiger 9 9 6 11 2 17 0 1.000 70.1 2.18 -0.4 .959
Mario Yanez 6 0 2 5 1 7 0 1.000 9.1 6.75 -0.6 .899
Jesus Ceja 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Carlos Fusano 1 0 0 0 0 1 1 .000 4.0 0.00 -0.7 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Alban 39 38 44 126 27 175 5 .971 311.2 4.91 +5.8 1.082
Carlos Fusano 17 14 14 38 17 52 0 1.000 132.2 3.53 -1.4 .936
Mario Yanez 16 15 23 39 9 64 2 .969 119.0 4.69 +1.8 1.071
Quintiliano Macedo 8 0 3 4 4 7 0 1.000 12.2 4.97 -0.6 .511
Juan Velasquez 5 0 2 6 1 8 0 1.000 11.0 6.55 +0.7 1.167
Mike Schweiger 3 0 1 3 1 4 0 1.000 5.2 6.35 +0.0 1.021
Takashi Toda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Roselli 29 29 57 4 1 62 1 .984 238.1 2.30 +1.1 1.028
Roy Ferguson 20 20 32 4 1 36 0 1.000 161.1 2.01 -2.0 .908
Quintiliano Macedo 16 11 25 4 0 29 0 1.000 94.1 2.77 +0.9 1.055
Mike Schweiger 10 4 14 1 1 15 0 1.000 50.2 2.66 +0.1 1.009
Takashi Toda 10 2 7 1 0 8 0 1.000 33.0 2.18 +0.0 1.009
Eduardo Alban 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.009
David Betancur 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Josh Stafford 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Ceja 48 48 130 16 2 146 0 1.000 411.2 3.19 +8.1 1.085
Jacob Roselli 17 16 39 5 0 48 4 .917 143.1 2.76 +0.6 1.019
Mike Schweiger 5 2 6 0 0 6 0 1.000 22.0 2.45 -1.5 .764
Quintiliano Macedo 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Josh Stafford 2 1 0 1 0 1 0 1.000 11.0 0.82 0.0 .000
Carlos Fusano 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Stafford 56 55 101 6 0 110 3 .973 478.0 2.01 +5.9 1.087
Roy Ferguson 9 5 9 0 0 9 0 1.000 53.0 1.53 -2.0 .780
Quintiliano Macedo 7 5 6 2 0 8 0 1.000 42.0 1.71 +0.2 1.040
Takashi Toda 4 2 5 0 0 5 0 1.000 20.2 2.18 -0.6 .867
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21