SAN JOSE OSPREY
MINOR LEAGUE SYSTEM REPORT
06/15/2035
BATTERS BOTHELL BROWNS - FBL Triple A - AAA - 23-38, .377
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jose Castaneda 28 2B 45 50 40 35 40 .333 1 1
J.J. Hasse 19 RF 55 45 55 45 - .452 0 4
Fernan Bujo 26 3B 45 50 50 20 60 .228 5 10
Chris Williams 24 1B 55 30 40 60 25 .309 2 15 Possibly ready for Major League Level
Ivan Garcia 28 SS 40 30 55 35 30 .217 0 7
Alex Skipper 26 C 40 35 50 20 40 .241 3 18
Macho Zaragoza 24 SS 50 20 30 60 55 .240 2 16
Bryant Hoch 25 LF 40 40 50 70 70 .268 1 13
Francisco Jaquez 21 CF 55 45 45 75 55 .242 2 16
Brian Bradbury 27 RF 45 30 45 50 50 .282 2 10
Edgar de Paula 19 RF 70 60 65 70 35 .201 7 27
Juan Zapata 20 LF 50 60 45 60 35 .142 5 18
Luis Mata 22 1B 45 40 45 20 30 .183 1 7
Scott Ruggiero 22 LF 45 55 50 20 35 .226 0 1
Vicente Muniz 22 C 40 25 55 20 50 .169 2 10
Cale Meier 19 2B 40 35 60 50 35 .108 0 4
Antonio Martinez 20 3B 45 45 50 35 35 .154 0 1
Mike Rivera 26 LF 45 30 55 40 65 .250 2 18
Caleb Leigh 18 1B 60 70 55 25 30 .450 2 5
Alex Moreno 19 CF 45 30 45 70 30 .125 0 0
PITCHERS BOTHELL BROWNS - FBL Triple A - AAA - 23-38, .377
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Oscar Perales 24 P 55 50 45 0-0 12.00 6.0 12 4 3
Barry Searles 30 P 50 35 60 0-0 6.75 1.1 3 1 1
Chad Politte 19 P 55 60 60 0-1 3.32 21.2 24 15 16
Bob O'Borny 37 P 45 55 55 0-1 7.88 16.0 22 12 5
Luis Garcia 28 P 60 40 40 1-1 2.12 29.2 26 12 29
Travis Mathers 33 P 50 45 40 1-7 5.92 59.1 76 29 41
Victor Aguirre 28 P 60 40 35 3-6 4.02 69.1 69 28 81
Matt Patterson 30 P 55 50 35 4-4 3.47 80.1 79 24 72
Carlos Ayala 24 P 55 50 45 4-4 2.79 61.1 58 26 62
Santos Vasquez 24 P 60 20 50 1-4 6.57 37.0 38 29 39
Robert Taylor 21 P 55 40 50 4-0 3.77 31.0 39 18 26
Mario Boza 20 P 50 55 40 0-0 3.56 30.1 33 18 23
Carlos Moreno 22 P 55 50 45 1-2 3.71 26.2 25 15 33
Justin DeBoef 22 P 60 45 45 0-1 1.84 14.2 10 12 15
Ryan Holt 22 P 55 55 50 1-1 5.11 12.1 18 2 5
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21