SAN JOSE OSPREY
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Hunt 33 0 3 4 1 9 2 .778 30.0 2.10 -1.2 .743
Greg Morris 32 0 2 2 0 4 0 1.000 32.0 1.12 -0.2 .991
John Sanchez 28 0 0 5 0 6 1 .833 32.0 1.41 -0.7 .849
Diego Cirigliano 24 0 1 7 1 8 0 1.000 24.0 3.00 -0.2 .991
Brian Foht 18 0 2 1 0 3 0 1.000 19.2 1.37 -0.1 .991
Adam Nyberg 16 0 0 0 0 1 1 .000 13.0 0.00 -0.1 .000
Mike Heckman 14 13 3 11 0 16 2 .875 78.2 1.60 -0.0 1.062
Danny Marmolejo 14 14 7 11 0 18 0 1.000 100.0 1.62 -0.6 .991
Bob O'Borny 14 0 0 2 0 2 0 1.000 9.0 2.00 -0.1 .991
Mike Patton 14 14 8 7 0 15 0 1.000 81.2 1.65 -0.5 .991
Dave Ramos 14 0 2 2 0 4 0 1.000 14.0 2.57 -0.1 .991
Dusty Hampton 13 13 5 8 1 13 0 1.000 66.0 1.77 +0.1 1.101
Mike Kendall 13 13 7 10 1 17 0 1.000 86.2 1.77 -0.5 .991
Curt Taylor 13 0 1 5 0 6 0 1.000 15.2 3.45 +0.4 1.189
Marco Villarreal 6 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Rey Arellano 1 0 0 1 0 1 0 1.000 3.2 2.45 -0.0 .991
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Oscar Medina 54 53 357 26 2 384 1 .997 483.2 7.13 -0.3 .800 2 64 19 29.7 4.30
Rey Arellano 17 14 107 11 0 119 1 .992 126.1 8.41 +0.4 1.029 3 17 8 47.1 3.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey Stennett 41 41 333 22 28 355 0 1.000 343.2 9.30 -2.0 .939
Tim Lamb 20 13 140 4 16 144 0 1.000 142.1 9.11 +0.7 1.097
Fernan Bujo 7 5 48 2 4 50 0 1.000 48.1 9.31 -0.1 .975
Jacob Bliss 4 3 28 3 2 31 0 1.000 28.1 9.85 +0.2 1.097
Matt Kaplan 3 2 20 1 0 21 0 1.000 14.0 13.50 +0.2 1.097
Chris Williams 3 1 12 0 2 12 0 1.000 10.1 10.45 +0.0 1.097
Angel Diaz 1 1 11 0 1 11 0 1.000 9.0 11.00 +0.0 1.097
Javier Gonzalez 1 0 4 0 1 4 0 1.000 6.0 6.00 +0.0 1.097
Kevin Lynch 1 1 6 0 2 6 0 1.000 8.0 6.75 -0.4 .549
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Castaneda 23 9 35 40 8 75 0 1.000 105.1 6.41 -2.2 .911
Jacob Bliss 17 16 44 42 11 88 2 .977 137.0 5.65 -0.4 .980
Kevin Lynch 16 15 29 50 10 79 0 1.000 122.2 5.80 -0.4 .985
Ken Rogers 13 10 16 28 8 45 1 .978 83.0 4.77 +1.3 1.094
Alex Umana 8 6 12 19 6 31 0 1.000 52.0 5.37 +0.7 1.074
Tim Williamson 8 4 13 14 4 27 0 1.000 45.1 5.36 +0.0 1.007
Ivan Garcia 7 5 12 15 3 27 0 1.000 48.2 4.99 -0.5 .940
Chris Williams 2 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.007
Juan Briseno 1 1 2 6 1 8 0 1.000 7.0 10.29 +0.0 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Lynch 30 27 12 64 3 80 4 .950 247.1 2.77 -0.7 .984
Angel Diaz 25 23 15 60 4 77 2 .974 217.0 3.11 +2.7 1.058
Fernan Bujo 8 8 3 15 2 18 0 1.000 68.0 2.38 +1.0 1.088
Matt Kaplan 7 7 8 14 1 22 0 1.000 56.1 3.51 +1.1 1.084
Ken Rogers 3 1 1 3 2 4 0 1.000 10.0 3.60 -0.6 .770
Ivan Garcia 2 1 0 2 0 3 1 .667 9.2 1.86 -0.6 .685
Rey Arellano 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Javier Gonzalez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Rogers 47 43 52 117 23 172 3 .983 367.0 4.14 -0.8 .989
Tim Williamson 18 17 20 53 11 74 1 .986 138.1 4.75 -1.1 .964
Kevin Lynch 16 5 13 22 6 37 2 .946 60.2 5.19 +0.3 1.021
Ivan Garcia 5 2 4 10 1 15 1 .933 37.2 3.35 -0.5 .928
Jacob Bliss 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Angel Diaz 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Sixtos 42 42 86 4 0 95 5 .947 367.1 2.21 +1.2 1.023
Alex Umana 15 15 24 1 0 26 1 .962 120.2 1.86 -0.6 .965
Travis Guarino 8 7 13 0 0 13 0 1.000 67.1 1.74 +1.5 1.193
Jacob Bliss 6 0 4 1 1 5 0 1.000 13.0 3.46 +0.7 1.346
Tim Lamb 6 2 1 0 0 1 0 1.000 24.2 0.36 +0.0 1.009
Rey Arellano 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Javier Gonzalez 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.009
Mike Patton 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 1.009
Ken Rogers 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Gonzalez 26 10 23 5 0 28 0 1.000 110.0 2.29 +0.3 1.019
Jacob Bliss 24 22 44 1 0 46 1 .978 177.1 2.28 -5.6 .862
Lorenzo Sixtos 23 19 47 3 0 50 0 1.000 174.0 2.59 -0.1 .997
Travis Guarino 8 5 16 0 0 16 0 1.000 55.0 2.62 +0.2 1.019
Ken Rogers 7 4 8 0 0 8 0 1.000 34.2 2.08 +0.1 1.019
Tim Lamb 5 4 7 0 0 7 0 1.000 27.0 2.33 +0.9 1.188
Alex Umana 5 3 8 0 0 8 0 1.000 32.0 2.25 -0.7 .905
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jayden Heinrich 43 32 89 6 0 95 0 1.000 300.0 2.85 -1.2 .983
Tim Lamb 18 16 27 6 0 33 0 1.000 135.1 2.19 +0.0 1.002
Jacob Bliss 10 9 11 0 0 12 1 .917 77.0 1.29 +1.1 1.145
Travis Guarino 10 5 5 0 0 6 1 .833 40.2 1.11 -0.6 .832
Javier Gonzalez 8 3 10 2 1 12 0 1.000 37.0 2.92 +0.3 1.040
Ken Rogers 2 2 2 0 0 3 1 .667 17.0 1.06 +0.1 1.040
Lorenzo Sixtos 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21