CHICAGO STAGS
MINOR LEAGUE SYSTEM REPORT
06/15/2035
BATTERS MERIDIAN TWINS - FBL Triple A - AAA - 28-33, .459
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joe Stowell 22 CF 50 45 50 75 40 .235 2 8
Alex Mateo 22 CF 45 50 45 65 70 .244 2 13 Possibly ready for Major League Level
Nelson Moreno 23 CF 45 50 50 75 65 .189 2 8
Mark Hooper 22 SS 45 30 50 65 50 .213 0 7
Joel Bouchard 25 SS 50 35 50 60 55 .247 5 15
Danny Rubio 22 CF 50 45 55 50 45 .252 0 12
Travis Wallis 21 CF 50 25 50 65 25 .230 0 12
Dinis Rabiais 22 2B 50 25 45 75 60 .252 1 25
Vamik Ghandilian 20 CF 45 35 60 75 25 .053 0 0
Justin Lewis 21 2B 45 30 45 60 35 .000 0 0
Justin Felden 19 CF 55 45 30 50 25 .000 0 0
Felix Enriquez 20 3B 40 55 40 65 50 .133 1 3
Jason Motter 22 C 45 55 50 25 55 .260 3 24
Justin Martz 25 SS 45 35 50 45 50 .219 3 17
Zack Hicks 24 C 45 35 50 45 35 .278 1 2
Todd Darling 22 1B 45 35 45 40 35 .235 1 4
Paul Sheron 21 1B 45 50 50 35 30 .167 1 1
John Patterson 24 C 45 50 50 20 50 .176 2 7
Danny Davila 21 C 45 45 45 20 45 .000 0 0
Kevin Hengst 17 C 45 20 60 40 - .000 0 0
Jadon Yarbough 18 C 40 45 50 25 25 .000 0 0
Ricky Monsivais 19 2B 60 20 40 55 30 .000 0 0
PITCHERS MERIDIAN TWINS - FBL Triple A - AAA - 28-33, .459
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Oscar Ramirez 20 P 55 45 50 1-0 2.08 13.0 14 5 16
Jason Wick 31 P 55 50 40 1-0 .63 14.1 7 3 14 Possibly ready for Major League Level
Danny Romero 30 P 50 25 55 0-0 .00 0.0 0 0 0
Gil Silva 34 P 55 40 50 5-4 3.32 81.1 64 17 71
Ramon Jauregui 28 P 65 45 40 5-3 1.97 73.0 55 18 86 Possibly ready for Major League Level
Francisco Alejandre 30 P 40 50 40 0-0 2.57 14.0 17 3 8
Sang-soo Jun 27 P 60 50 35 3-4 2.82 79.2 58 19 79
Ali McNeal 27 P 55 30 55 2-4 5.12 31.2 33 26 37
Ricardo Eguia 24 P 50 35 40 1-0 1.17 7.2 10 6 9
Zach Newton 18 P 55 50 55 0-0 4.63 11.2 13 5 2
Jorge Hernandez 20 P 45 35 50 0-0 13.50 1.1 3 0 2
Mel Echeverria 20 P 60 50 40 0-0 3.18 5.2 6 1 6
Jose Herrera 24 P 55 50 50 1-1 3.98 20.1 22 7 16
Eli Hallmark 31 P 50 45 50 2-2 3.38 21.1 22 8 21
Dennis Cramer 32 P 45 45 45 4-6 5.01 59.1 72 21 57
Luis Guerrero 22 P 65 60 60 0-0 .00 1.2 0 0 3
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21