CHICAGO STAGS
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Taitt 33 0 4 5 0 9 0 1.000 40.0 2.02 -0.3 .991
Mike Giovanetti 23 0 2 4 0 6 0 1.000 27.0 2.00 -0.2 .991
Joe Hanna 21 0 2 4 1 6 0 1.000 27.0 2.00 -0.2 .991
Nick Ingalls 17 6 3 7 0 10 0 1.000 62.0 1.45 -0.4 .991
Tyler Cloud 16 6 3 7 0 10 0 1.000 45.1 1.99 -0.3 .991
Bor-zeng Chew 14 14 3 11 2 14 0 1.000 78.1 1.61 +0.5 1.156
Mike Olivas 14 14 11 12 0 24 1 .958 81.1 2.55 -0.5 .991
Sam Ruiz 14 14 4 10 0 14 0 1.000 92.1 1.36 -0.6 .991
Freddie Ulmer 13 13 1 11 2 13 1 .923 81.2 1.32 +0.5 1.156
Tatsuyuki Yoshimura 11 0 1 3 0 4 0 1.000 17.0 2.12 -0.1 .991
Gil Amador 10 0 1 1 0 2 0 1.000 11.2 1.54 -0.1 .991
Jonathan Rodriges 10 0 2 2 0 4 0 1.000 11.2 3.09 -0.1 .991
Jason Wick 10 0 0 0 0 0 0 .000 15.0 0.00 -0.1 .000
Kin Tanaka 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .991
Dante Suero 2 0 0 1 0 1 0 1.000 2.2 3.38 -0.0 .991
Danny Romero 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Peternel 57 53 332 32 3 368 4 .989 436.0 7.51 +0.9 .960 3 38 15 39.5 4.15
Antonio Delgado 31 14 130 5 0 135 0 1.000 162.2 7.47 +0.1 1.029 0 17 4 23.5 2.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Dunklee 36 36 294 14 37 310 2 .994 315.2 8.78 +1.2 1.054
Bobby Scalf 19 18 131 7 13 141 3 .979 154.0 8.06 -1.1 .919
Raul Calderon 9 5 45 7 3 52 0 1.000 50.0 9.36 +1.1 1.162
Jorge Gonsalez 6 6 30 2 1 33 1 .970 35.1 8.15 +0.1 1.097
Ed Cruz 5 0 23 0 4 23 0 1.000 19.2 10.53 +0.1 1.097
Danny Castillo 2 0 14 0 2 14 0 1.000 15.0 8.40 -0.4 .000
Luis Chavez 1 1 11 3 0 15 1 .933 9.0 14.00 -0.2 .878
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takahisa Miyake 64 63 122 156 46 283 5 .982 540.1 4.63 -3.5 .964
Mark Hooper 10 1 5 9 3 16 2 .875 25.0 5.04 -1.8 .705
Chris Wess 8 3 4 14 4 18 0 1.000 33.0 4.91 +1.2 1.208
Danny Castillo 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Chavez 65 65 39 109 13 154 6 .961 580.1 2.30 +3.2 1.036
Jorge Gonsalez 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.0 1.027
Takahisa Miyake 1 0 0 0 0 0 0 .000 0.1 0.00 -0.7 .000
Chris Wess 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Hill 65 65 103 192 47 300 5 .983 577.2 4.60 +4.9 1.043
Danny Castillo 3 2 2 2 2 4 0 1.000 14.0 2.57 0.0 .000
Mark Hooper 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.021
Nick Dunklee 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Wess 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Breazeale 27 27 57 4 0 62 1 .984 239.0 2.30 +0.4 1.009
Ed Cruz 24 22 44 2 0 46 0 1.000 190.2 2.17 +0.3 1.009
Bobby Scalf 11 10 16 0 0 16 0 1.000 91.1 1.58 +0.8 1.087
Raul Calderon 8 6 10 0 0 10 0 1.000 55.0 1.64 +0.1 1.009
Julio Garcia 3 2 9 0 0 9 0 1.000 22.2 3.57 +0.8 1.153
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Sanchez 52 52 144 4 1 150 2 .987 454.0 2.93 +4.4 1.040
Raul Calderon 15 14 50 0 0 50 0 1.000 126.2 3.55 -2.4 .943
Danny Castillo 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Alex Mateo 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.019
Bobby Scalf 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Scalf 34 30 58 2 1 60 0 1.000 248.1 2.17 +0.9 1.022
Ed Cruz 29 28 59 7 0 67 1 .985 247.1 2.40 +0.1 1.003
Julio Garcia 16 4 10 1 0 11 0 1.000 57.1 1.73 -0.5 .925
Raul Calderon 6 5 6 1 0 7 0 1.000 42.0 1.50 +0.2 1.040
Bobby Hill 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Manny Ruelas 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.040
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21