DETROIT SUNBIRDS
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shiro Ota 34 0 0 1 0 2 1 .500 31.2 0.28 -0.7 .495
Justin Barger 31 0 5 3 0 8 0 1.000 35.1 2.04 -0.2 .991
Alex Rivera 26 0 1 5 1 6 0 1.000 32.1 1.67 -0.2 .991
George Haven 20 5 2 9 0 11 0 1.000 43.1 2.28 +0.2 1.073
Danny Gallegos 17 0 1 1 0 2 0 1.000 25.1 0.71 -0.1 .991
Sagramor Cortez 15 0 1 0 0 1 0 1.000 13.2 0.66 -0.1 .000
Andy Ibarra 14 14 7 4 0 11 0 1.000 89.1 1.11 -1.5 .708
Dave Lopez 14 14 6 5 0 11 0 1.000 78.1 1.26 +0.0 1.132
Tom Greer 13 13 9 4 1 13 0 1.000 87.1 1.34 -0.5 .991
Scott Woodke 13 13 3 10 0 14 1 .929 75.2 1.55 -1.0 .901
Danny Tiscorinia 11 0 2 1 0 3 0 1.000 12.0 2.25 +0.4 1.982
Alex Tonche 10 0 0 1 0 1 0 1.000 10.2 0.84 -0.1 .991
Bubba Garratt 9 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Mark Chafe 8 8 2 6 0 9 1 .889 46.1 1.55 -0.8 .849
Corey Cato 7 0 1 0 0 1 0 1.000 5.1 1.69 -0.0 .000
J.J. Alecci 5 0 1 0 0 1 0 1.000 5.2 1.59 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joey Hammond 57 51 356 24 2 387 7 .982 410.1 8.33 -0.3 .343 4 53 19 35.8 3.64
Ramon Lopez 43 16 209 9 0 218 0 1.000 186.2 10.51 +0.6 1.029 0 15 5 33.3 3.09
Evan Shrout 1 0 4 0 0 4 0 1.000 3.0 12.00 -0.1 .000 0 1 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Altland 67 67 567 38 44 612 7 .989 597.0 9.12 +5.0 1.097
Antonio Perez 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Coward 52 51 89 142 27 235 4 .983 440.1 4.72 -0.6 .993
Tony Perez 15 9 18 27 6 45 0 1.000 94.1 4.29 +0.1 1.007
Cho-yeong Hah 5 5 13 15 4 28 0 1.000 43.2 5.77 -1.1 .895
Antonio Madrigal 4 1 6 8 3 15 1 .933 21.2 5.82 -0.6 .895
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Sicre 58 53 27 105 5 139 7 .950 465.1 2.55 -0.4 .993
Tony Perez 19 14 4 22 1 28 2 .929 131.2 1.78 -0.9 .942
Antonio Perez 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.027
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Madrigal 56 53 58 141 30 203 4 .980 442.0 4.05 -6.0 .935
Tony Perez 26 14 11 43 8 55 1 .982 144.0 3.38 +1.1 1.047
Joey Hammond 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.021
Jeff Coward 1 0 1 2 1 3 0 1.000 6.0 4.50 +0.0 1.021
Evan Shrout 1 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Jones 62 62 122 4 0 128 2 .984 533.0 2.13 +5.1 1.065
Cameron Sherrod 7 0 1 0 0 1 0 1.000 10.1 0.87 -0.7 .505
Antonio Perez 5 0 1 0 0 2 1 .500 8.0 1.12 -0.7 .505
Marco Porras 3 3 5 0 0 5 0 1.000 27.1 1.65 -0.7 .841
Angel Rosa 3 2 4 0 0 4 0 1.000 19.0 1.89 +0.0 1.009
Jing-quo Hark 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Rodriguez 67 67 162 6 0 170 2 .988 600.0 2.52 +4.7 1.038
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jing-quo Hark 65 64 92 6 0 103 5 .951 559.2 1.58 -10.2 .860
Angel Rosa 6 0 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.040
Cameron Sherrod 3 3 2 0 0 2 0 1.000 23.0 0.78 -1.4 .520
Brett Jones 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Antonio Perez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.040
Tony Perez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21