EL PASO TOROS
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Paris 34 0 4 5 0 9 0 1.000 39.1 2.06 +0.2 1.132
Antonio Vega 30 0 0 2 0 2 0 1.000 29.2 0.61 -0.2 .991
Danny Blanco 25 0 0 1 0 1 0 1.000 23.2 0.38 -0.1 .991
Danny Cedillo 24 0 1 1 0 3 1 .667 28.0 0.64 -0.2 .991
Eric Garris 16 0 3 4 0 7 0 1.000 28.1 2.22 -0.2 .991
Mario Lopez 16 0 1 3 0 4 0 1.000 17.1 2.08 -0.1 .991
Myun-gu Kim 14 14 7 16 1 24 1 .958 91.0 2.27 -0.1 1.038
Henry Salazar 14 14 5 10 0 16 1 .938 92.0 1.47 -1.1 .901
Adam Dionne 13 13 5 10 0 15 0 1.000 77.1 1.75 -2.0 .779
Cody Henry 11 11 7 9 2 17 1 .941 68.1 2.11 +0.6 1.189
David Cruz 10 10 11 5 0 17 1 .941 57.1 2.51 -0.8 .826
Blake Flood 9 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Eric Skelton 8 0 2 4 1 6 0 1.000 14.1 3.77 -0.1 .991
Tong-sik Kym 6 6 0 6 0 7 1 .857 36.1 1.49 -0.2 .991
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Munoz 51 50 395 22 7 423 6 .986 455.2 8.24 -2.5 .791 4 47 10 21.3 3.57
Tony Trujillo 16 16 111 10 0 123 2 .984 137.0 7.95 +0.6 1.029 2 11 6 54.5 3.02
Manny Cortez 4 2 9 2 0 11 0 1.000 18.0 5.50 +0.1 1.029 0 0 0 0.0 5.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Heinze 63 62 530 43 57 573 0 1.000 526.1 9.80 +7.2 1.154
Justin Baumgartner 17 6 91 4 8 95 0 1.000 79.1 10.78 +0.7 1.097
Jason Leiter 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Dusty Campbell 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adolfo Cerqueora 59 59 111 142 46 255 2 .992 501.2 4.54 -1.3 .982
Eddie Mossing 14 7 18 34 12 52 0 1.000 83.1 5.62 -2.9 .854
Sam Wilcox 5 2 1 4 1 5 0 1.000 19.2 2.29 +0.0 1.007
Sean Heinze 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Contreras 37 37 22 91 5 117 4 .966 314.1 3.24 -2.9 .959
Mario Ramos 28 28 16 64 2 85 5 .941 252.1 2.85 -2.0 .961
Joseph Dooks 3 3 3 12 2 15 0 1.000 25.0 5.40 -0.5 .954
Kyle McCormick 2 0 0 3 1 3 0 1.000 9.0 3.00 -1.3 .616
Hwui-ning Pei 1 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Jonathan Ruiz 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tony Trujillo 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.7 .514
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Zuniga 67 67 88 205 54 300 7 .977 590.0 4.47 -4.0 .967
Eddie Mossing 3 1 1 3 0 4 0 1.000 15.0 2.40 -1.2 .613
Adolfo Cerqueora 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.021
Roberto Palomo 1 0 1 1 0 2 0 1.000 2.2 6.75 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Aguilar 60 59 114 7 3 124 3 .976 507.2 2.15 +5.1 1.067
Sam Wilcox 8 4 6 1 0 7 0 1.000 44.2 1.41 +0.0 1.009
Jonathan Ruiz 7 4 9 0 0 9 0 1.000 41.1 1.96 -1.4 .826
Jose Guerrero 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.009
Philip Hoke 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.009
Kyle McCormick 2 1 2 1 1 3 0 1.000 7.1 3.68 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hwui-ning Pei 65 65 128 10 2 139 1 .993 565.2 2.20 -0.5 .995
Kyle McCormick 7 2 4 1 0 5 0 1.000 25.2 1.75 -2.3 .582
Sam Wilcox 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.019
Philip Hoke 2 1 1 0 0 1 0 1.000 10.1 0.87 +0.0 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Palomo 42 41 65 4 0 70 1 .986 363.1 1.71 +0.4 1.007
Philip Hoke 13 12 22 2 0 25 1 .960 106.1 2.03 +0.6 1.040
Sam Wilcox 10 9 17 1 0 18 0 1.000 79.1 2.04 +0.5 1.040
Kyle McCormick 4 3 3 0 0 3 0 1.000 32.0 0.84 +0.1 1.040
Juan Aguilar 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jose Guerrero 3 0 2 1 1 3 0 1.000 4.2 5.79 +0.1 1.040
Jonathan Ruiz 3 3 6 1 0 7 0 1.000 20.1 3.10 +0.2 1.040
Henry Salazar 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21