LOS ANGELES SAMURAI
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Aleman 24 2B 55 65 60 35 45 75 50 55 60 40 55 60 35
Pat Clausen 29 2B 55 60 45 45 60 55 60 55 45 45 50 45 45
Carlos Cuadros 33 2B 60 65 25 50 70 65 75 60 25 50 55 25 50
Mario Garcia 25 CF 45 55 50 35 45 75 50 45 45 35 45 50 35
Scott Garcia 26 RF 50 55 50 50 55 60 75 50 50 50 50 50 50
Todd Kloc 27 LF 45 50 35 50 45 65 55 45 35 50 45 35 50
Adam Letts 35 C 45 60 50 55 50 20 35 45 50 55 45 50 55
Frank Maestas 27 SS 45 50 35 50 45 55 65 45 35 55 45 35 50
Jorge Ochoa 24 3B 45 55 50 55 55 40 60 45 50 55 45 50 50
Matt Orrell 26 LF 50 65 55 45 40 60 65 50 60 45 50 55 45
Skyler Pfeiffer 24 RF 40 40 30 45 45 35 60 40 30 45 40 25 45
Danny Rodriguez 31 1B 45 65 65 50 50 20 30 40 50 40 50 70 55
Mike Thompson 26 C 50 65 50 40 60 20 30 55 55 45 50 50 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Zachary Brooks 27 RP 60 55 30 60 55 30 55 60 30 94-96 Mph 40
Tony Brown 40 SP 35 50 65 35 50 65 35 50 65 88-90 Mph 35
Mannuell Fanete 31 SP 55 55 50 50 55 50 55 55 50 88-90 Mph 55
Emmanuel Furillo 26 RP 60 45 45 70 45 50 60 45 45 90-92 Mph 60
Adrian Gonzalez 27 SP 55 60 60 60 60 60 55 60 60 92-94 Mph 70
James Gould 27 RP 60 50 50 55 50 50 60 50 55 92-94 Mph 50
Jose Jimenez 38 SP 55 55 60 55 55 55 55 55 60 96-98 Mph 55
Koichiro Kato 26 RP 55 45 50 50 45 45 55 45 50 90-92 Mph 55
Josh Marchand 38 SP 60 60 55 60 60 60 55 60 55 94-96 Mph 50
Tony Morfin 26 RP 60 50 30 60 50 30 60 50 30 92-94 Mph 50
Angel Pinedo 23 SP 50 50 65 50 45 60 55 50 65 95-97 Mph 50
Ian Runyon 23 SP 50 50 35 50 55 35 50 50 35 94-96 Mph 60
Matt Stillman 27 RP 60 45 40 55 45 40 60 45 40 92-94 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Aleman 2B 20 20 65 35 55 50 30 25 55
Zachary Brooks RP 20 20 30 55 30 30 25 30 25
Tony Brown SP 20 20 25 55 20 25 20 30 50
Pat Clausen 2B 20 25 35 50 50 65 30 45 50
Carlos Cuadros 2B 20 20 45 45 50 55 20 30 50
Mannuell Fanete SP 20 20 20 35 35 25 20 25 40
Emmanuel Furillo RP 20 20 25 55 30 25 30 30 30
Mario Garcia CF 25 20 55 45 60 55 70 65 80
Scott Garcia RF 20 20 25 60 25 30 50 65 45
Adrian Gonzalez SP 20 20 20 40 55 20 50 30 30
James Gould RP 20 20 35 55 35 30 25 25 20
Jose Jimenez SP 20 20 20 55 40 25 20 40 25
Koichiro Kato RP 20 20 45 50 20 40 60 60 30
Todd Kloc LF 20 25 50 35 40 40 60 50 60
Adam Letts C 50 65 20 50 35 25 20 50 45
Frank Maestas SS 20 20 65 65 60 60 55 60 60
Josh Marchand SP 20 25 30 50 35 20 25 25 35
Tony Morfin RP 20 20 30 45 35 20 20 35 45
Jorge Ochoa 3B 25 25 35 75 40 30 30 75 40
Matt Orrell LF 20 20 25 65 30 25 40 70 50
Skyler Pfeiffer RF 20 20 20 60 25 20 35 75 65
Angel Pinedo SP 20 25 30 50 20 25 35 35 25
Danny Rodriguez 1B 20 20 20 35 45 35 20 40 25
Ian Runyon SP 20 20 35 55 20 20 35 45 25
Matt Stillman RP 20 25 35 50 30 20 25 40 30
Mike Thompson C 50 35 20 30 35 25 20 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Aleman - - - 60 - - - - -
Zachary Brooks 45 - - - - - - - -
Tony Brown 35 - - - - - - - -
Pat Clausen - - - 40 40 - 25 - 20
Carlos Cuadros - - - 45 - - - - -
Mannuell Fanete 30 - - - - - - - -
Emmanuel Furillo 30 - - - - - - - -
Mario Garcia - - - - - - 75 70 60
Scott Garcia - - 30 - - - 50 30 55
Adrian Gonzalez 45 - - - - - - - -
James Gould 55 - - - - - - - -
Jose Jimenez 35 - 20 - - - - - -
Koichiro Kato 60 - - - - - - - -
Todd Kloc - - 50 - - - 70 45 50
Adam Letts - 60 - - - - - - -
Frank Maestas - - 30 60 55 55 60 35 35
Josh Marchand 50 - 20 - - - - - -
Tony Morfin 45 - - - - - - - -
Jorge Ochoa - - - - 50 - 30 - -
Matt Orrell - - 30 - - - 45 - 40
Skyler Pfeiffer - - 20 - - - 40 - 45
Angel Pinedo 40 - - - - - - - -
Danny Rodriguez - - 40 - - - - - -
Ian Runyon 45 - - - - - - - -
Matt Stillman 55 - - - - - - - -
Mike Thompson - 35 - - - - - - -
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21