GARLAND WINKERS
FIELDING STATS REPORT
06/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Valentin 31 0 2 1 0 3 0 1.000 32.1 0.84 -0.2 .991
Jordan Colmenares 27 0 1 5 0 6 0 1.000 32.0 1.69 -0.2 .991
Ray Allard 25 0 1 1 0 2 0 1.000 26.2 0.67 -0.7 .661
Arsenio Hembise 20 0 0 3 0 3 0 1.000 27.0 1.00 -0.2 .991
Sam Seifert 17 0 1 0 0 1 0 1.000 19.0 0.47 -0.1 .000
Logan Lacey 14 14 6 9 0 15 0 1.000 100.0 1.35 -0.6 .991
Aaron Wright 14 14 6 6 0 12 0 1.000 90.1 1.20 -0.5 .991
Ricardo Bermudez 12 12 4 5 0 10 1 .900 66.2 1.21 -0.9 .849
Matt Carter 12 0 2 3 0 5 0 1.000 15.2 2.87 +0.4 1.321
Adam Gonzalez 12 8 1 6 0 7 0 1.000 48.0 1.31 +0.2 1.115
Mike Parent 12 12 4 8 1 13 1 .923 73.2 1.47 -1.5 .811
Tony Perezchica 11 0 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
Kin Tanaka 11 0 0 1 1 1 0 1.000 14.0 0.64 -0.1 .991
Trevor Moody 8 0 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
Sean Rybolt 6 3 0 3 0 3 0 1.000 21.0 1.29 +0.4 1.321
Manny Nava 4 4 2 1 0 3 0 1.000 24.0 1.12 -0.1 .991
Jason Ross 3 0 0 3 0 3 0 1.000 5.1 5.06 -0.0 .991
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Balltesar Ortiga 52 52 391 31 4 426 4 .991 468.2 8.10 +1.5 1.093 5 45 16 35.6 3.28
Danny Guerra 12 9 71 5 1 77 1 .987 84.0 8.14 +0.1 1.029 1 5 2 40.0 3.32
Randy Patterson 8 6 63 4 0 67 0 1.000 64.1 9.37 -0.2 1.029 2 9 3 33.3 1.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Trapp 35 34 292 16 26 308 0 1.000 300.1 9.23 +2.1 1.097
Marty Schubert 18 16 133 13 11 147 1 .993 139.2 9.41 +1.0 1.066
Danny Guerra 11 4 56 2 3 59 1 .983 49.0 10.65 -0.5 .853
Rodolfo Garcia 8 8 52 4 4 58 2 .966 60.0 8.40 -0.7 .862
Matt Holley 5 4 33 1 1 34 0 1.000 41.1 7.40 +0.2 1.097
Matt Samples 4 0 8 0 2 8 0 1.000 12.0 6.00 +0.1 1.097
Balltesar Ortiga 3 0 3 1 0 4 0 1.000 5.2 6.35 +0.0 1.097
Steve Kelly 1 1 7 1 2 8 0 1.000 8.0 9.00 +0.1 1.097
Pablo Zorrilla 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Rangel 65 65 154 176 48 332 2 .994 593.0 5.01 -1.7 .982
Vince Davis 2 1 2 4 0 6 0 1.000 11.0 4.91 +0.0 1.007
Chris Harrington 1 0 0 2 0 2 0 1.000 4.0 4.50 +0.0 1.007
Rafael Villegas 1 1 1 4 1 5 0 1.000 9.0 5.00 +0.0 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Holley 61 61 39 119 8 168 10 .940 531.0 2.68 -3.5 .965
Rafael Villegas 11 4 3 10 1 15 2 .867 49.2 2.36 -0.5 .942
Danny Carrillo 5 1 1 10 0 11 0 1.000 16.2 5.94 +0.2 1.027
Vince Davis 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.027
Balltesar Ortiga 1 0 0 2 0 2 0 1.000 1.2 10.80 +0.0 1.027
Jamie Psaros 1 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.027
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Zorrilla 56 56 60 176 32 239 3 .987 493.1 4.31 +4.7 1.045
Danny Carrillo 8 0 4 6 2 11 1 .909 22.1 4.03 -0.5 .893
Marty Schubert 8 8 6 16 2 23 1 .957 70.1 2.82 -0.4 .957
Rafael Villegas 3 1 1 2 1 3 0 1.000 12.0 2.25 +0.0 1.021
Dan Trapp 2 2 1 6 1 7 0 1.000 17.0 3.71 +0.1 1.021
Dan Rangel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Schubert 32 31 68 3 0 71 0 1.000 257.2 2.48 -0.3 .994
Vince Davis 25 25 43 2 0 45 0 1.000 214.1 1.89 -1.9 .935
Ernesto Davila 10 1 10 0 0 10 0 1.000 28.0 3.21 +0.1 1.009
Gerardo Trejo 7 2 12 0 0 12 0 1.000 39.2 2.72 +0.1 1.009
Dan Trapp 4 3 3 0 0 3 0 1.000 26.0 1.04 +0.0 1.009
Javy Betancourt 3 3 7 1 0 9 1 .889 24.0 3.00 +0.8 1.211
Matt Samples 2 2 2 1 0 3 0 1.000 17.0 1.59 +0.7 2.019
Sean Vesco 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.009
Jason Lewis 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.009
Pablo Zorrilla 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Vesco 38 37 66 9 1 76 1 .987 301.2 2.24 -2.9 .947
Gerardo Trejo 26 16 52 6 1 58 0 1.000 177.2 2.94 -0.0 .999
Alejandro Hernandez 10 8 28 2 0 30 0 1.000 74.0 3.65 +1.2 1.056
Javy Betancourt 5 5 6 2 0 8 0 1.000 38.2 1.86 -1.5 .764
Ernesto Davila 4 0 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.019
Matt Samples 3 1 2 2 0 5 1 .800 16.0 2.25 +0.8 2.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javy Betancourt 41 40 74 6 0 81 1 .988 339.1 2.12 +3.7 1.071
Vince Davis 26 21 44 1 0 45 0 1.000 196.2 2.06 -3.3 .902
Rodolfo Garcia 5 5 2 0 0 2 0 1.000 41.0 0.44 +0.1 1.040
Gerardo Trejo 5 0 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.040
Ernesto Davila 4 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.040
Matt Holley 2 0 1 0 0 1 0 1.000 10.0 0.90 -0.7 .520
Alejandro Hernandez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Kelly 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.040
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21