GARLAND WINKERS
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Matt Holley 3B 65 280 42 79 17 0 13 44 135 10 37 0 0 .282 .306 .482 .788 1.5
Dan Rangel 2B 65 267 37 79 7 2 6 36 108 32 53 7 4 .296 .366 .404 .771 1.9
Marty Schubert LF 60 218 30 60 17 2 0 17 81 20 21 3 0 .275 .338 .372 .709 0.7
Pablo Zorrilla SS 58 205 29 51 10 3 7 33 88 24 38 8 0 .249 .326 .429 .755 2.3
Javy Betancourt RF 50 195 26 57 12 2 2 17 79 13 41 26 6 .292 .343 .405 .748 1.8
Vince Davis LF 53 195 23 66 8 5 4 24 96 18 12 3 1 .338 .404 .492 .896 1.4
Balltesar Ortiga C 56 194 18 45 12 0 6 34 75 17 34 0 0 .232 .290 .387 .676 1.0
Dan Trapp 1B 40 153 29 36 3 0 7 15 60 27 22 0 0 .235 .364 .392 .756 1.2
Sean Vesco CF 40 135 11 33 3 1 1 10 41 12 18 10 2 .244 .306 .304 .610 -0.2
Gerardo Trejo CF 52 111 9 23 5 2 0 13 32 10 14 4 1 .207 .276 .288 .565 -0.1
Danny Guerra C 31 58 4 15 2 0 0 6 17 9 12 0 0 .259 .362 .293 .655 0.0
Rodolfo Garcia 1B 13 50 9 22 5 0 2 14 33 4 4 3 0 .440 .466 .660 1.126 1.0
Danny Carrillo 3B 36 37 0 7 2 0 0 2 9 0 13 0 0 .189 .211 .243 .454 -0.2
Aaron Wright SP 14 35 2 5 1 0 0 0 6 0 11 0 0 .143 .143 .171 .314 -0.4
Ernesto Davila LF 35 34 3 9 2 0 1 4 14 5 2 0 0 .265 .359 .412 .771 0.2
Logan Lacey SP 14 32 5 7 3 0 0 4 10 6 9 0 0 .219 .333 .312 .646 -0.0
Randy Patterson C 15 31 4 5 1 0 1 3 9 4 7 1 0 .161 .297 .290 .588 0.1
Alejandro Hernandez CF 11 28 3 8 2 0 0 2 10 3 11 0 0 .286 .355 .357 .712 0.2
Rafael Villegas 3B 21 26 4 4 0 0 0 2 4 5 7 0 0 .154 .324 .154 .477 -0.1
Mike Parent SP 12 23 0 6 0 0 0 1 6 0 7 0 0 .261 .261 .261 .522 -0.3
Ricardo Bermudez SP 12 18 1 2 1 0 0 1 3 0 8 0 0 .111 .111 .167 .278 -0.4
Matt Samples LF 10 18 2 3 0 0 0 0 3 0 4 1 1 .167 .167 .167 .333 -0.0
Adam Gonzalez SP 14 16 3 3 3 0 0 0 6 1 10 0 0 .188 .235 .375 .610 0.0
Steve Kelly LF 5 9 1 5 0 0 0 0 5 1 1 0 1 .556 .600 .556 1.156 0.2
Manny Nava SP 4 7 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -0.2
Sean Rybolt SP 6 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Jamie Psaros 2B 1 4 1 1 0 0 1 1 4 0 1 0 0 .250 .250 1.000 1.250 0.1
Chris Harrington 2B 2 2 1 1 0 0 0 0 1 0 1 1 0 .500 .500 .500 1.000 0.1
Arsenio Hembise SP 20 2 1 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Ray Allard RP 30 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Matt Carter RP 12 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Lewis RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Trevor Moody RP 8 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tony Perezchica RP 11 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sam Seifert RP 18 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jordan Colmenares RP 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Ross RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kin Tanaka RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Valentin CL 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kaleb Vanderveen CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21