INDIANAPOLIS FOXHOUNDS
MINOR LEAGUE SYSTEM REPORT
06/15/2035
BATTERS GLENDALE DEER - FBL Triple A - AAA - 33-28, .541
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Shawn McFall 23 SS 40 35 50 75 50 .269 1 6
Dylan Price 23 LF 50 30 55 40 35 .310 2 10
Dave Enriquez 26 CF 45 40 50 75 50 .235 5 25 Possibly ready for Major League Level
Mario Silva 22 RF 50 25 30 80 65 .330 0 16 Possibly ready for Major League Level
Willie Rubio 25 3B 55 30 60 30 - .308 1 18 Possibly ready for Major League Level
Josh Washington 24 LF 45 30 35 75 75 .224 2 18
Tim Roberts 21 C 55 45 30 30 30 .280 0 10
Edgar Morales 22 RF 50 40 40 75 65 .240 0 10
Wil Garduno 22 SS 50 35 50 75 70 .247 2 14
Adam Myrick 23 2B 35 40 35 70 65 .213 3 13
Jeff Wheeler 24 RF 50 35 50 40 55 .261 1 10
Mike Stafford 20 C 50 40 40 25 35 .333 0 0
Dennis Kirwan 21 3B 35 50 55 40 30 .000 0 1
Jeremy Bush 23 3B 45 45 55 35 60 .200 3 16
Rich Cabrera 25 1B 45 20 50 55 40 .261 3 14
Alejandro Lopez 21 1B 35 55 45 70 60 .238 1 1
Francisco Trujillo 24 C 35 45 50 20 50 .184 0 2
Tim Pascale 22 SS 45 35 55 75 60 .264 0 2
Bobby Bermeo 21 2B 45 40 55 55 55 .000 0 0
Johnny Bernal 22 1B 45 25 40 25 50 .246 1 11
Bill Capshaw 22 2B 45 35 55 65 55 .196 0 9
David Hoffman 20 CF 45 25 50 75 40 .000 0 0
PITCHERS GLENDALE DEER - FBL Triple A - AAA - 33-28, .541
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Manuel Rojas 34 P 50 45 55 7-2 2.73 29.2 23 10 23
Seth Galloway 32 P 50 45 45 4-4 3.64 81.2 84 21 81
Xin-fang Wang 34 P 55 50 35 0-0 9.00 5.0 9 4 7
Franklin Guzman 24 P 55 50 40 2-8 2.94 70.1 55 21 86
Ken Litwiller 22 P 80 55 60 4-4 2.17 78.2 56 22 86 Possibly ready for Major League Level
Juan Salazar 22 P 70 45 50 6-4 2.63 78.2 59 30 76
Noe Araiza 21 P 70 45 50 0-1 1.31 20.2 10 7 25
Ricardo Pinero 23 P 65 45 50 1-1 3.30 30.0 18 13 25
Mike Lovelady 21 P 65 45 45 0-0 1.29 7.0 4 4 6
Ruben Garcia 22 P 50 35 50 2-0 2.61 10.1 6 3 14
Jason Jacobs 27 P 50 35 65 1-2 1.69 37.1 31 16 16
Carlos Parra 23 P 55 50 55 3-1 4.11 50.1 54 15 52
Cameron Watson 18 P 60 60 60 0-0 27.00 0.1 0 1 0
Francisco Serrano 21 P 80 25 50 0-0 .00 0.0 0 0 0
Hector Pena 20 P 55 50 45 0-0 .00 0.0 0 0 0
Herb Markwardt 21 P 50 50 45 0-0 .00 3.1 1 1 4
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21