INDIANAPOLIS FOXHOUNDS
BASIC BATTING STATS REPORT - SPLIT: REGULAR SEASON
06/15/2035
Select Set: Select Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rich Pollaiuolo SS 65 254 35 74 16 2 11 47 127 22 48 7 0 .291 .363 .500 .863 3.4
Shigeyasu Oi RF 66 237 31 61 10 5 2 25 87 23 51 7 3 .257 .326 .367 .693 1.8
Oscar Torres CF 64 233 33 65 12 3 5 16 98 26 28 6 2 .279 .360 .421 .780 1.8
Pedro Gonzalez C 56 217 24 68 13 2 6 27 103 13 33 4 1 .313 .357 .475 .832 2.6
Jose Almanza 3B 60 189 16 46 11 1 0 12 59 16 30 0 0 .243 .310 .312 .622 0.5
Dan Prieto 3B 60 147 10 36 6 0 1 12 45 7 19 0 1 .245 .282 .306 .588 0.2
Danny Bernard 2B 41 141 14 42 6 3 4 13 66 10 23 0 1 .298 .363 .468 .831 1.1
Jorge Flores 1B 42 132 14 34 9 0 0 11 43 42 39 0 0 .258 .440 .326 .766 0.9
Mark Holder LF 34 120 8 22 2 1 0 5 26 14 36 2 0 .183 .275 .217 .492 -0.3
Jose Rivera 1B 30 107 17 23 4 1 3 9 38 22 34 6 4 .215 .351 .355 .706 0.5
Carlos Garcia RF 53 83 4 13 2 1 0 6 17 3 13 1 1 .157 .186 .205 .391 -0.8
Garrett Jimenez LF 48 78 8 19 2 1 4 16 35 2 22 0 0 .244 .263 .449 .711 0.1
Chris Hagerman C 22 53 2 6 1 0 0 4 7 4 17 0 0 .113 .190 .132 .322 -0.5
Manuel Maggioly 2B 49 47 1 10 1 0 0 4 11 11 11 0 0 .213 .383 .234 .617 -0.2
Jamie Dengler SP 16 33 2 5 1 0 0 0 6 2 9 0 0 .152 .200 .182 .382 -0.4
Doug Mancuso SP 16 33 3 3 1 0 1 3 7 0 13 0 0 .091 .091 .212 .303 -0.6
Doug Simonds SP 16 31 2 4 0 0 0 2 4 3 8 0 0 .129 .200 .129 .329 -0.5
Mario Silva RF 11 29 4 7 0 1 0 1 9 1 5 0 0 .241 .267 .310 .577 -0.1
Reinaldo Rosas SP 20 20 0 3 0 0 0 1 3 0 7 0 0 .150 .150 .150 .300 -0.3
Joe Clemens 3B 14 12 2 5 0 0 1 3 8 1 4 0 0 .417 .462 .667 1.128 0.3
Mario Guerrero SP 3 9 1 3 1 0 0 2 4 0 2 0 0 .333 .333 .444 .778 0.0
Rory Mattila SP 4 9 1 4 1 0 0 0 5 0 0 0 0 .444 .444 .556 1.000 0.1
Dave Enriquez CF 1 3 2 2 0 0 0 0 2 1 0 0 0 .667 .750 .667 1.417 0.1
Miguel Almanza RP 16 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Aaron Martinez RP 32 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Justin Lewis RP 17 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Cody Beavers RP 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lupe Florez RP 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lujan CL 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marco Ortiz RP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Rojas CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger Ruano RP 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21