P Jeremy Martin #45
Age: 32 | Bats: L | Throws: L | Morale: Angry    
06/15/2035
P JEREMY MARTIN #45 - AGE: 32 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 0 0-0 0 2.25 8.0 9 0 2 6 1.38 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 30 50
Movement 50 50 50 50
Control 40 40 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Slider 25 25
Curveball 30 65
Changeup 30 65
Cutter 35 50
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 60
Suggested Role Strictly BP
Type Extreme Flyball Pitcher
Hold Runners 75
Defense 30
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/14/2035 @ HIL Loss, 2-3 0.1 0 0 0 0 0
06/05/2035 @ MER Win, 2-1 0.0 1 0 0 0 0
05/07/2035 MER Loss, 0-3 1.1 1 0 0 0 2
05/02/2035 @ ORL Loss, 3-7 2.2 1 0 0 1 2
04/25/2035 @ JC Loss, 3-6 1.0 3 2 2 1 1
04/21/2035 HEN Loss, 4-5 2.2 3 0 0 0 1
03/17/2035 @ PHI Loss, 0-2 2.0 2 0 0 0 0
03/12/2035 @ SD Win, 6-2 3.0 1 0 0 2 2
03/05/2035 HOU Loss, 2-3 2.2 6 2 2 1 0
03/01/2035 @ EP Win, 11-3 2.0 2 0 0 0 0
PERSONALITY
Birthday:08/28/2002
Born in:Raleigh, NC
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:6 Years, 157 Days
Service This Yr:None
40-Man Service:9 Years, 48 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2020, 13th Pick in Round 5
FBL TRIPLE A 2035 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 0 0 0 2.25 8.0 9 2 2 0 2 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 0.0 6 2 12.38 10.12 6.75 2.25 2.09 1.38 60 0.2 .360        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 6 2 0 0 0 1 0 2 0 0 0 .333 .333 .333 .667      
vs. RHB 25 7 1 0 0 1 2 4 0 0 0 .280 .333 .320 .653      
FBL TRIPLE A 2035 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Last Week 1 0 0 0 0 0.00 0.0 1 0 0 0 0 0  
April 2 0 0 0 0 4.91 3.2 6 2 2 0 1 2  
May 2 0 0 0 0 0.00 4.0 2 0 0 0 1 4  
June 2 0 0 0 0 0.00 0.1 1 0 0 0 0 0  
Last Year 16 4 1 4 0 3.94 48.0 59 24 21 4 16 33  
Career 186 138 38 51 2 3.73 852.1 746 386 353 54 448 912  
Home 2 0 0 0 0 0.00 4.0 4 0 0 0 0 3  
Road 4 0 0 0 0 4.50 4.0 5 2 2 0 2 3  
Grass 4 0 0 0 0 4.50 4.0 5 2 2 0 2 3  
Turf 2 0 0 0 0 0.00 4.0 4 0 0 0 0 3  
Day 1 0 0 0 0 0.00 2.2 3 0 0 0 0 1  
Night 5 0 0 0 0 3.38 5.1 6 2 2 0 2 5  
As Reliever / Substitution 6 0 0 0 0 2.25 8.0 9 2 2 0 2 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Milwaukee - FBL 22 6 0 0 0 0 0.90 10.0 4 1 1 1 6 7 0 0 1.00 .125 4.98 -0.1 425
2026 Milwaukee - FBL 23 6 4 0 2 0 3.38 24.0 21 10 9 2 17 23 0 0 1.58 .279 4.64 -0.0 107
2027 Milwaukee - FBL 24 9 0 2 0 0 2.25 16.0 17 4 4 1 11 18 0 0 1.75 .381 3.59 0.1 166
2028 Milwaukee - FBL 25 69 0 11 4 0 5.29 51.0 47 35 30 3 39 55 0 0 1.69 .328 3.97 -0.0 70
2029 Milwaukee - FBL 26 2 2 1 0 0 1.38 13.0 10 2 2 1 3 11 0 0 1.00 .273 3.11 0.3 264
2029 Charlotte - FBL 26 21 8 4 2 0 5.14 61.1 71 37 35 5 25 51 0 0 1.57 .355 3.65 0.8 73
2029 Indianapolis - FBL 26 19 0 1 1 0 1.80 10.0 6 2 2 0 9 10 0 0 1.50 .273 3.58 0.0 200
2029 Total - FBL 26 42 10 6 3 0 4.16 84.1 87 41 39 6 37 72 0 0 1.47 .336 3.56 0.9 87
2030 Indianapolis - FBL 27 46 0 4 1 0 3.63 62.0 53 27 25 6 24 56 0 0 1.24 .283 3.78 0.1 100
2031 Indianapolis - FBL 28 29 0 0 0 1 3.97 34.0 29 15 15 3 14 34 0 0 1.26 .295 3.43 0.2 89
2032 Indianapolis - FBL 29 39 0 3 0 1 3.41 58.0 54 22 22 7 13 58 0 0 1.16 .309 3.29 0.4 105
2033 Seattle - FBL 30 35 35 9 18 0 3.89 220.0 198 102 95 25 81 136 2 1 1.27 .263 4.54 0.9 98
2034 New York - FBL 31 16 0 1 2 0 3.50 18.0 14 7 7 4 10 10 0 0 1.33 .189 6.38 -0.6 105
Total FBL 297 49 36 30 2 3.85 577.1 524 264 247 58 252 469 2 1 1.34 .287 4.12 2.0 107
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Total - 17 15 15 9 2 0 2.00 112.1 91 29 25 3 34 116 0 0 1.11 .262 2.42 4.1 100
2020 Anchorage - AAA 17 8 0 0 0 1 8.05 19.0 29 21 17 4 15 14 0 0 2.32 .391 7.18 -1.0 40
2021 Anchorage - AAA 18 10 0 1 0 0 3.07 14.2 16 5 5 0 7 14 0 0 1.57 .372 3.18 0.1 109
2022 Anchorage - AAA 19 21 10 4 5 1 5.70 71.0 66 48 45 7 41 63 0 0 1.51 .294 4.45 -0.7 52
2023 Anchorage - AAA 20 27 27 7 13 0 4.37 140.0 140 76 68 11 82 134 0 0 1.59 .334 4.19 0.2 76
2024 Anchorage - AAA 21 26 25 8 7 0 3.26 141.0 118 55 51 10 76 152 0 0 1.38 .295 3.76 1.2 105
2025 Anchorage - AAA 22 23 23 1 11 0 4.39 125.0 108 66 61 6 59 142 0 0 1.34 .322 3.13 2.1 76
2026 Anchorage - AAA 23 23 23 7 8 0 3.07 132.0 107 51 45 11 59 172 0 0 1.26 .314 3.00 2.4 109
2027 Anchorage - AAA 24 26 26 9 3 0 2.23 153.2 94 38 38 1 91 182 0 0 1.20 .265 2.73 3.6 154
2034 Johnson Creek - AAA 31 16 4 1 4 0 3.94 48.0 59 24 21 4 16 33 0 0 1.56 .344 3.91 0.2 87
2035 Virginia Beach - AAA 32 6 0 0 0 0 2.25 8.0 9 2 2 0 2 6 0 0 1.38 .360 2.09 0.2 156
Total FAAA 186 138 38 51 2 3.73 852.1 746 386 353 54 448 912 0 0 1.40 .312 3.55 99.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Milwaukee - FBL 23 2 2 1 0 0 4.05 13.1 10 6 6 0 9 8 0 0 1.43 .270 0.00 0.0 0
2027 Milwaukee - FBL 24 4 0 0 0 0 0.00 3.0 3 0 0 0 4 5 0 0 2.33 .500 0.00 0.0 0
2028 Milwaukee - FBL 25 2 0 1 1 0 5.40 1.2 1 1 1 1 1 4 0 0 1.20 .000 0.00 0.0 0
2029 Indianapolis - FBL 26 1 0 0 0 0 5.40 1.2 1 1 1 0 2 2 0 0 1.80 .500 0.00 0.0 0
2030 Indianapolis - FBL 27 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1 0 0 0.00 .000 0.00 0.0 0
Total FBL 10 2 2 1 0 3.60 20.0 15 8 8 1 16 20 0 0 1.55 .304 4.42 237.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Milwaukee - ML P 6 0 0 2 0 2 0 1.000 10.0 1.80 -0.0 1.008
2026 Milwaukee - ML P 6 4 1 1 0 4 2 .500 24.0 0.75 -1.1 .000
2027 Milwaukee - ML P 9 0 0 2 0 3 1 .667 16.0 1.12 -0.1 .997
2028 Milwaukee - ML P 55 0 4 3 0 8 1 .875 51.0 1.24 -0.3 .990
2029 Milwaukee - ML P 2 2 0 2 1 2 0 1.000 13.0 1.38 -0.1 .986
2029 Charlotte - ML P 21 8 2 6 1 8 0 1.000 61.1 1.17 -0.4 .986
2029 Indianapolis - ML P 17 0 0 1 0 1 0 1.000 10.0 0.90 -0.1 .986
2030 Indianapolis - ML P 45 0 6 8 0 14 0 1.000 62.0 2.03 -0.3 .987
2031 Indianapolis - ML P 28 0 1 2 0 3 0 1.000 34.0 0.79 -0.6 .742
2032 Indianapolis - ML P 39 0 2 6 1 8 0 1.000 58.0 1.24 +0.2 1.148
2033 Seattle - ML P 35 35 14 27 3 44 3 .932 220.0 1.68 -0.6 .994
2034 New York - ML P 15 0 0 0 0 0 0 .000 18.0 0.00 -0.1 .000
2035 Virginia Beach - AAA P 5 0 1 1 0 2 0 1.000 8.0 2.25 +0.6 1.568
TOTAL P 283 49 31 61 6 99 7 .929 585.1 1.41 -2.8 .980
PLAYER HISTORY
06/05/2020 Drafted in the 2020 first-year player draft (Round 5, Pick 13, 83rd overall pick) by the Milwaukee Oilmen, out of high school (Tenino; Tenino, WA).
06/28/2020 Signed a minor league contract with the Milwaukee Oilmen organization with a signing bonus of $198,400.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 45 (50); Control: 20 (55).
06/05/2021 Injured on 06/01/2021, diagnosed with shoulder inflammation, will miss 5-6 months.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 20 (50).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 25 (45).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 25 (40).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 40 (40); Control: 30 (40).
05/24/2025 Injured (back spasms), day-to-day for 5 days.
11/25/2025 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 45 (45); Control: 30 (40).
05/28/2026 Injured (back spasms), day-to-day for one week.
10/26/2026 Wins the 2026 FAAA SL1 Great Glove Award at P.
11/26/2026 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (50); Control: 30 (40).
04/05/2027 Named the #58 prospect in the FBL
06/14/2027 Injured (back stiffness), day-to-day for 1 day.
09/15/2027 Injured (back spasms), day-to-day for 5 days.
11/28/2027 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (50); Control: 35 (40).
11/26/2028 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 45 (50); Control: 35 (40).
03/08/2029 Injured (sprained ankle), day-to-day for 1-2 weeks.
04/20/2029 Was claimed off waivers by Charlotte while with Milwaukee.
07/28/2029 Was claimed off waivers by Indianapolis while with Charlotte.
11/05/2029 Signed a 1-year contract extension worth a total of $920,000 with the Indianapolis Foxhounds organization.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 40 (40).
06/02/2030 Injured (back spasms), day-to-day for one week.
08/13/2030 Injured (back spasms), day-to-day for 1 day.
11/04/2030 Signed a 1-year contract extension worth a total of $1,180,000 with the Indianapolis Foxhounds organization.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 40 (40).
05/12/2031 Injured on 05/08/2031, diagnosed with an oblique strain, will miss 2-3 weeks.
05/22/2031 Suffered setback in recovery from injury, will miss another 2 weeks.
11/11/2031 Signed a 1-year contract extension worth a total of $1,400,000 with the Indianapolis Foxhounds organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 45 (45).
11/02/2032 Signed a 1-year contract extension worth a total of $1,840,000 with the Indianapolis Foxhounds organization.
11/23/2032 Drafted in the 2032 expansion draft (Round 5, Pick 1, 9th overall pick) by the Seattle Yaks.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 45 (45).
04/09/2033 Pitches a 2-hit shutout against the Los Angeles Samurai with 6 strikeouts and 2 BB allowed!
09/20/2033 Injured (back spasms), day-to-day for 5 days.
11/25/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 50 (50); Control: 45 (45).
01/12/2034 Signed a 1-year contract worth a total of $850,000 with the New York Panthers organization.
05/26/2034 Injured on 05/25/2034, diagnosed with a sore ankle, is day-to-day.
09/06/2034 Injured (strained abdominal muscle), day-to-day for 2 weeks.
11/24/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 50 (50); Control: 40 (45).
01/04/2035 Signed a minor league contract with the Los Angeles Samurai organization.
LEADERBOARD APPEARANCES
Year SH Rank
2033 14 4
Year GS Rank
2033 35 1
Year L Rank
2033 18 3
Year BF Rank
2033 937 6
Year HRA Rank
2033 25 2
Year BB Rank
2033 81 1
Year BABIP Rank
2033 .263 5
Year SHO Rank
2033 1 5
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21