FICTIONAL BASEBALL LEAGUE
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
06/15/2035
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Altland DET 35 1B 50 55 60 45 55 35 55 45 55 40 50 60 45
Billy Alvarado * HOU 28 3B 45 45 45 45 45 30 45 45 45 45 45 45 45
Jon Arellano HOU 31 RF 50 55 55 40 55 35 60 50 55 45 45 50 40
Armando Avalos NY 31 1B 45 55 65 40 60 35 35 45 55 35 50 65 40
Juan Benitez SD 32 1B 40 55 55 50 45 20 20 40 55 50 40 55 50
Danny Bernard IND 28 2B 55 65 40 40 50 45 65 55 40 40 55 40 40
Arturo Bibiano SD 32 LF 45 60 40 50 50 60 50 45 45 55 45 40 50
Jacob Bliss SJ 28 LF 45 55 50 50 45 60 80 40 45 40 45 55 50
Antonio Calderon * AUS 27 LF 40 45 25 45 55 75 75 40 25 45 40 25 40
Roberto Camarena FW 27 SS 45 50 55 50 60 60 60 40 45 45 50 55 55
Pat Cannon MEM 28 C 45 55 45 40 50 45 70 40 35 35 45 45 45
Mike Crayton SD 34 1B 45 45 35 60 40 40 35 40 30 50 45 35 60
John Crudge MIL 37 C 40 55 50 60 50 35 25 40 40 50 45 50 65
Ernesto Davila GAR 31 LF 45 55 40 35 60 50 65 50 45 35 45 40 35
Jose de la Torre AUS 34 1B 50 50 50 50 55 20 45 45 45 45 50 55 55
Antonio Delgado CHI 33 C 40 50 45 35 50 20 30 40 45 35 40 40 35
Sean Douglas * COL 24 1B 45 45 40 50 45 20 25 45 40 50 45 40 50
Roy Ferguson SEA 30 RF 60 65 40 30 60 20 55 60 40 30 60 40 30
Edwin Fernandez * HOU 26 1B 45 50 35 50 45 20 30 45 30 50 45 35 50
Jorge Flores IND 43 1B 45 55 20 75 45 25 55 50 20 80 45 20 70
Sansan Francia CHA 34 SS 50 60 65 45 55 55 75 55 70 45 50 60 45
Collin Franck * SEA 26 2B 40 45 30 50 45 60 65 40 30 50 40 30 45
Oscar Garay COL 28 LF 45 50 45 40 60 55 75 40 35 35 50 45 40
Carlos Garcia IND 31 RF 50 55 55 35 55 55 45 50 55 35 50 55 35
Victor Gonzalez * PHO 26 3B 45 55 35 45 40 35 55 45 35 45 45 35 45
Steve Gross * COL 25 3B 40 45 30 50 50 55 65 40 25 45 45 30 50
Scott Hampson PHO 32 2B 50 55 30 45 55 25 60 50 30 45 50 30 45
Marcus Harris * DET 24 RF 45 40 50 40 40 45 30 45 50 40 45 50 40
Jayden Heinrich SJ 34 RF 55 60 35 40 65 50 75 55 35 40 55 35 35
Nelson Hernandez * FW 27 C 35 40 30 50 35 30 20 35 30 55 35 30 50
Zack Hicks * CHI 24 C 45 50 35 50 40 45 45 40 30 45 45 35 50
Jody Jensen * DET 24 1B 40 45 30 45 35 75 80 45 35 45 40 30 40
Severiano Julião * CHA 26 3B 45 45 35 40 40 70 75 45 35 40 45 30 35
Cory Krasowski * FW 26 LF 45 50 50 45 40 65 35 40 50 45 45 55 50
Tim Lamb SJ 32 RF 50 55 35 45 55 65 70 45 35 40 50 40 45
Ricky Lopez MIL 32 2B 45 50 50 40 60 20 25 45 55 45 45 50 40
Juan Losada HOU 31 3B 45 60 55 45 35 30 20 45 55 45 40 55 45
Alfredo Martinez * FW 26 RF 40 45 50 45 40 40 50 40 45 40 40 55 45
Jason Mayse NY 34 CF 50 70 55 40 60 20 55 50 55 40 50 55 40
Ronny Mendoza PHI 31 C 40 45 35 50 45 45 65 40 30 40 40 35 55
Kyung-jin Moon PHI 35 LF 45 55 55 45 50 35 45 40 50 45 45 60 50
Tyler Mullins NY 33 SS 50 60 45 50 50 55 60 50 45 50 50 45 50
Alex Najar SEA 35 RF 45 60 45 50 50 40 40 40 40 45 45 45 50
Nick Needham CHA 38 1B 45 60 50 55 50 20 35 45 50 60 45 50 55
Felix Nunez * MEM 26 C 45 40 45 40 40 25 60 45 50 45 45 45 40
Victor Ortega * LA 26 SS 40 50 50 45 40 50 50 40 55 50 40 50 45
Enrique Padilla * EP 26 RF 45 40 45 45 55 65 70 45 40 40 45 45 45
Jose Padilla SD 30 C 45 60 30 30 55 20 45 45 35 30 45 30 30
John Patterson * CHI 24 C 40 50 40 50 35 20 50 40 40 50 40 40 50
Tony Perez DET 30 SS 45 55 35 50 50 60 70 45 40 50 45 35 50
Luis Ramos * NY 25 3B 40 45 40 40 45 20 25 40 40 45 40 35 40
Luis Ramos * AUS 26 C 40 50 40 45 35 70 80 40 40 50 35 40 45
Mario Ramos EP 34 3B 40 50 50 65 35 20 40 40 50 70 40 45 65
Edwin Rico MIL 31 RF 45 55 50 35 50 35 60 40 40 30 50 55 40
Willie Rios PHI 33 C 40 40 35 60 45 20 40 40 40 65 40 35 60
Mike Rivera * SJ 26 LF 45 50 30 50 45 40 60 45 35 55 45 30 50
Willie Rivera CHA 30 C 45 60 35 35 60 30 75 45 35 35 45 35 35
Tom Roberts * SEA 27 RF 40 60 30 50 30 50 60 35 30 50 40 30 55
Alberto Rodriguez PHI 34 RF 45 50 35 50 50 60 75 45 35 50 45 35 50
Cody Rodriguez * NY 25 3B 40 50 45 45 40 25 35 40 50 45 35 45 40
Danny Rodriguez MIL 37 RF 60 65 50 50 70 50 30 55 50 50 60 55 55
Nestor Rodriguez * MIL 26 3B 40 45 30 35 55 75 65 45 30 40 40 25 35
Ken Rogers SJ 34 RF 45 65 45 40 50 55 55 45 45 40 45 45 40
Juan Romo HOU 32 1B 50 55 55 55 50 20 35 45 55 50 50 55 55
Francisco Ruiz * SEA 26 2B 50 45 20 35 55 70 80 50 20 35 50 20 35
Ricardo Salazar CHA 34 SS 50 55 25 40 50 65 75 45 25 40 50 25 45
David Sanchez * DET 26 3B 45 45 30 35 55 45 50 45 30 35 45 30 35
Rey Sanchez * SEA 26 3B 40 50 35 45 35 65 70 40 35 45 40 35 45
Winnie Sandoval HOU 29 CF 50 55 30 30 65 65 80 50 30 30 50 30 30
Isaac Scarlett * EP 24 2B 45 40 30 45 45 70 65 45 30 45 45 30 45
Evan Shrout DET 35 1B 40 45 55 55 40 20 30 35 45 45 40 60 55
Casey Stennett SJ 31 1B 50 60 60 45 50 20 25 50 60 45 50 60 45
Ryan Stokes SD 30 SS 55 60 60 30 60 25 50 55 60 35 50 55 30
Hyougo Sugimoto PHO 38 1B 50 65 65 60 50 20 45 55 65 65 50 60 60
Takashi Toda SEA 34 LF 50 55 50 50 60 25 55 50 55 55 50 50 50
Emmanuel Torres PHO 29 C 45 55 40 30 65 20 25 45 35 30 50 40 35
Jose Torres PHI 32 RF 50 50 40 50 55 60 65 50 40 50 50 35 50
Brian Whitehorne CHA 34 3B 55 65 65 45 60 45 75 60 70 50 55 65 45
Tim Williamson SJ 34 SS 55 60 40 50 55 35 65 55 40 50 55 40 50
Brian Wood JAC 26 CF 50 50 35 45 45 75 80 50 40 45 50 35 45
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21