FICTIONAL BASEBALL LEAGUE
OSA TOP 20 PLAYERS
06/15/2035
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Paul McKee Phoenix 26 SS 70 70 50 55 55 ML .348 19 56
2 Jing-quo Hark Detroit 26 RF 70 75 60 25 40 ML .352 19 53
3 Matt Rothenberger Jacksonville 27 2B 70 60 55 60 60 ML .386 10 38
4 Craig Breazeale Chicago 28 LF 50 65 50 65 65 ML .376 10 25
5 Brian Whitehorne Charlotte 34 3B 55 65 45 45 50 ML .377 8 27
6 Nate Pascual Columbus 24 1B 60 65 50 20 60 ML .345 15 40
7 Jorge Gonzalez Phoenix 25 CF 65 25 35 75 75 ML .346 1 19
8 Antonio Andrade Charlotte 27 2B 65 25 50 70 60 ML .348 0 22
9 Steve Greene Philadelphia 25 SS 60 55 65 75 55 ML .316 9 28
10 Santiago Benarrivo Ft. Worth 33 1B 50 75 65 25 50 ML .284 17 44
11 Ji-hwan Park Milwaukee 32 SS 55 60 65 55 50 ML .667 0 1
12 Sansan Francia Charlotte 34 SS 50 65 45 55 60 ML .257 18 67
13 Dusty Manning Charlotte 29 CF 65 60 55 60 55 ML .279 8 34
14 Rodolfo Garcia Garland 32 1B 70 55 40 60 25 ML .440 2 14
15 Jason Stoneking 36 RF 50 60 65 25 40 ML .331 9 34
16 Hyun-chul Chung Austin 37 1B 55 75 50 20 45 ML .222 1 5
17 Rich Pollaiuolo Indianapolis 24 SS 55 55 30 75 60 ML .291 11 47
18 Kap-yong Yeun Ft. Worth 31 CF 50 75 55 55 45 ML .246 20 43
19 Ingo Hoppe Jacksonville 25 3B 50 45 55 30 80 ML .276 8 31
20 Pedro Gonzalez Indianapolis 25 C 55 45 40 60 60 ML .313 6 27
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Logan Lacey Garland 27 SP 75 45 70 ML 9-3 2.61 100.0 72 31 112
2 Myun-gu Kim El Paso 34 SP 70 50 70 ML 7-6 2.97 91.0 90 23 88
3 Dave Dupree Charlotte 34 SP 70 60 60 ML 6-4 2.61 100.0 78 17 108
4 Doug Mancuso Indianapolis 33 SP 55 55 65 ML 4-2 1.36 92.1 62 20 68
5 Scott Gann Philadelphia 27 SP 55 55 60 ML 8-1 1.34 94.0 70 24 66
6 Manny Nava Garland 30 SP 65 50 65 ML 2-0 .38 24.0 16 5 20
7 Jesus Rivas Milwaukee 29 SP 70 60 60 ML 4-2 2.90 71.1 77 22 53
8 Ryan Lanouette Memphis 28 SP 65 65 60 ML 5-3 3.06 82.1 72 20 89
9 Manny Hernandez San Diego 27 SP 70 55 55 ML 5-2 2.68 87.1 68 24 87
10 Kyle Biller Philadelphia 32 SP 65 55 65 ML 6-5 2.60 83.0 74 25 78
11 Marquise Williams San Diego 24 SP 60 55 60 ML 8-5 2.02 102.2 77 25 85
12 Carlos Mena Houston 27 SP 65 50 55 ML 7-5 2.48 101.2 77 34 85
13 Felipe Fajardo Charlotte 29 SP 65 55 65 ML 4-2 3.24 77.2 77 27 71
14 Brad Criswell Memphis 26 SP 55 60 60 ML 7-3 2.70 93.1 85 23 70
15 Mario Guerrero Indianapolis 30 SP 65 55 60 ML 3-0 2.21 20.1 20 4 19
16 Zuo-lin Zhui Memphis 28 SP 60 55 50 ML 3-5 2.84 88.2 72 21 92
17 Tom Greer Detroit 35 SP 60 60 60 ML 9-3 2.58 87.1 68 16 85
18 Adrian Gonzalez Los Angeles 27 SP 55 60 60 ML 4-6 2.82 92.2 99 25 77
19 Danny Marmolejo San Jose 31 SP 55 55 60 ML 4-1 2.25 100.0 85 31 67
20 Tong-sik Kym El Paso 37 SP 65 60 50 ML 1-1 3.22 36.1 33 6 33
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21