FICTIONAL BASEBALL LEAGUE
BATTING REPORT
06/15/2035
 
SUB LEAGUE 1 EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Charlotte Tigercats 42 25 .627 - .288 69 358 2371 683 127 17 300 452 .372 .443 .816 60
Detroit Sunbirds 38 29 .567 4 .256 71 284 2225 570 109 8 245 474 .335 .408 .743 14
Jacksonville Spikes 36 30 .545 .269 54 279 2251 605 72 24 266 494 .355 .394 .749 98
Columbus Stampede 32 34 .485 .274 60 263 2291 627 99 10 212 499 .344 .404 .748 49
New York Panthers 21 45 .318 20½ .248 41 232 2203 547 90 14 203 517 .320 .358 .677 39
SUB LEAGUE 1 WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Phoenix Bakers 36 31 .537 - .262 68 292 2307 604 118 17 213 380 .328 .416 .745 65
Ft. Worth Sea Dragons 34 32 .515 .253 83 309 2259 572 98 14 274 558 .338 .419 .757 32
Chicago Stags 34 33 .507 2 .267 64 272 2309 616 109 18 219 540 .333 .413 .746 49
Austin Super 66 32 34 .485 .265 43 266 2248 596 107 20 171 439 .324 .388 .712 44
Milwaukee Oilmen 28 40 .412 .237 57 233 2293 543 96 10 207 466 .308 .362 .670 23
SUB LEAGUE 1 TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .262 610 2788 22757 5963 1025 152 2310 4819 .336 .401 .737 473
SUB LEAGUE 2 EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Philadelphia Droogies 41 25 .621 - .252 51 264 2210 556 98 11 191 479 .317 .375 .692 58
Indianapolis Foxhounds 39 27 .591 2 .250 38 234 2222 556 99 21 223 453 .326 .365 .691 33
Memphis Goats 33 34 .493 .246 55 241 2190 538 96 12 231 513 .324 .376 .700 66
San Jose Osprey 31 36 .463 10½ .238 64 248 2281 543 121 14 198 497 .305 .388 .693 16
Houston Tasmanian Devils 27 40 .403 14½ .236 37 213 2281 538 93 10 220 494 .309 .334 .643 40
SUB LEAGUE 2 WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Garland Winkers 38 29 .567 - .264 51 298 2395 633 116 17 221 408 .329 .391 .720 67
San Diego Sun Kings 36 32 .529 .243 40 210 2345 569 103 19 159 458 .297 .354 .651 24
El Paso Toros 33 35 .485 .258 48 272 2287 589 96 10 242 465 .333 .371 .705 31
Los Angeles Samurai 28 38 .424 .259 46 251 2261 585 111 16 186 503 .320 .383 .703 35
Seattle Yaks 28 38 .424 .241 48 236 2173 523 83 14 196 515 .308 .358 .666 24
SUB LEAGUE 2 TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .249 478 2467 22645 5630 1016 144 2067 4785 .317 .370 .686 394
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21