Hitting Coach Jason Moore
06/15/2035
PERSONAL DETAIL
First NameJason
Last NameMoore
Nickname
Age55
Date of Birth12/18/1979
Born inNassau Village-Ratliff, FL
NationalityAmerican
Height6' 0"
Weight210 lbs
Normal OccupationHitting Coach
ReputationPoor
TeamHenderson North Stars
CONTRACT STATUS
Salary$27,100
Duration Left2 Years
MANAGING RATINGS
PersonalityPersonable
Manager Style-
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusPower Pitchers
SCOUTING RATINGS
Scout MajorsUnproven
Scout MinorsUnproven
International ScoutingUnproven
Scout AmateursUnproven
ProjectionFavor Ability
DOCTOR RATINGS
Heal Arms
Heal Legs
Heal Back
Heal Other
Prevent Arm Inj.
Prevent Leg Inj.
Prevent Back Inj.
Prevent Other Inj.
Fatigue Recovery
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2023 FAAA Henderson Hitting Coach 144 69 75 .479 3rd -
2024 FAAA Henderson Hitting Coach 144 68 76 .472 2nd -
2025 FAAA Henderson Hitting Coach 144 68 76 .472 3rd -
2026 FAAA Henderson Hitting Coach 144 88 56 .611 1st Made Playoffs
2027 FAAA Henderson Hitting Coach 144 90 54 .625 1st Won Championship
2028 FAAA Henderson Hitting Coach 144 76 68 .528 3rd Made Playoffs
2029 FAAA Henderson Hitting Coach 144 65 79 .451 4th -
2030 FAAA Henderson Hitting Coach 144 67 77 .465 3rd -
2031 FAAA Henderson Hitting Coach 144 69 75 .479 4th -
2032 FAAA Henderson Hitting Coach 145 79 66 .545 2nd Made Playoffs
2033 FAAA Henderson Hitting Coach 144 75 69 .521 3rd Made Playoffs
2034 FAAA Henderson Hitting Coach 144 59 85 .410 5th -
2035 FAAA Henderson Hitting Coach 61 36 25 .590 1st -
Friday, March 17th, 2017 - OOTP Baseball 18.0 BETA Build 21