Top of the 1st - Baltimore Orioles batting - Pitching for New York Yankees : RHP M. Mussina |
Pitching: RHP M. Mussina | |
Batting: LHB C. Patterson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34) |
Batting: RHB M. Tejada | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Strikes out swinging |
Batting: LHB N. Markakis | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 78D) |
Batting: LHB C. Pena | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 0 - New York 0 |
|
Bottom of the 1st - New York Yankees batting - Pitching for Baltimore Orioles : LHP B. Burres |
Pitching: LHP B. Burres | |
Batting: SHB M. Cabrera | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB D. Jeter | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB A. Rodriguez | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 394 ft |
Batting: LHB N. Johnson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13) |
Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Baltimore 0 - New York 1 |
|
Top of the 2nd - Baltimore Orioles batting - Pitching for New York Yankees : RHP M. Mussina |
Batting: RHB M. Lowell | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Line Drive, 89M) |
Batting: RHB V. Wells | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8RS) |
Batting: RHB R. Hernandez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB F. Tatis | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - New York 1 |
|
Bottom of the 2nd - New York Yankees batting - Pitching for Baltimore Orioles : LHP B. Burres |
Batting: SHB J. Posada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F5 (Popup, 5F) |
Batting: LHB R. Cano | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Line Drive, 9D) |
Batting: RHB R. Spilborghs | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB A. Kearns | 0-0: Ball R. Spilborghs is caught stealing 2nd base |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - New York 1 |
|
Top of the 3rd - Baltimore Orioles batting - Pitching for New York Yankees : RHP M. Mussina |
Batting: RHB W. Bloomquist | 0-0: SINGLE (Groundball, 34D) |
Batting: LHB C. Patterson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9M) |
Batting: RHB M. Tejada | 0-0: Called Strike 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 1-3 W. Bloomquist to second |
Batting: LHB N. Markakis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 34) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 0 - New York 1 |
|
Bottom of the 3rd - New York Yankees batting - Pitching for Baltimore Orioles : LHP B. Burres |
Batting: RHB A. Kearns | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB D. Bell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9LM) |
Batting: SHB M. Cabrera | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9LDF) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 0 - New York 1 |
|
Top of the 4th - Baltimore Orioles batting - Pitching for New York Yankees : RHP M. Mussina |
Batting: LHB C. Pena | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB M. Lowell | 0-0: Ball 1-0: Fly out, F6 (Popup, 6MD) |
Batting: RHB V. Wells | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-3 C. Pena to second |
Batting: RHB R. Hernandez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Baltimore 0 - New York 1 |
|
Bottom of the 4th - New York Yankees batting - Pitching for Baltimore Orioles : LHP B. Burres |
Batting: RHB D. Jeter | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB A. Rodriguez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Reached on error, E5 (Groundball, 5) |
Batting: LHB N. Johnson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) A. Rodriguez to third |
Batting: SHB J. Posada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls N. Johnson to second |
Batting: LHB R. Cano | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) A. Rodriguez scores N. Johnson to third |
Batting: RHB R. Spilborghs | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
Bottom of the 4th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Baltimore 0 - New York 2 |
|
Top of the 5th - Baltimore Orioles batting - Pitching for New York Yankees : RHP M. Mussina |
Pitching: RHP J. Veras | |
Batting: RHB F. Tatis | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78XD) |
Batting: RHB W. Bloomquist | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB C. Patterson | 0-0: Called Strike 0-1: Fly out, F8 (Popup, 89S) |
Batting: RHB M. Tejada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56S) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Baltimore 0 - New York 2 |
|
Bottom of the 5th - New York Yankees batting - Pitching for Baltimore Orioles : LHP B. Burres |
Pitching: RHP T. Williams | |
Batting: RHB A. Kearns | 0-0: SINGLE (Line Drive, 5L) |
Batting: RHB D. Bell | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78M) A. Kearns to second |
Batting: SHB M. Cabrera | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Wild Pitch! A. Kearns to third D. Bell to second 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F4 (Popup, 4MD) |
Batting: RHB D. Jeter | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3) |
Batting: RHB A. Rodriguez | 0-0: SINGLE (Flyball, 78M) A. Kearns scores D. Bell to third |
Batting: LHB N. Johnson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 78M) |
Bottom of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Baltimore 0 - New York 3 |
|
Top of the 6th - Baltimore Orioles batting - Pitching for New York Yankees : RHP J. Veras |
Batting: LHB N. Markakis | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 1-3 (Groundball, 15) |
Batting: LHB C. Pena | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB M. Lowell | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9LSF) |
Pitching: RHP J. Wright | |
Batting: RHB V. Wells | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Baltimore 0 - New York 3 |
|
Bottom of the 6th - New York Yankees batting - Pitching for Baltimore Orioles : RHP T. Williams |
Batting: SHB J. Posada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB R. Cano | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78XD) |
Batting: RHB R. Spilborghs | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Line Drive, 78XD) |
Batting: RHB A. Kearns | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Line Drive, 8LM) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Baltimore 0 - New York 3 |
|
Top of the 7th - Baltimore Orioles batting - Pitching for New York Yankees : RHP J. Wright |
Batting: RHB R. Hernandez | 0-0: Reached on error, E5 (Groundball, 5S) |
Pinch Hitting: SHB J. Davanon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 9S) R. Hernandez to third |
Pinch Hitting: RHB M. Mora | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) R. Hernandez scores |
Pinch Hitting: LHB B. Fahey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: TRIPLE (Flyball, 8RXD) M. Mora scores |
Batting: RHB M. Tejada | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5S) |
Pinch Hitting: RHB L. Terrero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 7th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Baltimore 2 - New York 3 |
|
Bottom of the 7th - New York Yankees batting - Pitching for Baltimore Orioles : RHP T. Williams |
Now at 2B: B. Fahey | |
Now in LF: L. Terrero | |
Now in CF: J. Davanon | |
Now in RF: M. Mora | |
Batting: RHB D. Bell | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Pitching: LHP B. Chen | |
Pinch Hitting: RHB S. Taguchi | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 78S) |
Pinch Hitting: SHB J. Estrada | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls S. Taguchi to second |
Pinch Hitting: RHB S. Hillenbrand | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) S. Taguchi to third |
Pinch Hitting: LHB H. Matsui | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 4MD) S. Taguchi scores S. Hillenbrand to second S. Hillenbrand to third |
Batting: SHB J. Posada | 0-0: SINGLE (Groundball, 6M) S. Hillenbrand scores H. Matsui to second |
Pitching: RHP J. Brower | |
Pinch Hitting: LHB J. Damon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 7S) H. Matsui to third J. Posada to second H. Matsui scores J. Posada to third |
Pinch Hitting: RHB M. Cairo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Damon to second |
Pinch Hitting: RHB A. Phillips | 0-0: DOUBLE (Flyball, 7D) J. Posada scores J. Damon scores M. Cairo to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP E. Rodriguez | |
Batting: RHB D. Bell | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Bottom of the 7th over - 6 run(s), 5 hit(s), 0 error(s), 1 left on base; Baltimore 2 - New York 9 |
|
Top of the 8th - Baltimore Orioles batting - Pitching for New York Yankees : RHP J. Wright |
Now at 1B: M. Cairo | |
Now at 2B: A. Phillips | |
Now at 3B: S. Hillenbrand | |
Now at SS: O. Quintanilla | |
Now in LF: S. Taguchi | |
Now in CF: J. Damon | |
Now in RF: B. Crosby | |
Batting: LHB C. Pena | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Ground out U3 (Groundball, 3L) |
Pinch Hitting: LHB J. Fiorentino | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB V. Wells | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 2 - New York 9 |
|
Bottom of the 8th - New York Yankees batting - Pitching for Baltimore Orioles : RHP E. Rodriguez |
Now at 3B: E. Rogers | |
Batting: RHB S. Taguchi | 0-0: Ground out U3 (Groundball, 3S) |
Batting: LHB B. Crosby | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB S. Hillenbrand | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Flyball, 78XD), Distance : 413 ft |
Batting: LHB O. Quintanilla | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 4D) |
Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Baltimore 2 - New York 10 |
|
Top of the 9th - Baltimore Orioles batting - Pitching for New York Yankees : RHP J. Wright |
Pinch Hitting: RHB J. Molina | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: SHB J. Davanon | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Reached on error, E4 (Groundball, 34S) J. Molina to second |
Batting: RHB M. Mora | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) J. Molina to third J. Davanon to second |
Batting: LHB B. Fahey | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34) J. Molina scores J. Davanon to third M. Mora to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP S. Proctor | |
Batting: RHB M. Tejada | 0-0: Ball Wild Pitch! M. Mora to third B. Fahey to second 1-0: SINGLE (Groundball, 6MD) M. Mora scores B. Fahey to third |
Batting: RHB L. Terrero | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7LM) B. Fahey scores M. Tejada to third |
Pitching: RHP M. Rivera | |
Batting: LHB C. Pena | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB E. Rogers | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 89D) M. Tejada scores L. Terrero scores C. Pena to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB V. Wells | 0-0: Ball 1-0: SINGLE (Groundball, 13) (infield hit) E. Rogers to third |
Batting: RHB J. Molina | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-4 V. Wells to second |
Batting: SHB J. Davanon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 6D) |
Batting: RHB M. Mora | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LS) |
Top of the 9th over - 7 run(s), 6 hit(s), 1 error(s), 2 left on base; Baltimore 9 - New York 10 |
|
Game Over ... New York defeats Baltimore, 10 to 9 |