Top of the 1st - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP T. Gómez |
Pitching: RHP T. Gómez | |
Batting: RHB H. Bane | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Batting: RHB R. Graham | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB L. Gilmore | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6MS) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Henderson 0 - MacComb 0 |
|
Bottom of the 1st - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Pitching: RHP T. Howard | |
Batting: LHB P. Simon | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB D. McDonald | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
Batting: SHB B. Barnes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: RHB J. Leone | 0-0: Ball 1-0: DOUBLE (Groundball, 3L) B. Barnes to third |
Batting: RHB C. Morales | 0-0: Fly out, F4 (Popup, 4) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Henderson 0 - MacComb 0 |
|
Top of the 2nd - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP T. Gómez |
Batting: LHB D. Clark | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
Batting: RHB G. Ochoa | 0-0: SINGLE (Groundball, 6M) D. Clark to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB R. Middleton | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5S) D. Clark scores G. Ochoa to second |
Batting: RHB J. Gómez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8LM) G. Ochoa to third |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls J. Gómez to second |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB H. Bane | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9D) |
Top of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Henderson 1 - MacComb 0 |
|
Bottom of the 2nd - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Batting: RHB A. Ruíz | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB J. Unknown | 0-0: SINGLE (Line Drive, 89S) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Henderson 1 - MacComb 0 |
|
Top of the 3rd - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP T. Gómez |
Batting: RHB R. Graham | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 78D) |
Batting: LHB L. Gilmore | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6M) |
Batting: LHB D. Clark | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls L. Gilmore to second |
Batting: RHB G. Ochoa | 0-0: Ball 1-0: Ball L. Gilmore steals 3rd base D. Clark to second 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 23) |
Batting: RHB R. Middleton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) L. Gilmore scores D. Clark to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. Gómez | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Henderson 3 - MacComb 0 |
|
Bottom of the 3rd - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Batting: SHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
Batting: LHB P. Simon | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out U3 (Groundball, 3L) |
Batting: RHB D. McDonald | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Henderson 3 - MacComb 0 |
|
Top of the 4th - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP T. Gómez |
Batting: RHB J. Unknown | 0-0: Fly out, F4 (Popup, 4) |
Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB H. Bane | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Line Drive, 9M) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Henderson 3 - MacComb 0 |
|
Bottom of the 4th - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Batting: SHB B. Barnes | 0-0: SINGLE (Groundball, 56D) (infield hit) |
Batting: RHB J. Leone | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) B. Barnes to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: RHB C. Morales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Leone to second |
Batting: RHB A. Ruíz | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, throw made |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) J. Leone to third C. Morales to second |
Batting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: SHB J. Unknown | 0-0: Swinging Strike 0-1: DOUBLE (Flyball, 78D) J. Leone scores C. Morales scores J. Unknown to third |
Batting: LHB P. Simon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Henderson 3 - MacComb 3 |
|
Top of the 5th - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP T. Gómez |
Batting: RHB R. Graham | 0-0: Fly out, F5 (Line Drive, 5) |
Batting: LHB L. Gilmore | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) |
Batting: LHB D. Clark | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: RHB G. Ochoa | 0-0: SINGLE (Line Drive, 8RS) D. Clark to second |
Batting: RHB R. Middleton | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Henderson 3 - MacComb 3 |
|
Bottom of the 5th - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Batting: RHB D. McDonald | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: SHB B. Barnes | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Leone | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Henderson 3 - MacComb 3 |
|
Top of the 6th - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP T. Gómez |
Batting: RHB J. Gómez | 0-0: SINGLE (Line Drive, 8LS) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 412 ft |
Pitching: RHP J. Unknown | |
Batting: RHB J. Unknown | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB H. Bane | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ground out 1-3 (Groundball, 23) |
Batting: RHB R. Graham | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Henderson 5 - MacComb 3 |
|
Bottom of the 6th - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Batting: RHB C. Morales | 0-0: SINGLE (Line Drive, 89S) |
Batting: RHB A. Ruíz | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking C. Morales steals 2nd base Strikeout! |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F8 (Flyball, 8LM) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56) C. Morales to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB J. Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Henderson 5 - MacComb 4 |
|
Top of the 7th - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP J. Unknown |
Batting: LHB L. Gilmore | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
Batting: LHB D. Clark | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: RHB G. Ochoa | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F3 (Popup, 34) |
Pinch Hitting: RHB J. Brown | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Henderson 5 - MacComb 4 |
|
Bottom of the 7th - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP T. Howard |
Now at 1B: J. Brown | |
Batting: LHB P. Simon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB D. McDonald | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: TRIPLE (Flyball, 89XD) |
Batting: SHB B. Barnes | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB J. Leone | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
Pitching: RHP M. Balloun | |
Batting: RHB C. Morales | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Henderson 5 - MacComb 5 |
|
Top of the 8th - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP J. Unknown |
Batting: RHB J. Gómez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15S) |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Popup, 6MD) |
Batting: RHB J. Unknown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Henderson 5 - MacComb 5 |
|
Bottom of the 8th - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP M. Balloun |
Batting: RHB A. Ruíz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB J. Unknown | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
Batting: SHB J. Unknown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Unknown to second |
Batting: LHB P. Simon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F3 (Popup, 3S) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Henderson 5 - MacComb 5 |
|
Top of the 9th - Henderson Moths batting - Pitching for MacComb Knighthawks : RHP J. Unknown |
Pinch Hitting: LHB E. O'Brien | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
Pinch Hitting: RHB J. Unknown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB L. Gilmore | 0-0: Called Strike 0-1: SINGLE (Groundball, 3S) (infield hit) |
Batting: LHB D. Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 56) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Henderson 5 - MacComb 5 |
|
Bottom of the 9th - MacComb Knighthawks batting - Pitching for Henderson Moths : RHP M. Balloun |
Pitching: LHP J. Hurst | |
Now at 3B: J. Unknown | |
Now in RF: J. Unknown | |
Pinch Hitting: RHB J. Unknown | 0-0: Hit by Pitch |
Batting: SHB B. Barnes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56D) J. Unknown to second |
Batting: RHB J. Leone | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls J. Unknown to third B. Barnes to second |
Batting: RHB C. Morales | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 9D) J. Unknown scores |
Game Over ... MacComb defeats Henderson, 6 to 5 |